Sunset Sailing VII
06-25-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | - 13 dnc | - 13 dnc | - 13 dnc | 1 | 1 | - 4 | 2 | 2 | 1 | 7 |
| 2 | 1409 | | Adams, Larry | 1 | - 3 | 2 | 3 | - 8 | 1 | - 4 | - 7 | 3 | 10 |
| 3 | 1543 | | Malthaner, Jean | - 5 | 2 | - 4 | - 9 | 2 | 2 | - 6 | 1 | 4 | 11 |
| 4 | 1369 | | Malthaner, Skip | - 3 | 1 | 3 | - 5 | - 4 | 3 | 3 | - 4 | 2 | 12 |
| 5 | 476 | | Landon, John | - 7 | - 5 | - 6 | 2 | 3 | 5 | 1 | 5 | - 7 | 16 |
| 6 | 1100 | | Purdon, Sandy | 4 | 4 | 1 | - 8 | 5 | - 6 | 5 | - 8 | - 6 | 19 |
| 7 | 1579 | | Bingham, Bob | 2 | - 8 | 5 | - 7 | - 7 | - 7 | 7 | 6 | 5 | 25 |
| 8 | 1373 | | Mellor, Chuck | - 9 | 6 | 7 | 6 | 6 | - 8 | - 8 | 3 | - 8 | 28 |
| 9 | 510 | | Kammerer, Kurt | 6 | - 9 | 9 | - 10 | - 10 | - 10 | 9 | 9 | 9 | 42 |
| 10 | 1330 | | Huntington, Dick | 8 | 7 | 8 | - 13 dnc | 9 | - 13 dnc | - 13 dnc | - 13 dnc | 13 dnc | 45 |
| 11 | 582 | | Wright, Richard | - 13 dnc | 10 | - 13 dnc | 4 | - 12 | - 11 | 10 | 11 | 11 | 46 |
| 12 | 806 | | Myrter, Bill | 10 | - 13 dnc | - 13 dnc | - 13 dnc | - 11 | 9 | 11 | 10 | 10 | 50 |
Created by Regatta Scoring Solutions