Sunset Sailing VI
06-18-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | 3 | - 4 | 1 | - 6 | 1 | 1 | 1 | - 18 dnc | - 18 dnc | 7 |
| 2 | 1380 | | Aeling, Dan | 2 | 1 | - 5 | 2 | - 4 | - 7 | - 9 | 1 | 1 | 7 |
| 3 | 1466 | | Szabo III, George | - 9 | - 9 | - 18 dnc | 3 | 2 | 2 | 2 | - 12 | 2 | 11 |
| 4 | 1297 | | Morton, Greg | 5 | - 16 | 3 | - 8 | 3 | 3 | - 10 | - 11 | 6 | 20 |
| 5 | 1100 | | Purdon, Sandy | 6 | 6 | 4 | 1 | - 11 | - 11 | - 14 | - 10 | 5 | 22 |
| 6 | 871 | | North, Danny | - 18 dnc | 2 | - 7 | 5 | 6 | 5 | 4 | - 8 | - 9 | 22 |
| 7 | 1409 | | Adams, Larry | 1 | 3 | - 8 | - 11 | 8 | - 13 | 5 | - 9 | 7 | 24 |
| 8 | 476 | | Landon, John | 4 | 5 | 2 | - 7 | 7 | - 9 | - 13 | 7 | - 12 | 25 |
| 9 | 1543 | | Malthaner, Jean | 8 | 8 | - 11 | 4 | - 10 | - 10 | - 18 dnc | 4 | 3 | 27 |
| 10 | 1369 | | Malthaner, Skip | - 7 | - 10 | 6 | - 12 | 5 | 4 | 7 | 5 | - 8 | 27 |
| 11 | 1407 | | Rudderham, John | - 18 dnc | 7 | - 14 | 9 | - 12 | 8 | 3 | 2 | - 15 | 29 |
| 12 | 1579 | | Bingham, Bob | - 10 | - 13 | 10 | - 16 | 9 | - 14 | 8 | 3 | 4 | 34 |
| 13 | 1373 | | Mellor, Chuck | 11 | - 14 | 12 | 13 | - 16 | 6 | 6 | - 14 | - 18 dnc | 48 |
| 14 | 1587 | | Hahnke, Tim | - 13 | 12 | 9 | - 15 | - 14 | 12 | - 15 | 6 | 11 | 50 |
| 15 | 1329 | | Heim, Eric | 12 | 11 | - 15 | 10 | - 13 | - 17 | 11 | - 15 | 10 | 54 |
| 16 | 806 | | Myrter, Bill | 14 | - 15 | 13 | 14 | - 15 | - 16 | - 16 | 13 | 14 | 68 |
| 17 | 510 | | Kammerer, Kurt | 15 | - 18 dnc | - 16 | - 17 | - 18 dnc | 15 | 12 | 16 | 13 | 71 |
Created by Regatta Scoring Solutions