Sunset Sailing III
05-28-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1466 | | Szabo III, George | - 4 | - 1 | 1 | 1 | 1 | 1 | - 3 | 1 | - 2 | 5 |
| 2 | 1369 | | Malthaner, Skip | 1 | - 5 | 3 | - 4 | 3 | 3 | 2 | - 4 | - 5 | 12 |
| 3 | 1543 | | Malthaner, Jean | - 6 | 2 | - 4 | 2 | 2 | - 10 | 4 | 2 | - 15 dnc | 12 |
| 4 | 1100 | | Purdon, Sandy | 2 | 4 | 2 | - 15 dnc | 5 | - 7 | - 7 | - 11 | 3 | 16 |
| 5 | 476 | | Landon, John | 3 | 3 | - 6 | 6 | - 9 | 4 | 1 | - 8 | - 8 | 17 |
| 6 | 1407 | | Rudderham, John | - 8 | - 15 dnc | - 15 dnc | - 15 dnc | 4 | 2 | 8 | 6 | 4 | 24 |
| 7 | 1380 | | Aeling, Dan | - 15 dnc | - 9 | 7 | 3 | 6 | - 9 | 5 | 3 | - 9 | 24 |
| 8 | 966 | | Martin, Kenyon | - 15 dnc | - 15 dnc | 8 | 7 | - 15 dnc | - 11 | 10 | 5 | 1 | 31 |
| 9 | 582 | | Becker, Gary | - 11 | - 11 | - 15 dnc | - 15 dnc | 7 | 5 | 6 | 9 | 6 | 33 |
| 10 | 1373 | | Mellor, Chuck | 5 | 7 | 11 | 8 | - 15 dnc | 6 | - 15 dnc | - 15 dnc | - 15 dnc | 37 |
| 11 | 1579 | | Bingham, Bob | - 10 | - 10 | - 10 | 5 | 8 | 8 | 9 | - 10 | 7 | 37 |
| 12 | 806 | | Myrter, Bill | - 12 | 6 | 12 | 11 | 10 | - 15 dnc | - 15 dnc | 7 | - 15 dnc | 46 |
| 13 | 1409 | | Adams, Larry | 7 | 8 | 9 | 10 | - 15 dnc | - 15 dnc | - 15 dnc | - 15 dnc | 15 dnc | 49 |
| 14 | 1330 | | Huntington, Dick | 9 | 12 | 5 | 9 | - 15 dnc | - 15 dnc | - 15 dnc | - 15 dnc | 15 dnc | 50 |
Created by Regatta Scoring Solutions