Sunset Sailing II
05-21-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1409 | | Adams, Larry | 2 | - 7 | 1 | 1 | - 3 | - 5 | 1 | - 5 | 1 | 6 |
| 2 | 973 | | Ryan, David | - 9 | - 9 | 3 | - 4 | 1 | 3 | 3 | 1 | - 4 | 11 |
| 3 | 476 | | Landon, John | 3 | 1 | - 10 | 5 | - 6 | 1 | - 10 | - 11 | 2 | 12 |
| 4 | 1466 | | Szabo III, George | 1 | - 6 | 4 | - 6 | 2 | 2 | 5 | - 10 | - 6 | 14 |
| 5 | 1369 | | Malthaner, Skip | - 4 | 2 | - 5 | 2 | 4 | 4 | 2 | - 6 | - 5 | 14 |
| 6 | 1543 | | Malthaner, Jean | - 8 | 4 | 2 | 3 | - 13 | - 8 | 6 | 2 | - 9 | 17 |
| 7 | 1380 | | Aeling, Dan | - 16 dnc | 3 | 8 | 7 | - 12 | 6 | - 9 | 4 | - 12 | 28 |
| 8 | 1100 | | Purdon, Sandy | 7 | - 11 | 9 | - 10 | 7 | - 10 | 4 | 3 | - 13 | 30 |
| 9 | 1373 | | Mellor, Chuck | 6 | - 12 | - 12 | - 12 | 5 | 7 | - 16 dnc | 7 | 10 | 35 |
| 10 | 1407 | | Rudderham, John | - 16 dnc | 8 | 7 | 9 | - 10 | - 11 | 8 | 8 | - 11 | 40 |
| 11 | 806 | | Myrter, Bill | 10 | 5 | - 13 | - 13 | 9 | - 12 | - 12 | 9 | 8 | 41 |
| 12 | 1587 | | Hahnke, Tim | - 12 | 10 | - 14 | 8 | 11 | - 14 | 7 | - 15 | 7 | 43 |
| 13 | 1329 | | Heim, Eric | 5 | - 16 dnc | - 11 | 11 | 8 | 9 | 11 | - 14 | - 14 | 44 |
| 14 | 582 | | Becker, Gary | 11 | - 13 | 6 | - 14 | - 14 | 13 | 13 | 13 | - 15 | 56 |
| 15 | 966 | | Martin, Kenyon | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 16 dnc | 16 dnc | 12 | 3 | 63 |
Created by Regatta Scoring Solutions