Spring Series II
05-16-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | 1 | 3 | - 7 | 3 | 4 | 2 | 2 | 2 | - 6 | 17 |
| 2 | 476 | | Landon, John | - 4 | 2 | 2 | 4 | 3 | - 7 | 4 | 1 | 3 | 19 |
| 3 | 1409 | | Adams, Larry | 2 | 4 | 3 | 6 | - 11 dnc | 1 | 1 | - 7 | 4 | 21 |
| 4 | 1369 | | Malthaner, Skip | - 8 | 1 | 1 | 2 | 5 | 4 | 5 | 5 | - 7 | 23 |
| 5 | 1407 | | Rudderham, John | 7 | 7 | - 8 | 1 | 1 | - 8 | 7 | 4 | 1 | 28 |
| 6 | 1100 | | Purdon, Sandy | 3 | - 8 | 4 | - 11 dnc | 6 | 6 | 6 | 3 | 2 | 30 |
| 7 | 1543 | | Malthaner, Jean | 5 | - 6 | - 6 | 5 | 2 | 5 | 3 | 6 | 5 | 31 |
| 8 | 1380 | | Aeling, Dan | 6 | 5 | 5 | 9 | 7 | 3 | 10 | - 11 dnc | - 11 dnc | 45 |
| 9 | 582 | | Becker, Gary | - 10 | - 9 | 9 | 7 | 8 | 9 | 8 | 9 | 8 | 58 |
| 10 | 1587 | | Hahnke, Tim | 9 | 10 | - 11 dnc | 8 | - 11 dnc | 10 | 9 | 8 | 9 | 63 |
Created by Regatta Scoring Solutions