Sunset Sailing I
05-14-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | 1 | 1 | - 2 | 1 | 1 | - 10 | - 9 | - 2 | 1 | 5 |
| 2 | 1369 | | Malthaner, Skip | - 4 | 3 | - 7 | - 5 | 2 | 1 | 1 | 1 | - 6 | 8 |
| 3 | 1543 | | Malthaner, Jean | 2 | - 6 | 1 | - 7 | - 5 | - 4 | 2 | 4 | 2 | 11 |
| 4 | 476 | | Landon, John | 3 | - 4 | 4 | 3 | - 7 | 2 | 3 | - 7 | - 5 | 15 |
| 5 | 1330 | | Huntington, Dick | 5 | 2 | 5 | 4 | - 6 | 6 | - 8 | - 14 dnc | - 14 dnc | 22 |
| 6 | 1407 | | Rudderham, John | - 14 dnc | - 8 | 3 | 6 | 8 | 3 | - 14 dnc | 3 | - 14 dnc | 23 |
| 7 | 1409 | | Adams, Larry | - 9 | 5 | - 8 | 2 | 4 | 7 | - 10 | 6 | - 8 | 24 |
| 8 | 1100 | | Purdon, Sandy | 6 | - 9 | 6 | - 8 | 3 | - 9 | 5 | - 8 | 4 | 24 |
| 9 | 966 | | Martin, Kenyon | - 14 dnc | - 14 dnc | - 14 dnc | - 11 | 9 | 5 | 6 | 10 | 3 | 33 |
| 10 | 582 | | Becker, Gary | 7 | - 11 | 9 | - 10 | - 14 dnc | - 11 | 4 | 5 | 9 | 34 |
| 11 | 806 | | Myrter, Bill | 8 | - 10 | - 11 | - 9 | - 10 | 8 | 7 | 9 | 7 | 39 |
| 12 | 1380 | | Aeling, Dan | - 14 dnc | 7 | 10 | - 12 | - 12 | - 12 | 11 | 11 | 10 | 49 |
| 13 | 1587 | | Hahnke, Tim | - 14 dnc | - 14 dnc | - 14 dnc | 13 | 11 | - 14 dnc | 12 | 14 dnc | 11 | 61 |
Created by Regatta Scoring Solutions