Corte Madera I
04-17-10
CR914
| Place | # | Boat Name | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | 1369 | | Malthaner, Skip | 1 | 1 | 3 | 2 | 2 | - 9 | 1 | 5 | 5 | - 6 | 5 | - 6 | 25 |
| 2 | 1411 | | Adams, Larry | 3 | - 8 | 2 | 1 | - 8 | 4 | 2 | - 7 | 4 | 7 | 2 | 1 | 26 |
| 3 | 1100 | | Purdon, Sandy | - 10 | 6 | - 9 | 6 | 4 | 2 | - 13 dnc | 1 | 1 | 4 | 1 | 7 | 32 |
| 4 | 1543 | | Malthaner, Jean | 5 | 2 | 1 | 7 | 1 | 7 | 3 | - 13 dnc | - 13 dnc | 5 | - 8 | 4 | 35 |
| 5 | 1407 | | Rudderham, John | - 11 | - 10 | - 10 | 8 | 6 | 3 | 4 | 3 | 2 | 1 | 4 | 5 | 36 |
| 6 | 1298 | | Downing, Tracy | 2 | 5 | - 7 | 4 | 3 | 5 | 7 | 6 | - 8 | 3 | - 13 dnc | 2 | 37 |
| 7 | 1330 | | Huntington, Dick | 6 | - 9 | 4 | 9 | 7 | - 13 dnc | - 13 dnc | 2 | 3 | 2 | 3 | 3 | 39 |
| 8 | 1579 | | Bingham, Bob | 4 | 4 | 6 | 3 | - 9 | 1 | 6 | 4 | 7 | - 8 | 6 | - 8 | 41 |
| 9 | 1570 | | Coldicutt, Andrew | 9 | - 11 | - 11 | - 11 | 10 | 10 | 5 | 8 | 6 | 9 | 9 | 9 | 75 |
| 10 | 1062 | | Hancock, Carl | 7 | 3 | 8 | 5 | 5 | - 13 dnc | - 13 dnc | - 13 dnc | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 80 |
| 11 | 1373 | | Mellor, Chuck | 8 | 7 | 5 | - 13 dnc | - 13 dnc | 8 | 8 | - 13 dnc | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 88 |
| 12 | 582 | | Becker, Gary | - 13 dnc | - 13 dnc | - 13 dnc | 10 | 11 | 6 | 9 | 13 dnc | 13 dnc | 13 dnc | 7 | 10 | 92 |
Created by Regatta Scoring Solutions