Spring Series I
04-11-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1411 | | Adams, Larry | 2 | 5 | 3 | 1 | 1 | 1 | - 7 | - 8 | 1 | 14 |
| 2 | 1369 | | Malthaner, Skip | 1 | 1 | 1 | - 7 | 3 | - 8 | 3 | 4 | 2 | 15 |
| 3 | 1100 | | Purdon, Sandy | - 6 | 2 | 2 | 4 | 4 | 2 | 5 | 5 | - 8 | 24 |
| 4 | 476 | | Landon, John | - 5 | 4 | 4 | 5 | 5 | 5 | 1 | 1 | - 6 | 25 |
| 5 | 1330 | | Huntington, Dick | 3 | 6 | 5 | 2 | 6 | - 7 | 6 | - 11 dnc | 4 | 32 |
| 6 | 1373 | | Mellor, Chuck | 7 | 3 | - 11 dnc | 3 | 8 | 6 | - 10 | 3 | 7 | 37 |
| 7 | 1579 | | Bingham, Bob | 4 | - 11 dnc | 6 | 6 | - 9 | 3 | 9 | 6 | 3 | 37 |
| 8 | 1297 | | Morton, Greg | - 11 dnc | - 11 dnc | 11 dnc | 11 dnc | 2 | 4 | 2 | 7 | 5 | 42 |
| 9 | 1543 | | Malthaner, Jean | - 11 dnc | - 11 dnc | 11 dnc | 11 dnc | 11 dnc | 11 dnc | 4 | 2 | 9 | 59 |
| 10 | 582 | | Becker, Gary | 8 | - 11 dnc | - 11 dnc | 11 dnc | 7 | 9 | 8 | 11 dnc | 10 | 64 |
Created by Regatta Scoring Solutions