Winter Series III
03-07-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1543 | | Ryan, David | 1 | 1 | 2 | 1 | - 3 | 2 | 1 | - 4 | 2 | 10 |
| 2 | 1297 | | Morton, Greg | 4 | 2 | 1 | - 5 | 2 | 1 | 5 | 2 | - 8 | 17 |
| 3 | 1380 | | Aeling, Dan | 6 | 3 | 3 | 2 | - 9 | 3 | 3 | 3 | - 7 | 23 |
| 4 | 1369 | | Malthaner, Skip | 7 | - 9 | 7 | - 8 | 1 | 6 | 2 | 1 | 1 | 25 |
| 5 | 476 | | Landon, John | 5 | 4 | - 9 | 4 | - 7 | 5 | 4 | 7 | 3 | 32 |
| 6 | 1100 | | Purdon, Sandy | 2 | - 8 | 8 | 3 | 5 | 7 | - 10 | 6 | 6 | 37 |
| 7 | 1407 | | Rudderham, John | 3 | 5 | 5 | 7 | 6 | - 9 | - 9 | 8 | 4 | 38 |
| 8 | 1409 | | Adams, Larry | - 9 | 7 | 4 | - 11 dnc | 4 | 8 | 8 | 9 | 5 | 45 |
| 9 | 1411 | | Malthaner, Jean | 8 | 6 | - 10 | - 11 dnc | 8 | 4 | 7 | 5 | 10 | 48 |
| 10 | 582 | | Becker, Gary | - 10 | 10 | 6 | 6 | - 11 dnc | 10 | 6 | 10 | 9 | 57 |
Created by Regatta Scoring Solutions