Winter Series I
01-24-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1411 | | Ryan, David | 1 | 1 | - 5 | 2 | 1 | 1 | - 6 | 2 | 2 | 10 |
| 2 | 1369 | | Malthaner, Skip | 4 | - 10 | 2 | 3 | 2 | 4 | 2 | - 9 | 5 | 22 |
| 3 | 1297 | | Morton, Greg | - 6 | 6 | 1 | 6 | 4 | 3 | 3 | 1 | - 7 | 24 |
| 4 | 476 | | Landon, John | 3 | 2 | 6 | - 9 | 3 | 5 | - 9 | 3 | 3 | 25 |
| 5 | 1409 | | Adams, Larry | - 10 | 3 | 3 | 10 | 5 | - 12 dnc | 1 | 4 | 1 | 27 |
| 6 | 1062 | | Moore, Sue | - 7 | 4 | 4 | 4 | - 8 | 7 | 5 | 5 | 6 | 35 |
| 7 | 1543 | | Malthaner, Jean | - 8 | 5 | 7 | 5 | 7 | 6 | 4 | 6 | - 8 | 40 |
| 8 | 1330 | | Huntington, Dick | 9 | 9 | 9 | - 11 | - 12 dnc | 2 | 8 | 7 | 4 | 48 |
| 9 | 1329 | | Heim, Eric | - 11 | 11 | 8 | 1 | 6 | 8 | 7 | 8 | - 12 dnc | 49 |
| 10 | 1545 | | Ault, Barry | 2 | 8 | 11 | 7 | - 12 dnc | - 12 dnc | 12 dnc | 12 dnc | 12 dnc | 64 |
| 11 | 548 | | Hancock, Carl | 5 | 7 | 10 | 8 | - 12 dnc | - 12 dnc | 12 dnc | 12 dnc | 12 dnc | 66 |
Created by Regatta Scoring Solutions