Fall Series II
10-02-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1369 | | Malthaner, Skip | - 5 | 2 | 1 | 1 | 1 | - 7 | 5 | 2 | 1 | 13 |
| 2 | 1466 | | Szabo III, George | - 15 dnc | 1 | 2 | - 9 | 4 | 4 | 1 | 1 | 5 | 18 |
| 3 | 476 | | Landon, John | 4 | - 5 | 4 | 4 | 3 | - 6 | 3 | 3 | 4 | 25 |
| 4 | 1608 | | Moss, Craig | 2 | 4 | - 9 | 8 | 9 | 1 | - 10 | 4 | 2 | 30 |
| 5 | 1409 | | Adams, Larry | 1 | - 7 | 5 | 6 | 6 | 3 | 6 | - 8 | 7 | 34 |
| 6 | 1613 | | Davidson, Jeremy | - 15 dnc | - 9 | 8 | 2 | 2 | 2 | 8 | 5 | 8 | 35 |
| 7 | 1545 | | Ault, Barry | 3 | 3 | 6 | 7 | 7 | - 8 | 4 | 6 | - 10 | 36 |
| 8 | 1297 | | Morton, Greg | 7 | 6 | 3 | 3 | 8 | - 9 | 7 | - 11 | 6 | 40 |
| 9 | 1330 | | Huntington, Dick | 6 | - 12 | 7 | 5 | - 11 | 5 | 11 | 10 | 3 | 47 |
| 10 | 582 | | Becker, Gary | 8 | 8 | - 11 | - 11 | 5 | 11 | 2 | 7 | 9 | 50 |
| 11 | 1579 | | Bingham, Bob | 10 | 10 | 10 | 10 | - 15 dnc | 12 | 12 | 9 | - 15 dnc | 73 |
| 12 | 806 | | Myrter, Bill | 9 | - 13 | - 13 | 12 | 10 | 10 | 9 | 12 | 12 | 74 |
| 13 | 106 | | Costa, Jessica | - 15 dnc | 11 | 12 | 13 | 13 | - 15 dnc | 13 | 15 dnc | 11 | 88 |
| 14 | 1587 | | Hahnke, Tim | - 15 dnc | - 15 dnc | 15 dnc | 15 dnc | 12 | 13 | 15 dnc | 15 dnc | 15 dnc | 100 |
Created by Regatta Scoring Solutions