![]() |
||||||||
![]() |
|
|||||||
| Printable Scoring Sheet | 2008 Calendar |
| MONTH | EVENT (click for results) | TIME |
| January | ||
| Sunday 27 | WINTER SERIES 1/2 | NOON |
| March | ||
|
Sunday 2 |
WINTER SERIES 2/2 | NOON | April |
| Sunday 13 | @ NHYC Earl Crockett Regatta | NOON |
| Sunday 20 | OPENING DAY FUN RACE | 3:00 PM Start |
| Races begin at the launch ramp. Courses to parade through dock fingers as members visit yachts. | ||
May |
||
| Thursday 1 | SPRING TRAINING SERIES | 5:30 PM Rig 6:00 PM Start |
| For those of us who need to perfect roll tacking and which way to go. | ||
| Saturday 10 | @ NHYC NASH SPRING SERIES | |
| Thursday 15 | SPRING TRAINING | 5:30 PM Rig 6:00 PM Start |
| Sunday 25 | SPRING SERIES 1/2 | |
| Thursday 29 | 5:30 PM Rig 6:00 PM Start |
|
| June | ||
| Thursday 12 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| Thursday 22 | SPRING SERIES 2/2 | |
| Thursday 26 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
July |
||
| Sunday 6 | SUMMER SERIES 1/3 | NOON |
| Annual 4th of July Race | ||
| Thursday 10 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| Thursday 24 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| August | ||
| Saturday & Sunday 2-3 | @ NHYC, BARNEY LEHMAN CHAMPS
SUMMER SERIES 2/3 |
|
| NHYC / SDYC Tiki Head Bi-annual Perpetual Trophy. This is the pinnacle of the Lehman year. This 2 day event includes our summer series to further motivate a trip north. | ||
| Thursday 7 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| Thursday 21 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| Sunday 24 | SUMMER SERIES 3/3 | NOON |
| September | ||
| Thursday 4 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| Thursday 18 | TWILIGHT BEER CAN | 5:30 PM Rig 6:00 PM Start |
| Sunday 28 | FALL SERIES 1/3 | NOON |
| NHYC / SDYC Tiki Head Bi-Annual Perpetual Trophy | ||
| October | ||
| Sunday 26 | FALL SERIES 2/3 | NOON |
| 2nd Annual Bishop Rock Long Distance Race | ||
| November | ||
| Sunday 16 | @ NHYC WINTER SERIES | |
| Sunday 30 | FALL SERIES 3/3 | NOON |
| December | ||
| Sunday 21 | CHRISTMAS FUN RACE | 11:00 AM |
| Races around the front dock. Early start! | ||
| Printable Annual Calendar |
||
|
|