SDYC/SWYC Summer Series II
July 20 & 26
Sabot A Sabot B  Sabot C1  Sabot C2  Sabot C3  
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 8776 | Zach Malcolm | SDYC | 1 | 1 | 1 | 1 | 2 | 2 | - 4 | 3 | 3 | | 14 |
| 2 | 9006 | Cole Harris | SDYC | 3 | 2 | 2 | 2 | 3 | 1 | 2 | - 4 | 1 | | 16 |
| 3 | 8946 | Ryan Frazee | SDYC | 2 | 3 | 3 | 3 | 1 | - 6 dnc | 6 dnc | 6 dnc | 6 dnc | | 30 |
| 4 | 10200 | Jack Ryan | SDYC | - 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 3 | 3 | 1 | 2 | | 33 |
| 5 | 9536 | Johannes McElvain | SDYC | - 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 4 | 1 | 2 | 4 | | 35 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 8910 | Rebecca McElvain | SDYC | 1 | 1 | 1 | 1 | - 2 | 1 | 1 | 1 | 1 | | 8 |
| 2 | 9050 | Jack Reiter | SDYC | - 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | | 15 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 8814 | Matt Dorgan | SDYC | 1 | 1 | 1 | 2 | - 3 | 1 | 1 | 1 | 2 | | 10 |
| 2 | 10088 | Helen McCarthy | SDYC | - 5 dnc | 3 | 2 | 1 | 4 | 2 | 4 | 2 | 1 | | 19 |
| 3 | 10183 | Amanda Majernik | SDYC | 2 | 2 | - 3 | 3 | 1 | 3 | 2 | 3 | 3 | | 19 |
| 4 | 9572 | James Letchinger | SWYC | 3 | - 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | | 28 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 10017 | Jack Egan | SDYC | 3 | 1 | 2 | 3 | - 5 | 3 | 3 | 1 | 2 | | 18 |
| 2 | 904 | Nick Hettick | SWYC | 2 | 2 | 1 | - 4 | 1 | 1 | 4 | 4 | 4 | | 19 |
| 3 | 8276 | Ryley Ryan | SDYC | - 4 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | | 21 |
| 4 | 8844 | Louis Sheid | SDYC | - 7 dnc | 5 | 5 | 5 | 4 | 4 | 1 | 2 | 1 | | 27 |
| 5 | 9000 | Jesse McKnight | SDYC | 1 | 3 | 4 | 2 | 2 | - 7 dnc | 7 dnc | 7 dnc | 7 dnc | | 33 |
| 6 | 112 | Donatello | SWYC | - 7 dnc | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 5 | 5 | 5 | 5 | | 48 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 8115 | Sajan Alagiri | SDYC | 2 | 4 | 1 | 3 | 1 | 1 | - 5 | 4 | 4 | | 20 |
| 2 | 9159 | Ella Frazee | SDYC | 4 | 2 | 6 | 2 | 2 | 6 | - 9 | 2 | 1 | | 25 |
| 3 | 7888 | John Majernik | SDYC | 6 | 1 | 3 | 1 | - 7 | 4 | 4 | 1 | 7 | | 27 |
| 4 | 9444 | Jack Plavan | SDYC | 1 | 3 | 4 | 7 | 5 | 2 | 8 | - 9 | 3 | | 33 |
| 5 | 9251 | Millie Dorgan | SDYC | 3 | 6 | 2 | 5 | 3 | 7 | 7 | 3 | - 17 dnc | | 36 |
| 6 | 9932 | Taisei Hatter | SDYC | 8 | - 9 | 7 | 6 | 8 | 3 | 3 | 5 | 2 | | 42 |
| 7 | 10160 | Gabriel Cappetta | SDYC | 7 | 7 | 5 | 8 | 6 | - 9 | 2 | 6 | 5 | | 46 |
| 8 | 7767 | Grant Allgood | SDYC | 5 | 5 | 8 | 4 | 4 | - 10 | 6 | 8 | 6 | | 46 |
| 9 | 5330 | Kate McGraw | SWYC | - 12 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | | 80 |
| 10 | 10034 | Kyle Farmer | SWYC | - 17 dnc | 17 dnc | 17 dnc | 17 dnc | 17 dnc | 5 | 1 | 7 | 8 | | 89 |
| 11 | 119 | Hunter Irwin | SWYC | 9 | - 17 dnc | 17 dnc | 17 dnc | 17 dnc | 8 | 10 | 10 | 9 | | 97 |
| 12 | 9 | Gracie Haselton | SWYC | 11 | 10 | 10 | 10 | 11 | - 17 dnc | 17 dnc | 17 dnc | 17 dnc | | 103 |
| 13 | 8272 | Kyle Ledbetter | SDYC | - 17 dnc | 17 dnc | 17 dnc | 17 dnc | 17 dnc | 12 | 13 | 12 | 10 | | 115 |
| 14 | 105 | Roland Curry | SWYC | - 17 dnc | 17 dnc | 17 dnc | 11 | 9 | 17 dnc | 17 dnc | 17 dnc | 17 dnc | | 122 |
| 15 | 8333 | Lindsay Buckner | SWYC | - 17 dnc | 17 dnc | 17 dnc | 17 dnc | 17 dnc | 13 | 12 | 17 dnc | 12 | | 122 |
| 16 | 10125 | Ryan Farmer | SWYC | 10 | 11 | - 17 dnc | 17 dnc | 17 dnc | 17 dnc | 17 dnc | 17 dnc | 17 dnc | | 123 |
Created by Regatta Scoring Solutions