2011 Summer Gold Cup

Newport Harbor Yacht Club

Results as of 17:18 on July 10, 2011

Sabot A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Fleet Sail Yacht Club Skipper R1
7/9
R2
7/9
R3
7/9
R4
7/10
R5
7/10
R6
7/10
Nett Total
1st Sabot A 9861 NHYC Joseph Hou 5 7 4 1 (20) 3 20 40
2nd Sabot A 10031 NHYC Jimmy Madigan 1 6 1 8 5 (16) 21 37
3rd Sabot A 9259 NHYC Sean Segerblom 4 1 2 (18) 14 4 25 43
4th Sabot A 9594 ABYC Matt McDermaid 6 9 (11) 3 2 5 25 36
5th Sabot A 8905 NHYC Rhodes Garner 8 5 3 4 7 (19) 27 46
6th Sabot A 10196 MBYC Max Brill 2 (23) 8 2 6 10 28 51
7th Sabot A 9315 SDYC Scott Sinks (17) 3 12 7 1 8 31 48
8th Sabot A 9333 BCYC Derek Pickell 3 4 10 (22) 8 13 38 60
9th Sabot A 10200 SDYC Jack Ryan 9 2 6 9 (15) 15 41 56
10th Sabot A 9339 ABYC Riley Gibbs 11 10 (23) 14 4 11 50 73
11th Sabot A 8815 MBYC Ryan Ratliffe 10 11 13 5 11 (21) 50 71
12th Sabot A 10203 MBYC Cole Baker (33 DSQ) 20 9 11 16 1 57 90
13th Sabot A 9320 ABYC Steven Hopkins 7 16 (18) 13 18 7 61 79
14th Sabot A 9507 ABYC Sawyer Gibbs 16 8 16 (25) 3 22 65 90
15th Sabot A 8776 SDYC Zach Malcolm 13 (24) 24 12 12 6 67 91
16th Sabot A 10132 ABYC Jacob Rosenberg (21) 14 14 16 9 14 67 88
17th Sabot A 8680 CorYC Charles Lindsay 18 19 15 (24) 13 12 77 101
18th Sabot A 7847 NHYC Carter Scott 22 15 21 19 (26) 2 79 105
19th Sabot A 9988 ABYC Robert Rice 12 12 7 20 (33 DSQ) 33 DSQ 84 117
20th Sabot A 10052 SDYC Andy Reiter 19 17 5 (32) 29 17 87 119
21st Sabot A 9046 CorYC Nicole Simon (28) 26 19 6 10 27 88 116
22nd Sabot A 9567 ABYC R.J. Ivory 23 (31) 22 17 19 9 90 121
23rd Sabot A 8855 NHYC Andrew Person 20 (27) 17 21 21 20 99 126
24th Sabot A 10217 SWYC/MBYC Jack McGraw 14 13 (29) 26 24 24 101 130
25th Sabot A 9264 BCYC Nicola Glasser 25 25 20 (30) 17 18 105 135
26th Sabot A 8696 SDYC Charlie Miller 24 28 25 10 (30) 26 113 143
27th Sabot A 10143 NHYC Wills Johnson 15 18 (30) 27 25 28 113 143
28th Sabot A 9020 NHYC Kate Madigan 27 21 28 (31) 22 23 121 152
29th Sabot A 9006 SDYC Cole Harris (31) 22 27 23 28 25 125 156
30th Sabot A 9536 SDYC Johannes McElvain 30 29 (31) 15 23 31 128 159
31st Sabot A 10252 ABYC Alan Peoples 26 (30) 26 28 27 29 136 166
32nd Sabot A 8569 BYC Andrew Luttrell 29 (32) 32 29 31 30 151 183

Sabot B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Fleet Sail Club Skipper R1
7/9
R2
7/9
R3
7/9
R4
7/10
R5
7/10
R6
7/10
Nett Total
1st Sabot B 9360 SDYC Molly Pleskus 2 (30) 3 4 2 3 14 44
2nd Sabot B 9325 LBYC Kyle Blair 9 2 (24) 6 1 2 20 44
3rd Sabot B 9299 CorYC Grace Yakutis (22) 10 9 3 4 1 27 49
4th Sabot B 9167 BCYC Sammy Pickell 11 (12) 1 1 10 6 29 41
5th Sabot B 10026 MBYC Ian Brill (13) 7 10 5 7 7 36 49
6th Sabot B 9970 MBYC Cameron Baxter 3 8 4 16 (17) 8 39 56
7th Sabot B 8318 BCYC Max Mayol (20) 13 2 7 6 12 40 60
8th Sabot B 8904 LBYC Jack Berg 5 5 11 13 9 (29) 43 72
9th Sabot B 8752 CorYC Aitana Mendiguren 7 6 12 (14) 13 5 43 57
10th Sabot B 8946 SDYC Ryan Frazee (24) 9 6 15 15 11 56 80
11th Sabot B 9446 MBYC Abe Dearden 8 (26) 14 23 5 9 59 85
12th Sabot B 9735 SDYC Grace McCarthy 15 11 5 10 (27) 18 59 86
13th Sabot B 9983 NHYC John Jasper (35) 3 19 12 28 4 66 101
14th Sabot B 9229 ABYC Kai Jensen (27) 4 27 19 3 14 67 94
15th Sabot B 9252 ABYC Ethan Michaelis 4 25 (32) 8 16 15 68 100
16th Sabot B 7947 BYC Kerri Luttrell 6 20 7 18 (25) 24 75 100
17th Sabot B 8910 SDYC Rebecca McElvain 12 14 16 (31) 12 22 76 107
18th Sabot B 9936 NHYC Bobby Briggs 14 (23) 13 17 20 16 80 103
19th Sabot B 9467 NHYC Katie Calder (32) 1 20 25 23 13 82 114
20th Sabot B 9047 CorYC Beatrix - "B" Lindsay 10 15 15 (28) 26 27 93 121
21st Sabot B 9969 CorYC Lorea Mendiguren 16 29 31 2 18 (32) 96 128
22nd Sabot B 8932 NHYC Marley Mais 23 (31) 22 30 11 10 96 127
23rd Sabot B 9332 NHYC Patrick Shannon 17 24 23 11 21 (25) 96 121
24th Sabot B 10023 ABYC Bradley Clinton 19 21 26 (33) 14 17 97 130
25th Sabot B 9699 SWYC Cody Odou (34) 18 18 24 19 21 100 134
26th Sabot B 9277 ABYC Dana Boudreau 1 16 29 27 (37 DNC) 37 DNC 110 147
27th Sabot B 10187 BYC Porter Killian (33) 32 8 9 33 31 113 146
28th Sabot B 9050 SDYC Jack Reiter 31 (35) 33 21 8 20 113 148
29th Sabot B 8948 NHYC Wells Drayton 25 17 25 22 24 (28) 113 141
30th Sabot B 9157 BCYC Jack McClintock (30) 19 21 26 30 19 115 145
31st Sabot B 8884 NHYC Taryn Anderson 18 22 30 29 (31) 23 122 153
32nd Sabot B 9016 NHYC Jake Marlo 21 27 28 (32) 22 26 124 156
33rd Sabot B 10065 ABYC Jacob Warren 26 (36) 35 20 29 30 140 176
34th Sabot B 8392 LBYC Luke Van Lant 28 33 17 (37 DNC) 37 DNC 37 DNC 152 189
35th Sabot B 7820 NHYC Briggs D'Eliscu (36) 28 36 34 32 33 163 199
36th Sabot B 10145 ABYC Noah LaBarba 29 34 34 (37 DNC) 37 DNC 37 DNC 171 208

Sabot C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank SailNo Club Helm R1
7/9
R2
7/9
R3
7/9
R4
7/9
R5
7/9
R6
7/10
R7
7/10
R8
7/10
R9
7/10
Total Nett
1st 8175 ABYC Alex Dunn 1 6 9 (14) 1 4 6 2 3 46 32
2nd 7525 SDYC Megan Cates 8 9 3 4 3 3 3 1 (17) 51 34
3rd 9244 BCYC Jay Morris 4 5 1 1 7 10 (11) 11 9 59 48
4th 9090 BCYC Shannon Morris 7 (22) 5 2 8 14 4 8 4 74 52
5th 8400 LIYC Evan Tingler 2 11 7 (20) 5 2 5 10 13 75 55
6th 9155 NHYC Reid Wiley 6 7 2 10 12 6 9 (16) 8 76 60
7th 8740 NHYC Scott Mais 10 1 (21) 7 11 17 7 21 6 101 80
8th 8834 NHYC Paige Warmington 19 2 15 8 17 18 2 3 (27) 111 84
9th 9691 SDYC Matthew Dorgan (18) 4 14 6 13 7 17 14 11 104 86
10th 9437 NHYC Andrew Potter 11 8 18 11 (19) 9 8 4 18 106 87
11th 8880 BCYC Jake Mayol 9 10 17 5 10 12 (19) 13 12 107 88
12th 9186 NHYC Maddie Kraus (20) 12 8 12 4 20 15 7 14 112 92
13th 9990 MBYC Willem Perry 26 (29) 13 18 28 1 1 12 1 129 100
14th 8796 NHYC Raleigh Garner 17 3 6 22 2 21 22 (25) 7 125 100
15th 8991 NHYC Amelia Newett 3 13 19 19 6 15 (21) 17 10 123 102
16th 4601 BYC Christian Rosene 24 15 11 15 (27) 8 20 6 5 131 104
17th 10183 SDYC Amanda Majernik 5 17 12 13 15 22 12 (24) 15 135 111
18th 9363 ABYC Carl Olson 16 (27) 16 16 9 23 13 5 16 141 114
19th 9894 NHYC Summer Christensen 14 18 20 9 20 11 14 15 (23) 144 121
20th 10136 BCYC Cole Pomeroy 25 21 (29) 3 29 5 16 20 26 174 145
21st 8971 NHYC Megan Winsor 13 20 24 23 22 16 (26) 26 2 172 146
22nd 10194 BCYC Caden Wheeler 22 19 10 21 21 13 (24) 22 22 174 150
23rd 8118 LIYC Ryan Simpson 23 (28) 4 28 24 28 18 9 21 183 155
24th 9334 SDYC Jack Augustine (29) 26 23 29 16 19 10 19 19 190 161
25th 10025 NHYC Skylar Jacobsen 21 14 (28) 27 18 24 23 23 25 203 175
26th 9572 SWYC James Letchinger (28) 23 26 24 14 26 28 18 20 207 179
27th 10037 ABYC Scott Fairbanks 15 25 25 26 23 27 25 (28) 24 218 190
28th 9833 BCYC Parker Warden 12 16 22 25 26 (30 DNC) 30 DNC 30 DNC 30 DNC 221 191
29th 8989 LIYC Jackson Guzzo 27 24 27 17 25 25 27 27 (28) 227 199

Sabot C2 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Sail Club Helm R1
7/9
R2
7/9
R3
7/9
R4
7/9
R5
7/10
R6
7/10
R7
7/10
R8
7/10
R9
7/10
Nett Total
1st 9346 NHYC Clair Peck 4 2 3 1 (13) 4 3 1 6 24 37
2nd 9326 LIYC Erik Hou 3 7 (12) 4 1 2 1 11 1 30 42
3rd 8718 NHYC Wills Cook 1 1 6 (12) 8 7 4 3 3 33 45
4th 8751 MBYC Samuel Merson 3 4 1 4 4 3 4 (11) 10 33 44
5th 7798 NHYC Trenton Bashaw 5 (13) 1 9 2 5 2 9 2 35 48
6th 10017 SDYC Jack Egan 6 9 2 8 3 (10) 1 2 4 35 45
7th 7900 LBYC Max Berg 6 (12) 2 2 6 1 3 8 9 37 49
8th 10088 SDYC Helen McCarthy 4 5 3 (11) 3 6 6 2 8 37 48
9th 9000 SDYC Jesse McKnight 1 11 4 6 5 4 (15) 1 7 39 54
10th 6330 BYC Will Vandervort 7 3 (11) 2 5 11 5 3 5 41 52
11th 2 MBYC Max Karmel 2 6 10 5 (13) 7 2 7 5 44 57
12th 8478 NHYC Betsy Calder 2 12 6 1 7 2 (13) 10 9 49 62
13th 8579 BCYC Sean Caulfield 16 2 4 (19) 10 10 7 4 2 55 74
14th 8891 BCYC Joshua Means 8 15 5 3 2 5 (16) 10 8 56 72
15th 10045 NHYC Davis Winsor 5 6 (14) 3 12 6 9 7 11 59 73
16th 9373 BYC London Davis 7 1 (11) 10 9 11 9 5 11 63 74
17th 9705 BCYC Cameron Wood 10 11 (13) 6 1 13 5 13 6 65 78
18th 9566 SDYC Ryley Ryan 8 (15) 7 9 8 8 6 4 15 65 80
19th 9696 MBYC Nicholas Aline 14 10 7 7 (15) 1 11 15 1 66 81
20th 9922 NHYC Ryan Potter (19) 8 5 7 10 8 12 6 12 68 87
21st 8612 NHYC Tyler Jones 13 5 (15) 11 4 3 7 14 13 70 85
22nd 9327 NHYC Emma Ruck 15 (17) 8 5 9 12 11 13 4 77 94
23rd 7523 NHYC Becca Welsh 17 (18) 8 10 18 9 8 6 3 79 97
24th 9865 SWYC Donatello De Gregorio 9 4 18 (20) 14 16 8 5 13 87 107
25th 10140 NHYC Grant Glessing 12 3 9 13 (16) 9 15 12 16 89 105
26th 8704 ABYC Ryan Ayale 14 10 14 14 6 (15) 14 12 10 94 109
27th 904 SWYC Nicholas Hettick (22 DNF) 13 13 8 11 13 10 16 12 96 118
28th 10209 BCYC Dillon Graveline 11 8 17 13 7 14 13 (19) 15 98 117
29th 9798 BYC Jack Joslin 12 14 9 16 12 12 12 (17) 16 103 120
30th 9884 MBYC Alana Austin 9 (16) 16 14 15 14 14 15 7 104 120
31st 8903 NHYC Rowdie Peets 16 (18) 10 15 14 15 10 17 17 114 132
32nd 9306 LBYC Isabelle Meegan (18) 9 16 16 11 17 18 16 18 121 139
33rd 9172 BCYC Alec Morris 10 14 17 (19) 16 17 16 14 19 123 142
34th 9305 BYC Harrington Bubb 15 (19) 18 17 19 16 17 9 14 125 144
35th 10198 NHYC Rory Sever 13 7 12 21 21 DNC 21 DNC (22 DNC) 21 DNC 21 DNC 137 159
36th 9693 BYC Christ Bartolic 18 (20) 20 18 17 20 19 8 20 140 160
37th 10015 ABYC Ryan Schack (20) 17 19 12 19 19 18 18 18 140 160
38th 9549 ABYC Lauren Thompson 20 20 (22 DNF) 17 17 18 19 18 14 143 165
39th 10118 NHYC Kate Briggs 11 16 15 15 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 145 167
40th 9582 LIYC Anthony Zorayan 17 19 (21 DNF) 18 18 18 17 19 19 145 166
41st 9473 ABYC Taylor Milefchik 19 21 19 20 (22 DNF) 21 DNC 20 20 17 157 179

Sabot C3 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Sail Club Helm R1
7/9
R2
7/9
R3
7/9
R4
7/9
R5
7/9
R6
7/10
R7
7/10
R8
7/10
R9
7/10
Nett Total
1st 8977 SDYC/CYC Emily Grob (2) 1 2 1 1 1 1 1 1 9 11
2nd 8844 SDYC Louis Sheid 3 2 1 3 3 (5) 5 1 4 22 27
3rd 9626 NHYC Harrison White 2 3 1 (8) 4 4 5 2 2 23 31
4th 8790 ABYC Matthew Fairbanks 8 1 2 2 13 4 (15) 3 3 36 51
5th 9932 SDYC Taisei Hatter 4 9 4 (15) 5 2 2 5 6 37 52
6th 9251 SDYC Millie Dorgan 1 4 4 6 8 (15) 10 4 4 41 56
7th 9159 SDYC Ella Frazee 9 8 3 7 2 1 (10) 10 2 42 52
8th 10219 CYC Owen Schafer 6 6 (16) 4 7 3 7 8 1 42 58
9th 10224 SDYC John Majernik 5 7 7 5 3 2 (12) 9 7 45 57
10th 10215 NHYC Marbella Marlo 10 6 9 (14) 2 3 6 7 3 46 60
11th 8669 ABYC Sammy Elsharhawy 7 5 6 1 10 9 3 6 (16) 47 63
12th 9926 ABYC Christine Rice 3 3 6 4 7 (13) 13 5 8 49 62
13th 9051 BYC Rob Caustin 10 12 5 10 8 6 2 3 (13) 56 69
14th 9878 BCYC Laurel Foster 12 12 5 3 16 5 6 (22 DNF) 5 64 86
15th 10093 NHYC John Horton 5 11 7 12 9 (14) 9 4 7 64 78
16th 9914 NHYC Aidan Steinke 1 9 8 13 11 7 (20) 2 15 66 86
17th 9575 BCYC Lucas Wood 16 4 (22) 9 6 8 1 12 12 68 90
18th 8435 MYBC Cary Perket 13 17 3 5 (19) 10 4 9 8 69 88
19th 9946 NHYC Blake Vaughan 8 2 12 14 5 11 11 11 (20) 74 94
20th 8 MBYC Andrew Dorvillier 12 8 14 16 4 8 (17) 10 9 81 98
21st 109 NHYC Ari Froehlich 4 17 (20) 7 10 7 16 17 5 83 103
22nd 8095 ABYC Brett Peoples 13 15 9 8 1 18 9 14 (19) 87 106
23rd 7780 LIYC Michael McGrath 19 7 16 2 6 (20) 15 11 12 88 108
24th 8948 NHYC Prescott Cook 11 13 (17) 11 15 13 8 12 10 93 110
25th 6894 BYC Madeline Bubb 15 (18) 11 13 14 12 7 16 6 94 112
26th 8843 BYC Jeffrey Petersen 7 14 12 (22 OCS) 16 14 13 8 11 95 117
27th 8745 ABYC Sean Ayale 11 14 10 10 11 (19) 8 17 16 97 116
28th 3 MBYC Jake Karmel 20 5 13 9 12 6 (21) 19 14 98 119
29th 8808 BCYC Brennis Lidecis 6 15 (21) 18 15 9 12 13 11 99 120
30th 8454 ABYC Sean Leddy 9 10 11 15 14 (20) 14 14 15 102 122
31st 9395 CYC Emma Yakutis 15 10 14 6 12 16 16 15 (18) 104 122
32nd 10112 LBYC Heidi Blair 17 13 10 11 13 11 (19) 16 13 104 123
33rd 8821 NHYC Ian Wells 19 16 13 18 18 12 3 7 (22) 106 128
34th 9821 BCYC Lucas Baia 21 11 8 17 9 (22) 14 20 9 109 131
35th 9459 ABYC Sarah Warren 18 18 15 12 17 (19) 11 6 17 114 133
36th 9688 NHYC Morgan Morgan (23 DNC) 19 19 21 17 17 4 13 10 120 143
37th 6120 BCYC Hannah Hawkins 17 (19) 17 17 19 10 19 15 17 131 150
38th 9088 CYC Amy Schafer 16 (21) 15 19 20 15 18 19 14 136 157
39th 8376 LIYC Jonathan Chance 14 16 18 16 18 (21) 18 18 21 139 160
40th 10158 NHYC Matthew Glessing 20 DNF 20 18 19 (21) 16 17 18 18 146 167
41st 7000 BYC Indiana Pullis 14 20 19 20 20 18 (22) 20 20 151 173
42nd 8052 NHYC Thomas Glessing 18 (22) 20 20 22 17 20 21 19 157 179


http://www.nhyc.org/
racing@nhyc.org


Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/