NSabot A Fleet Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring
system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSabot A Fleet | 10196 | MBYC | Max Brill | 4.0 | 1.0 | 1.0 | 5.0 | (6.0) | 1.0 | 1.0 | 2.0 | 21.0 | 15.0 |
| 2nd | NSabot A Fleet | 8815 | MYBC | Ryan Ratliffe | 1.0 | (9.0) | 7.0 | 1.0 | 2.0 | 8.0 | 2.0 | 5.0 | 35.0 | 26.0 |
| 3rd | NSabot A Fleet | 8776 | SDYC | Zack Malcolm | 7.0 | 2.0 | 6.0 | 3.0 | 1.0 | (10.0 RAF) | 7.0 | 1.0 | 37.0 | 27.0 |
| 4th | NSabot A Fleet | 10200 | SDYC | Jack Ryan | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | 4.0 | 6.0 | 33.0 | 27.0 |
| 5th | NSabot A Fleet | 10217 | MBYC/SWYC | Jack McGraw | (9.0) | 7.0 | 3.0 | 2.0 | 7.0 | 4.0 | 5.0 | 3.0 | 40.0 | 31.0 |
| 6th | NSabot A Fleet | 8680 | CYC | Charles Lindsay | 5.0 | 3.0 | 5.0 | (6.0) | 5.0 | 3.0 | 6.0 | 4.0 | 37.0 | 31.0 |
| 7th | NSabot A Fleet | 9046 | CorYC | Nicole Simon | 6.0 | 6.0 | (8.0) | 7.0 | 8.0 | 2.0 | 3.0 | 8.0 | 48.0 | 40.0 |
| 8th | NSabot A Fleet | 9006 | SDYC | Cole Harris | 8.0 | 5.0 | (9.0) | 8.0 | 4.0 | 5.0 | 8.0 | 7.0 | 54.0 | 45.0 |
| 9th | NSabot A Fleet | 8696 | SDYC | Charlie Miller | 3.0 | 8.0 | 2.0 | (9.0) | 9.0 | 7.0 | 9.0 | 9.0 | 56.0 | 47.0 |
NSabot B Fleet Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring
system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSabot B Fleet | 9047 | CYC | "B" Lindsay | (6.0) | 1.0 | 1.0 | 5.0 | 6.0 | 1.0 | 4.0 | 4.0 | 28.0 | 22.0 |
| 2nd | NSabot B Fleet | 9446 | MBYC | Abe Dearden | 3.0 | (7.0) | 4.0 | 7.0 | 2.0 | 3.0 | 3.0 | 3.0 | 32.0 | 25.0 |
| 3rd | NSabot B Fleet | 9492 | BCYC | Drew Mouacdie | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 5.0 | 5.0 | 31.0 | 25.0 |
| 4th | NSabot B Fleet | 8318 | BCYC | Max Mayol | 7.0 | 2.0 | (8.0) | 1.0 | 4.0 | 4.0 | 6.0 | 2.0 | 34.0 | 26.0 |
| 5th | NSabot B Fleet | 10026 | MBYC | Ian Brill | 1.0 | (8.0) | 5.0 | 6.0 | 5.0 | 2.0 | 1.0 | 7.0 | 35.0 | 27.0 |
| 6th | NSabot B Fleet | 9969 | CorYC | Lorea Mendiguren | (8.0) | 4.0 | 2.0 | 4.0 | 7.0 | 8.0 | 7.0 | 1.0 | 41.0 | 33.0 |
| 7th | NSabot B Fleet | 9360 | SDYC | Molly Pleskus | 2.0 | 6.0 | 7.0 | 3.0 | (8.0) | 7.0 | 2.0 | 8.0 | 43.0 | 35.0 |
| 8th | NSabot B Fleet | 8752 | CorYC | Aitana Mendiguren | 5.0 | 5.0 | 6.0 | (8.0) | 1.0 | 5.0 | 8.0 | 6.0 | 44.0 | 36.0 |
NSabot C1 Fleet Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring
system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSabot C1 Fleet | 9050 | SDYC | Jack Reiter | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 20.0 | 16.0 |
| 2nd | NSabot C1 Fleet | 7525 | SDYC | Megan Cates | 1.0 | 3.0 | 1.0 | 3.0 | (7.0) | 1.0 | 5.0 | 6.0 | 27.0 | 20.0 |
| 3rd | NSabot C1 Fleet | 10205 | MBYC | D'amy Steward | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 5.0 | 2.0 | 5.0 | 25.0 | 20.0 |
| 4th | NSabot C1 Fleet | 8400 | LIYC | Evan Tingler | 3.0 | (7.0) | 2.0 | 6.0 | 6.0 | 4.0 | 1.0 | 4.0 | 33.0 | 26.0 |
| 5th | NSabot C1 Fleet | 10255 | BCYC | Madison Nadelman | 2.0 | 5.0 | 6.0 | (7.0) | 5.0 | 3.0 | 4.0 | 3.0 | 35.0 | 28.0 |
| 6th | NSabot C1 Fleet | 87521 | MBYC | Willem Perry | 6.0 | 6.0 | (7.0) | 4.0 | 2.0 | 6.0 | 7.0 | 1.0 | 39.0 | 32.0 |
| 7th | NSabot C1 Fleet | 9088 | CorYC | Grace Yakutis | (7.0) | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | 6.0 | 7.0 | 45.0 | 38.0 |
NSabot C2 Fleet Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring
system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSabot C2 Fleet | 8880 | BCYC | Jake Mayol | 2.0 | 4.0 | 1.0 | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 | 21.0 | 16.0 |
| 2nd | NSabot C2 Fleet | 10183 | SDYC | Amanda Majernik | 3.0 | (5.0) | 5.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 26.0 | 21.0 |
| 3rd | NSabot C2 Fleet | 9865 | SWYC | Donatello De Gregorio | 1.0 | 2.0 | 4.0 | 4.0 | (8.0) | 4.0 | 4.0 | 4.0 | 31.0 | 23.0 |
| 4th | NSabot C2 Fleet | 9696 | MBYC | Nicholas Aline | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | 1.0 | (11.0) | 7.0 | 42.0 | 31.0 |
| 5th | NSabot C2 Fleet | 8751 | MBYC | Samuel Merson | 9.0 | 1.0 | 9.0 | 2.0 | 6.0 | (12.0) | 5.0 | 6.0 | 50.0 | 38.0 |
| 6th | NSabot C2 Fleet | 9435 | MBYC | Jeremy McCulloch | 6.0 | (11.0) | 6.0 | 1.0 | 9.0 | 8.0 | 1.0 | 9.0 | 51.0 | 40.0 |
| 7th | NSabot C2 Fleet | 9290 | CorYC | Tanner Chapko | (10.0) | 8.0 | 10.0 | 8.0 | 1.0 | 6.0 | 8.0 | 3.0 | 54.0 | 44.0 |
| 8th | NSabot C2 Fleet | 2 | MBYC | Max Karmel | 8.0 | (10.0) | 7.0 | 10.0 | 7.0 | 5.0 | 6.0 | 8.0 | 61.0 | 51.0 |
| 9th | NSabot C2 Fleet | 8579 | BCYC | Sean Caulfield | 4.0 | 3.0 | 11.0 | 11.0 | 11.0 | (13.0) | 7.0 | 5.0 | 65.0 | 52.0 |
| 10th | NSabot C2 Fleet | 9566 | SDYC | Ryley Ryan | 11.0 | 9.0 | 2.0 | 7.0 | 5.0 | 10.0 | (13.0) | 13.0 | 70.0 | 57.0 |
| 11th | NSabot C2 Fleet | 10209 | BCYC | Dillon Graveline | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | (11.0) | 70.0 | 59.0 |
| 12th | NSabot C2 Fleet | 3205 | MBYC | Ian Bellin | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 10.0 | 12.0 | 99.0 | 85.0 |
| 13th | NSabot C2 Fleet | 6474 | MBYC | Carter Lynn | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 12.0 | 10.0 | 103.0 | 89.0 |
NSabot C3 Fleet Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 23, Scoring
system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSabot C3 Fleet | 9000 | SDYC | Jesse McKnight | 1.0 | 5.0 | (10.0) | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 29.0 | 19.0 |
| 2nd | NSabot C3 Fleet | 10136 | BCYC | Cole Pomeroy | (6.0) | 6.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | 1.0 | 28.0 | 22.0 |
| 3rd | NSabot C3 Fleet | 8977 | SDYC/CorYC | Emily Grob | (9.0) | 2.0 | 6.0 | 3.0 | 8.0 | 2.0 | 3.0 | 3.0 | 36.0 | 27.0 |
| 4th | NSabot C3 Fleet | 78 | CYC | Sam McNeal | 7.0 | 8.0 | 4.0 | 5.0 | 4.0 | 3.0 | (11.0) | 6.0 | 48.0 | 37.0 |
| 5th | NSabot C3 Fleet | 10224 | SDYC | John Majernik | 3.0 | 9.0 | 7.0 | 6.0 | 3.0 | 5.0 | (14.0) | 9.0 | 56.0 | 42.0 |
| 6th | NSabot C3 Fleet | 8 | MBYC | Ava Dorviller | 12.0 | 3.0 | 12.0 | 8.0 | 5.0 | (19.0) | 1.0 | 2.0 | 62.0 | 43.0 |
| 7th | NSabot C3 Fleet | 9870 | MBYC | Ryan Austin | 5.0 | (15.0) | 11.0 | 4.0 | 13.0 | 4.0 | 2.0 | 5.0 | 59.0 | 44.0 |
| 8th | NSabot C3 Fleet | 1224 | BCYC | Tyler Jones | 2.0 | 4.0 | 2.0 | 16.0 | (18.0) | 7.0 | 5.0 | 12.0 | 66.0 | 48.0 |
| 9th | NSabot C3 Fleet | 8435 | MBYC | Cary Perket | 4.0 | 1.0 | 3.0 | 13.0 | (24.0 DNC) | 10.0 | 10.0 | 8.0 | 73.0 | 49.0 |
| 10th | NSabot C3 Fleet | 1006 | CorYC | Erika Reiners | 11.0 | 13.0 | 5.0 | 9.0 | 6.0 | 9.0 | 13.0 | (17.0) | 83.0 | 66.0 |
| 11th | NSabot C3 Fleet | 9932 | SDYC | Taisei Hatter | 8.0 | 14.0 | (15.0) | 12.0 | 7.0 | 8.0 | 9.0 | 11.0 | 84.0 | 69.0 |
| 12th | NSabot C3 Fleet | 10069 | SWYC | Emma McGraw | 10.0 | 10.0 | 9.0 | 10.0 | 11.0 | 11.0 | 12.0 | (15.0) | 88.0 | 73.0 |
| 13th | NSabot C3 Fleet | 9699 | SWYC | Gracie Haselton | 15.0 | 7.0 | 13.0 | (18.0) | 9.0 | 14.0 | 7.0 | 14.0 | 97.0 | 79.0 |
| 14th | NSabot C3 Fleet | 10219 | CorYC | Owen Schafer | 13.0 | 12.0 | 14.0 | 7.0 | 15.0 | 15.0 | 8.0 | (18.0) | 102.0 | 84.0 |
| 15th | NSabot C3 Fleet | 12 | MBYC | Thomas Godek | (18.0) | 11.0 | 8.0 | 14.0 | 14.0 | 16.0 | 16.0 | 13.0 | 110.0 | 92.0 |
| 16th | NSabot C3 Fleet | 14 | CorYC | Luke Montalbano | (19.0) | 16.0 | 16.0 | 17.0 | 16.0 | 12.0 | 15.0 | 7.0 | 118.0 | 99.0 |
| 17th | NSabot C3 Fleet | 9395 | CorYC | Emma Yakutis | 17.0 | (19.0) | 19.0 | 15.0 | 10.0 | 13.0 | 17.0 | 10.0 | 120.0 | 101.0 |
| 18th | NSabot C3 Fleet | 10125 | SWYC | Kyle Farmer | 14.0 | (18.0) | 17.0 | 11.0 | 12.0 | 17.0 | 18.0 | 16.0 | 123.0 | 105.0 |
| 19th | NSabot C3 Fleet | 5 | MBYC | Andrew Dorviller | 16.0 | 17.0 | 18.0 | (19.0) | 17.0 | 18.0 | 19.0 | 19.0 | 143.0 | 124.0 |
| 20th | NSabot C3 Fleet | 8768 | MBYC | Jake Karmel | (21.0) | 20.0 | 20.0 | 20.0 | 19.0 | 20.0 | 20.0 | 20.0 | 160.0 | 139.0 |
| 21st | NSabot C3 Fleet | 9429 | MBYC | Kieran Bauman | 20.0 | (22.0) | 21.0 | 21.0 | 20.0 | 22.0 | 21.0 | 22.0 | 169.0 | 147.0 |
| 22nd | NSabot C3 Fleet | 2010 | MBYC | Hayden Enniss | 22.0 | 21.0 | (24.0 DNS) | 22.0 | 24.0 DNC | 21.0 | 23.0 | 23.0 | 180.0 | 156.0 |
| 23rd | NSabot C3 Fleet | 8836 | MYBC | Danya Perket | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 23.0 | 22.0 | 21.0 | 186.0 | 162.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com