2011 Spring Gold Cup Regatta

Newport Harbor Yacht Club

Results are final as of 16:50 on March 20, 2011

Sabot A FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 27, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME HELM R1 R2 R3 R4 Total Nett
1st Sabot A 9339 ABYC Riley Gibbs 1 8 2 4 15 15
2nd Sabot A 9594 ABYC Matt McDermaid 10 4 1 1 16 16
3rd Sabot A 8905 NHYC Rhodes Garner 6 1 6 10 23 23
4th Sabot A 9333 BCYC Derek Pickell 7 11 3 7 28 28
5th Sabot A 9259 NHYC Sean Segerblom 2 6 19 3 30 30
6th Sabot A 9507 ABYC Sawyer Gibbs 5 3 5 17 30 30
7th Sabot A 8680 CorYC Charles Lindsay 20 5 4 2 31 31
8th Sabot A 10132 ABYC Jacob Rosenberg 4 14 16 6 40 40
9th Sabot A 10196 MBYC Max Brill 11 17 17 5 50 50
10th Sabot A 10203 MBYC Cole Baker 14 12 12 13 51 51
11th Sabot A 10143 NHYC Wills Johnson 9 13 21 9 52 52
12th Sabot A 8696 SDYC Charlie Miller 3 7 25 19 54 54
13th Sabot A 10217 MBYC/SWYC Jack McGraw 16 19 14 8 57 57
14th Sabot A 8776 SDYC Zach Malcolm 12 20 9 16 57 57
15th Sabot A 9020 NHYC Kate Madigan 27 2 11 20 60 60
16th Sabot A 10200 SDYC Jack Ryan 19 24 7 11 61 61
17th Sabot A 9046 CorYC Nicole Simon 23 9 18 12 62 62
18th Sabot A 8815 MBYC Ryan Ratliffe 17 10 15 21 63 63
19th Sabot A 7947 BYC Andrew Luttrell 13 21 8 22 64 64
20th Sabot A 9320 ABYC Steven Hopkins 15 16 23 14 68 68
21st Sabot A 9545 ABYC Richard Bell 8 18 24 27 77 77
22nd Sabot A 8825 NHYC Dahl Sean 25 22 13 18 78 78
23rd Sabot A 7847 NHYC Carter Scott 21 23 10 26 80 80
24th Sabot A 9536 SDYC Johannes McElvain 24 27 20 15 86 86
25th Sabot A 9326 NHYC Joseph Hou 22 15 26 25 88 88
26th Sabot A 9567 ABYC R.J. Ivory 18 26 22 24 90 90
27th Sabot A 9264 BCYC Nicola Glasser 26 25 27 23 101 101

Sabot B FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 22, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME HELM R1 R2 R3 R4 Total Nett
1st Sabot B 9006 SDYC Cole Harris 3 2 7 4 16 16
2nd Sabot B 8569 BYC Kerri Luttrell 2 1 5 10 18 18
3rd Sabot B 9332 NHYC patrick shannon 11 3 2 5 21 21
4th Sabot B 10026 MBYC Ian Brill 1 11 3 12 27 27
5th Sabot B 9252 ABYC Ethan Michaelis 8 23 DNF 1 3 35 35
6th Sabot B 8392 LBYC Luke Van Lant 5 10 9 13 37 37
7th Sabot B 9229 ABYC Kai Jensen 12 4 4 18 38 38
8th Sabot B 9467 NHYC Katie Calder 19 6 8 6 39 39
9th Sabot B 9983 NHYC John Jasper 4 17 21 2 44 44
10th Sabot B 8558 CorYC Grace Reed 13 13 6 14 46 46
11th Sabot B 10023 ABYC Bradley Clinton 7 5 15 20 47 47
12th Sabot B 8752 CorYC Aitana Mendiguren 16 20 12 1 49 49
13th Sabot B 9970 MBYC Cameron Baxter 15 18 14 7 54 54
14th Sabot B 8932 NHYC Marley Mais 10 16 20 8 54 54
15th Sabot B 8855 NHYC Andrew Person 9 8 17 21 55 55
16th Sabot B 9936 NHYC Bobby Briggs 17 9 10 19 55 55
17th Sabot B 9167 BCYC Sammy Pickell 21 7 13 16 57 57
18th Sabot B 8318 BCYC Max Mayol 6 12 22 22 62 62
19th Sabot B 8948 NHYC Wells Drayton 14 19 19 11 63 63
20th Sabot B 9492 BCYC Drew Mouacdie 20 15 11 17 63 63
21st Sabot B 8884 NHYC Taryn Anderson 18 14 18 15 65 65
22nd Sabot B 9969 CorYC Lorea Mendiguren 22 23 DNF 16 9 70 70

Sabot C1 FLEET

Sailed: 5, Discards: 0, To count: 5, Entries: 22, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME HELM R1 R2 R3 R4 R5 Total Nett
1st Sabot C1 8910 SDYC Rebecca McElvain 1 1 1 1 1 5 5
2nd Sabot C1 9088 CorYC Grace Yakutis 3 8 5 3 2 21 21
3rd Sabot C1 9050 SDYC Jack Reiter 9 3 7 5 9 33 33
4th Sabot C1 10255 BCYC Madison Nadelman 2 18 4 8 8 40 40
5th Sabot C1 8429 SDYC David Bluhm 5 2 21 9 4 41 41
6th Sabot C1 9016 NHYC Jake Marlo 8 9 2 6 20 45 45
7th Sabot C1 9244 BCYC Jay Morris 7 15 9 2 12 45 45
8th Sabot C1 10205 MBYC D'amy Steward 6 17 11 15 7 56 56
9th Sabot C1 8740 NHYC Scott Mais 4 4 15 20 14 57 57
10th Sabot C1 10145 ABYC Noah LaBarba 12 13 6 21 5 57 57
11th Sabot C1 9155 NHYC Reid Wiley 10 5 8 16 19 58 58
12th Sabot C1 8991 NHYC Amelia Newett 16 14 10 14 6 60 60
13th Sabot C1 8834 NHYC Paige Warmington 20 12 3 12 15 62 62
14th Sabot C1 9243 BYC Jack Martin 17 11 14 4 18 64 64
15th Sabot C1 10187 BYC Porter Killian 19 7 12 18 10 66 66
16th Sabot C1 7525 SDYC Megan Cates 15 16 17 7 13 68 68
17th Sabot C1 9449 ABYC Adam Elsharhawy 23 DNC 23 DNC 13 10 3 72 72
18th Sabot C1 10194 BCYC Caden Wheeler 11 19 20 11 11 72 72
19th Sabot C1 9334 SDYC Jack Augustine 18 6 19 19 16 78 78
20th Sabot C1 9150 LBYC Alex Van Dyke 14 10 16 17 22 79 79
21st Sabot C1 10053 NHYC Skylar Jacobsen 13 20 22 13 17 85 85
22nd Sabot C1 7406 NHYC Alexis Miller 21 21 18 22 21 103 103

Sabot C2 FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 23, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME HELM R1 R2 R3 R4 Total Nett
1st Sabot C2 9437 NHYC Andrew Potter 1 2 2 3 8 8
2nd Sabot C2 9290 CorYC Tanner Chapko 4 3 1 4 12 12
3rd Sabot C2 8971 NHYC Megan Winsor 7 1 3 9 20 20
4th Sabot C2 8880 BCYC Jake Mayol 2 12 15 5 34 34
5th Sabot C2 10224 SDYC Amanda Majernik 3 9 10 12 34 34
6th Sabot C2 7523 NHYC Becca Welsh 12 6 6 11 35 35
7th Sabot C2 7798 NHYC Trenton Bashaw 11 17 8 1 37 37
8th Sabot C2 8903 NHYC Rowdie Peets 18 11 7 2 38 38
9th Sabot C2 10010 NHYC Kristina Miller 5 14 13 6 38 38
10th Sabot C2 9566 SDYC Ryley Ryan 8 10 5 15 38 38
11th Sabot C2 8173 NHYC Finn Dobkin 14 8 14 8 44 44
12th Sabot C2 8704 ABYC Ryan Ayale 9 13 12 10 44 44
13th Sabot C2 6474 MBYC Carter Lynn 22 5 4 14 45 45
14th Sabot C2 9696 MBYC Nicholas Aline 21 15 9 7 52 52
15th Sabot C2 8478 NHYC Betsy Calder 10 4 24 DNS 24 DNC 62 62
16th Sabot C2 8751 MBYC Samuel Merson 16 7 24 DNS 16 63 63
17th Sabot C2 9172 BCYC Alec Morris 20 16 11 17 64 64
18th Sabot C2 9488 ABYC Nora Elsharhawy 6 24 OCS 24 OCS 13 67 67
19th Sabot C2 10118 NHYC Kate Briggs 13 19 18 24 DNS 74 74
20th Sabot C2 904 SWYC Nick Hettick 15 20 20 19 74 74
21st Sabot C2 9858 BCYC Alec Lis 19 22 16 18 75 75
22nd Sabot C2 10045 NHYC Davis Winsor 17 18 19 24 DNC 78 78
23rd Sabot C2 10140 NHYC Grant Glessing 23 21 17 20 81 81

Sabot C3 FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 23, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME HELM R1 R2 R3 R4 Total Nett
1st Sabot C3 9922 NHYC Ryan Potter 1 2 3 4 10 10
2nd Sabot C3 8977 SDYC/CorYC Emily Grob 4 1 4 6 15 15
3rd Sabot C3 10015 ABYC Ryan Schack 2 10 6 1 19 19
4th Sabot C3 10224 SDYC John Majernik 5 6 1 7 19 19
5th Sabot C3 7780 ABYC/LIYC Erik Hou 6 3 12 5 26 26
6th Sabot C3 10136 BCYC Cole Pomeroy 7 5 7 8 27 27
7th Sabot C3 9000 SDYC Jesse McKnight 10 11 5 2 28 28
8th Sabot C3 9107 BYC Connor Presley 3 8 16 3 30 30
9th Sabot C3 9932 SDYC Taisei Hatter 8 4 13 10 35 35
10th Sabot C3 10219 CorYC Owen Schafer 11 12 9 9 41 41
11th Sabot C3 1006 CorYC Erika Reiners 9 7 11 18 45 45
12th Sabot C3 4601 BYC Christian Rosene 20 9 8 11 48 48
13th Sabot C3 9626 NHYC Harrison White 14 13 17 12 56 56
14th Sabot C3 8669 ABYC Sammy Elsharhawy 13 15 15 15 58 58
15th Sabot C3 9306 LBYC Isabelle Meegan 17 23 2 17 59 59
16th Sabot C3 10215 NHYC Marbella Marlo 18 18 10 13 59 59
17th Sabot C3 9321 BYC Luke Winter 12 14 18 16 60 60
18th Sabot C3 8745 ABYC Sean Ayale 21 19 14 14 68 68
19th Sabot C3 9526 BCYC TJ Jenkins 15 17 19 21 72 72
20th Sabot C3 900 LBYC Tara Rogers 22 16 20 19 77 77
21st Sabot C3 7684 ABYC Ryan Elsharhawy 16 22 21 20 79 79
22nd Sabot C3 8436 BYC Kiley Roach 19 20 22 23 84 84
23rd Sabot C3 8577 BCYC Brennis Lidecis 23 21 23 22 89 89


racing@nhyc.org

http://www.nhyc.org/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/