Sabot II South Championships

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Nett
1st 9050 SDYC Jack Reiter 2 1 2 3 2 (9) 10
2nd 9006 SDYC Cole Harris 1 (5) 1 5 4 1 12
3rd 10026 MBYC Ian Brill 5 (17) 3 1 1 2 12
4th 10183 SDYC Amanda Majernik (6) 6 6 2 5 3 22
5th 9691 SDYC Matthew Dorgan 3 (12) 10 9 3 4 29
6th 9047 CorYC "B" Lindsay 13 2 4 (34 DNF) 7 5 31
7th 9990 MBYC Willem Perry 7 4 9 (14) 6 6 32
8th 10017 SDYC Jack Egan 10 7 5 4 8 (16) 34
9th 8791 SDYC Jack Plavan 9 8 14 6 (16) 14 51
10th 8946 SDYC Ella Frazee 8 16 8 (22) 11 8 51
11th 8267 CYC Joey Simon (15) 9 12 11 10 10 52
12th 8844 SDYC Louis X. Sheid (17) 3 11 17 9 13 53
13th 9251 SDYC Millie Dorgan (19) 14 7 7 15 12 55
14th 10224 SDYC John Majernik 4 10 13 10 19 (20) 56
15th 8751 MBYC Samuel Merson 12 (23) 18 12 12 7 61
16th 9435 MBYC Jeremy McCulloch 18 (28) 17 13 20 11 79
17th 8231 SWYC Emma Batcher 14 15 21 8 (22) 22 80
18th 10034 SWYC Kyle Farmer 16 11 15 19 21 (24) 82
19th 8560 SWYC Emma McGraw (21) 20 16 18 14 17 85
20th 9932 SDYC Taisei Hatter 20 19 (24) 23 13 18 93
21st 1369 MBYC Hayden Buss (26) 24 25 15 18 19 101
22nd 0 CorYC Conrad Bartenstein 23 18 (26) 20 17 23 101
23rd 9395 CorYC Emma Yakutis 27 (29) 22 21 24 15 109
24th 8977 CorYC/SDYC Emily Grob 11 13 20 (34 DNS) 34 DNS 34 DNS 112
25th 9009 MBYC Nicola Accomazzo 22 27 (28) 16 26 25 116
26th 6 MBYC Andrew Dorvillier (29) 21 23 25 27 21 117
27th 8 MBYC Ava Dorviller 28 25 19 24 23 (34 DNS) 119
28th 8333 SWYC Lindsey Buckner (30) 22 27 27 28 28 132
29th 7528 MBYC Diego Escobar 24 (31) 29 28 25 27 133
30th 6644 MBYC Brayden Austin (34 DNF) 34 DNS 30 26 29 26 145
31st 10000 SWYC Kate McGraw (31) 26 31 29 30 29 145
32nd 2 MBYC Jake Karmel 25 30 (34 DNS) 34 DNF 34 DNS 34 DNS 157
33rd   (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 170



Sailwave Scoring Software 22 build 2
http://www.sailwave.com/