Perry Series #4

Results are final as of 14:13 on March 13, 2011

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 34, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 4159 LBYC Korbin Kirk Haley Kirk 1 (6) 1 1 2 1 3 15 9
2nd 2012 SDYC Nick Rasdal Patrick Snow 3 2 4 (5) 4 4 4 26 21
3rd 9315 SDYC Scott Sinks Greer Wattson 4 3 5 11 (14) 3 2 42 28
4th 2727 NHYC/BYC Kieran Chung Ryan Davidson 2 1 6 (17) 1 10 12 49 32
5th 331 CYC/MBYC Chuck Eaton Trevor Hecht 5 10 2 6 5 (35 DNF) 6 69 34
6th 5934 MBYC Kate Rakelly D'amy Steward 6 7 (17) 14 10 6 9 69 52
7th 3980 NHYC/BYC Carolyn Smith Victoria Lewis 7 5 12 (20) 16 9 7 76 56
8th 5627 CBYC Chris Vilicich Tony Collins 12 (18) 3 12 6 18 8 77 59
9th 73 ABYC Riley Gibbs Matt McDermaid (27) 4 8 19 3 5 21 87 60
10th 8902 SDYC AJ Reiter Andy Reiter 8 8 7 9 (20) 15 20 87 67
11th 8680 SDYC Will La Dow Cutter O'Connell 9 9 13 10 (15) 13 14 83 68
12th 9568 ABYC/SBYC Jack Jorgensen Tucker Atterbury 16 21 (23) 7 8 8 10 93 70
13th 24 SDYC Georgie Ryan Marly Isler 28 (31) 15 13 12 2 1 102 71
14th 30 NHYC Michael Dahl Tyler Macdonald (30) 12 26 2 7 14 11 102 72
15th 5220 MBYC Max Brill Abe Dearden 11 11 11 8 17 16 (31) 105 74
16th 64 MBYC Matt Hecht Kati Calder 18 13 10 3 (33) 23 19 119 86
17th 4593 DRYC Christopher Weis Nicholas Weis 23 (24) 16 4 19 12 17 115 91
18th 2076 SFYC Reid Bergasund Kate Gaumond 17 19 19 15 (28) 22 5 125 97
19th 350 PYSF / SYC / HMBYC Chloe Lepert Amanda McGee 20 14 9 (26) 18 21 22 130 104
20th 5812 NHYC/CYC Connor Kelter Paris Henken 15 20 (31) 24 13 17 15 135 104
21st 5037 DRYC Mimi Paz Nikki Obel 10 17 20 (25) 23 20 16 131 106
22nd 2073 SFYC Jack Barton Cassidy Lynch 21 22 22 16 (29) 19 13 142 113
23rd 4595 CYC/RYC Esteban Forrer Chris Ford (35 DNC) 35 DNC 14 22 9 24 18 157 122
24th 6383 SFYC Kennedy Placek Lea Russell 31 16 24 (32) 11 26 26 166 134
25th 1683 ABYC Nicolas Odegard Nigel Lipps 24 23 (29) 29 24 7 28 164 135
26th 5693 CYC Aitana Mendiguren Lorea Mendiguren 25 26 18 18 21 (29) 27 164 135
27th 5389 NHYC/DRYC Keenan Chung Cassie Obel (32) 27 27 23 25 11 23 168 136
28th 33 CYC Patrick Powell Roman Milioti 14 15 (30) 30 30 30 25 174 144
29th 111 BCYC/NHYC Alexandria Ivory Claire Bahl 13 30 (33) 21 26 25 30 178 145
30th 4 CYC Charles Lindsay Tanner Chapko 29 25 21 (31) 31 27 29 193 162
31st 44 CYC Niki Simon Grace Yakutis 26 29 25 (33) 27 28 32 200 167
32nd 2075 SBYC Dane Wilson Drew Swanner (33) 33 32 28 22 32 24 204 171
33rd 3868 NHYC/SDYC Charlie Welsh Molly Pleskus 22 28 28 (34) 32 31 33 208 174
34th 96 MBYC/CYC Cole Baker Philip Lozier 19 32 34 27 (35 DNC) 35 DNC 35 DNC 217 182



Sailwave Scoring Software 22 build 2
http://www.sailwave.com/