Information is provisional and subject to modification
Pos | Bow/Sail | Skipper | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pos | Bow/Sail | Skipper | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points |
1 | 26/ 3 | Curtiss, Alex | Ron, Daniel | Chicago Yacht Club | 1 | 11 | 6 | 4 | 6 | 8 | 2 | 3 | [34] | 5 | 46 |
2 | 65/ 6266 | Lalumiere, Charlie | Pemberton, Elizabeth | Portland Yacht Club | 2 | [23] | 4 | 9 | 1 | 4 | 7 | 4 | 10 | 10 | 51 |
3 | 55/ 9568 | Jorgensen, Jack | Brown, Savanna | Alamitos Bay YC/Santa Barbara YC | 3 | 3 | 2 | 8 | 10 | 13 | 13 | 2 | 3 | [32] | 57 |
4 | 50/ 4595 | Forrer, Esteban | Ford, Chris | Coronado Yacht Club | [20] | 1 | 9 | 1 | 7 | 9 | 11 | 7 | 2 | 20 | 67 |
5 | 47/ 4119 | Sly, Axel | Silvestri, JP | Coral Reef Yacht Club | 4 | 12 | 3 | 2 | 8 | 3 | 3 | 13 | [30] | 22 | 70 |
6 | 41/ 6204 | Garber, Ben | Legault, Riley | Minnetonka Yacht Club | 8 | 9 | 15 | 18 | 3 | [42] | 15 | 6 | 7 | 1 | 82 |
7 | 18/ 6518 | O'Leary, Brendan | Schneider, Jack | LISOT/Riverside Yacht Club | 5 | 2 | 1 | 3 | 18 | 21 | 10 | 16 | [76/DNF] | 17 | 93 |
8 | 9/ 4143 | Floyd, Patrick | Salvesen, Lilli | Annapolis Yacht Club | [76/OCS] | 20 | 16 | 12 | 24 | 6 | 18 | 5 | 5 | 23 | 129 |
9 | 64/ 2073 | Swanson, Kristopher | Moody, Alex | SFYC | 12 | 14 | 29 | 7 | [54] | 46 | 1 | 1 | 6 | 15 | 131 |
10 | 61/ 9315 | Sinks, Scott | Cappellini, Francesca | San Diego Yacht Club | 13 | 4 | 33 | 25 | 39 | 1 | 4 | [43] | 11 | 7 | 137 |
11 | 28/ 6642 | Danly, Clay | Vasiliou, Emily | Chicago YC | 14 | 8 | 22 | 13 | 2 | 10 | 14 | 33 | [38] | 36 | 152 |
12 | 68/ 6097 | Barbano, Scott | Kaplon, Mike | Brant Beach YC | [76/OCS] | 10 | 10 | 15 | 21 | 27 | 28 | 30 | 16 | 2 | 159 |
13 | 60/ 5260 | Reiter, AJ | Hecht, Matt | San Diego Yacht Club | 11 | 18 | 21 | 5 | 16 | 16 | 37 | 14 | [76/OCS] | 26 | 164 |
14 | 73/ 6210 | Adam, Bradley | Poirier, Brian | Sail Newport | 19 | 19 | 23 | 21 | 34 | 37 | 6 | [60] | 4 | 27 | 190 |
15 | 27/ 6640 | Holz, Will | Cappellini, Jackie | Chicago Yacht Club/Newport Harbor Yacht Club | [76/OCS] | 5 | 27 | 17 | 11 | 26 | 5 | 22 | 37 | 42 | 192 |
16 | 25/ 6356 | Edwards, Rose | Woloshyn, Alex | Chicago Yacht Club | 10 | 35 | 25 | 34 | 5 | 12 | 40 | 19 | 32 | [64] | 212 |
17 | 16/ 5653 | Mollerus, Andrew | Atwood, Caroline | Larchmont YC | 18 | 26 | 20 | [76/OCS] | 20 | 11 | 39 | 12 | 28 | 40 | 214 |
18 | 1/ 6225 | Draheim, Stewart | Kerr, Sophie | Rush Creek Yacht Club | 37 | [50] | 38 | 27 | 12 | 24 | 12 | 41 | 21 | 8 | 220 |
19 | 45/ 11 | Johansson, Nathaniel | Kuhle, Madison | CRYC/Ransom Everglades | 17 | 17 | 39 | 32 | 35 | 14 | 29 | 27 | [67] | 11 | 221 |
20 | 62/ 8680 | La Dow, Will | Hackett, Colleen | San Diego Yacht Club | 6 | 13 | 12 | [76/OCS] | 68 | 2 | 8 | 42 | 14 | 57 | 222 |
21 | 12/ 6559 | Pemberton, Carter | Crabtree, Thomas | Aptium | 23 | 31 | 18 | 16 | 31 | 30 | 35 | 21 | [76/OCS] | 21 | 226 |
22 | 10/ 111 | Floyd, Nick | Libby, AJ | Annapolis Yacht Club | 16 | 40 | 19 | [76/OCS] | 15 | 29 | 32 | 58 | 15 | 3 | 227 |
23 | 42/ 333 | Corgard, Connor | Hogg, Sarah | Minnetonka Yacht Club/TMAS | 28 | 7 | 17 | [76/OCS] | 19 | 19 | 34 | 65 | 29 | 9 | 227 |
24 | 54/ 5627 | Vilicich, Chris | Obel, Nikki | CBYC/DRYC | 15 | 28 | 14 | 43 | 22 | 25 | 19 | [76/BFD] | 44 | 18 | 228 |
25 | 21/ 5964 | Gerli, Jack | Walsh, Sean | Mantoloking/LISOT | 25 | 16 | 11 | [76/OCS] | 13 | 23 | 20 | 53 | 59 | 13 | 233 |
26 | 69/ 5251 | Donahue, Allyson | Widmeier, Maddie | Brigantine Yacht Club | [76/OCS] | 15 | 8 | 11 | 28 | 5 | 25 | 51 | 76/OCS | 16 | 235 |
27 | 3/ 6241 | Yoshiyasu, Yuki | Loosbrock, Madeleine | Houston Yacht Club/Minnetonka Yacht club | 27 | 21 | 5 | 6 | 50 | 34 | 17 | 28 | [53] | 49 | 237 |
28 | 52/ 5389 | Killian, Christophe | Vandervort, Harrison | Balboa Yacht Club | 30 | 29 | 13 | 14 | 25 | 17 | [61] | 45 | 54 | 12 | 239 |
29 | 32/ 9 | Garry, Eliza | Martz, Jacob | Pleon/ DIYSF | 24 | 46 | 34 | [55] | 17 | 51 | 9 | 9 | 24 | 31 | 245 |
30 | 24/ 6682 | Nelson, Geoffrey | Hudson, Max | Chandlers Landing Yacht Club | 35 | 6 | [76/DNF] | 26 | 32 | 38 | 36 | 11 | 22 | 46 | 252 |
31 | 30/ 6603 | Kiernan, Mary Claire | Monahan, Kelly | Chicago YC/ Lake Beulah YC | 39 | 30 | 40 | 41 | 4 | 31 | 38 | 8 | [50] | 35 | 266 |
32 | 29/ 6641 | Vasiliou, Alex | Ryder, Elizabeth | Chicago YC/Lauderdale Yacht Club | 43 | 55 | 45 | 30 | 9 | 40 | 23 | 17 | [64] | 4 | 266 |
33 | 63/ 6526 | Placek, Kennedy | Short, Forrest | San Francisco Yacht Club | 26 | [49] | 46 | 29 | 38 | 7 | 43 | 24 | 9 | 44 | 266 |
34 | 6/ 5 | Kilvert, Graham | Diserio, Sophia | Nantucket Yacht Club | 9 | 38 | 24 | 22 | 51 | 58 | [64] | 34 | 13 | 19 | 268 |
35 | 17/ 5871 | Gerli, Meg | Quirk, Emily | LISOT | 21 | 24 | 26 | 31 | 43 | [53] | 21 | 26 | 39 | 43 | 274 |
36 | 56/ 5037 | Paz, Mimi | Jacques, Sydney | DRYC | 31 | 37 | 31 | 33 | 23 | 18 | 52 | [63] | 26 | 28 | 279 |
37 | 39/ 707 | Mackay, Colin | Rush, A.J. | North Cape Yacht Club | 38 | 41 | 32 | 40 | [66] | 22 | 24 | 46 | 25 | 25 | 293 |
38 | 48/ 3096 | Ladd, Taylor | Ladd, Jordan | Saint Thomas Yacht Club | 22 | 44 | 30 | 28 | 30 | 32 | 26 | 32 | 57 | [74] | 301 |
39 | 66/ 5974 | Tell, Elizabeth | Naylor, Katherine | Bay Head Yacht Club | 32 | 27 | 7 | 20 | 33 | [66] | 51 | 57 | 42 | 51 | 320 |
40 | 49/ 18 | Caple, Eliot | Parker, Maddie | St. Georges School | 56 | 25 | [76/DNF] | 42 | 37 | 15 | 50 | 47 | 27 | 33 | 332 |
41 | 22/ 4703 | Famiglietti, Jack | Dahlby, Jasmine | Sarasota Youth Sailing | 7 | 47 | 47 | 10 | 40 | 47 | 53 | [55] | 49 | 48 | 348 |
42 | 74/ 6505 | Adam, Grace | Hannigan, Sarah | Sail Newport | 42 | 36 | [76/DNF] | 76/DNF | 62 | 48 | 16 | 40 | 8 | 24 | 352 |
43 | 67/ 6610 | Fasolo, Taylor | Elia, Will | BHYC | 47 | 66 | 41 | 54 | 29 | [71] | 46 | 37 | 18 | 14 | 352 |
44 | 5/ 3341 | MacGillivray, Hugh | Petrie, Islay | Ida Lewis YC/CYC/FAST | 34 | 48 | [61] | 19 | 42 | 35 | 56 | 50 | 31 | 41 | 356 |
45 | 57/ 2605 | Kardek, Abigail | Glenn, Rachel | Encinal, Metedeconk yacht Clubs | [76/DNF] | 60 | 76/DNF | 76/OCS | 44 | 28 | 44 | 20 | 1 | 29 | 378 |
46 | 40/ 5959 | Mackay, Ian | Rush, Sam | North Cape Yacht Club | 33 | 33 | 42 | 48 | 36 | 56 | 49 | [67] | 47 | 34 | 378 |
47 | 70/ 6666 | Nutaitis, Alexandra | Friedman, Sarah | Surf City Yacht Club | 53 | [57] | 52 | 53 | 45 | 45 | 31 | 44 | 19 | 39 | 381 |
48 | 33/ 6248 | Arntzen, Matt | Bied, Peter | Columbia Yacht Club | 29 | 22 | 28 | 44 | 61 | 54 | 33 | 52 | [62] | 59 | 382 |
49 | 35/ 6608 | Beccaria, Christopher | Stephani, Maya | Columbia Yacht Club | 41 | 54 | 58 | 47 | 56 | 60 | 27 | 39 | [76/OCS] | 6 | 388 |
50 | 53/ 6521 | Russell, Lea | Roach, Megan | balboa yc | 45 | 56 | 50 | 58 | [65] | 50 | 47 | 10 | 12 | 62 | 390 |
51 | 38/ 33 | David, Joe | David, Kaiti | Carolina Sailing Club | 63 | 39 | 36 | [76/DNF] | 14 | 39 | 45 | 66 | 36 | 52 | 390 |
52 | 19/ 6117 | Andersen, Luke | Andersen, Ethan | Manchester Sailing Association | 48 | 43 | 49 | 46 | 27 | 55 | 65 | 18 | 43 | [68] | 394 |
53 | 2/ 5709 | Morgan, Hamrick | Pracht, Steven | Rush Creek Yacht Club | 51 | [61] | 54 | 52 | 48 | 43 | 22 | 15 | 52 | 61 | 398 |
54 | 8/ 6515 | Quirke, Becca | Boyer, Aliya | American YC/LISOT | 50 | 32 | [63] | 35 | 53 | 59 | 62 | 36 | 61 | 30 | 418 |
55 | 7/ 10 | Ronco, Giovanni | Quirke, Aisling | American Yacht Club-LISOT | 54 | [69] | 48 | 56 | 26 | 33 | 54 | 38 | 56 | 56 | 421 |
56 | 11/ 6267 | Bhatia-Newman, Rohan | Ortel, Austin | Annapolis Yacht Club | [76/OCS] | 62 | 37 | 24 | 46 | 67 | 30 | 56 | 65 | 37 | 424 |
57 | 15/ 6201 | Klingler, Christine | Anderson, Rebecca | Larchmont Yacht Club | [76/OCS] | 72 | 67 | 76/OCS | 67 | 20 | 41 | 31 | 17 | 38 | 429 |
58 | 75/ 1034 | Wollmann, Ellie | Horsfield, Hannah | RHADC / AYC | 40 | 63 | 55 | 37 | [76/BFD] | 57 | 57 | 25 | 45 | 55 | 434 |
59 | 31/ 6333 | Plessner, Allyson | Timm, Sydney | Clearwater Community Sailing Center | [76/OCS] | 34 | 43 | 38 | 58 | 64 | 70 | 61 | 23 | 45 | 436 |
60 | 13/ 5163 | Falconi, Giancarlo | Stout, Carder | Coral Reef Yacht Club/ Annapolis Yacht Club | 57 | 42 | 44 | 23 | 49 | 44 | 59 | 48 | [76/RAF] | 71 | 437 |
61 | 4/ 4205 | Dochoda, Josh | Killion, Tyler | HYC GMSC / RCYC | 58 | 52 | 56 | 39 | 47 | 41 | 42 | 49 | [63] | 60 | 444 |
62 | 76/ DOM 43 | Nordbruch, Alina | LLodra, Karime | Club Nautico de Santo Domingo | 36 | 59 | 59 | 57 | 60 | 61 | 69 | 23 | 40 | [70] | 464 |
63 | 43/ 16 | Bess, Charlie Ann | Walker, Kristen | Coral Reef Yacht Club | 49 | 51 | 57 | 36 | [76/DNS] | 52 | 68 | 64 | 41 | 54 | 472 |
64 | 46/ 1283 | Chugani, Pravan | Swerdlow, Alex | CRYC/Ransom Everglades | 59 | [76/DNF] | 76/DNF | 76/DNF | 41 | 72 | 48 | 29 | 20 | 65 | 486 |
65 | 58/ 1341 | Dahl, Clare | Ivory, Alexandria | Newport Harbor | 55 | 65 | 60 | 51 | 64 | 36 | 55 | 62 | 46 | [67] | 494 |
66 | 44/ 2112 | Leclerc, Ian | Gubbins, William | Coral Reef Yatch Club | 52 | 53 | 35 | 45 | 59 | 69 | [72] | 70 | 51 | 63 | 497 |
67 | 72/ 6427 | Watts, Nicholas | Dahl, Carolyn | Vineyard haven yacht club | 61 | 67 | 51 | 50 | 63 | 62 | 63 | [69] | 35 | 47 | 499 |
68 | 71/ 6424 | Shannon, Sam | Clough, Elias | Vineyard Haven Yacht Club | 44 | 58 | 53 | [76/DNF] | 52 | 68 | 66 | 54 | 58 | 50 | 503 |
69 | 51/ 5390 | Tolan, Jeff | Obel, Cassie | Balboa Yacht Club | [76/OCS] | 45 | 62 | 76/OCS | 55 | 63 | 60 | 59 | 33 | 53 | 506 |
70 | 20/ 6118 | Andersen, Quinn | Arntsen, Emily | Manchester Sailing Association | 60 | 64 | [76/DNF] | 49 | 57 | 49 | 58 | 35 | 76/OCS | 66 | 514 |
71 | 34/ 6014 | Mullane, Russell | Sanchez, Diana | Columbia Yacht Club | 64 | 71 | 65 | 61 | [76/TLE] | 74 | 67 | 71 | 55 | 58 | 586 |
72 | 59/ 88 | Sever, Ellery | Sever, Olivia | NHYC | 46 | 70 | 66 | 60 | 70 | 70 | 71 | 68 | [76/OCS] | 73 | 594 |
73 | 77/ 6008 | Johnson, Will | Johnson, Harris | Bay Head Yacht Club | 62 | 68 | [76/DNF] | 59 | 76/DNS | 76/DNS | 76/DNS | 76/DNS | 48 | 69 | 610 |
74 | 36/ 6017 | Rathbone-Desch, Brendan | Lincoln, Phoebe | Columbia Yacht Club | 65 | 74 | 68 | [76/DNF] | 71 | 65 | 73 | 76/DNF | 60 | 75 | 627 |
75 | 23/ 6315 | Temko, Joshua | Wright, Adam | CCSC | [76/DNF] | 73 | 64 | 76/DNF | 69 | 73 | 74 | 76/BFD | 66 | 72 | 643 |
Scoring System is ISAF Low Point 2009-2012
Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Principal Race Officer: Janeanne Pincus