Single Handed Luff-In #3 - 6/5/11

Results are final as of 16:46 on June 6, 2011

Laser-Radial Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A

 

Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Laser-Radial 177692 MBYC Jameson Perry 2.0 1.0 4.0 1.0 1.0 9.0 9.0
2nd Laser-Radial 185862 MBYC Steven Leuck 1.0 3.0 2.0 3.0 4.0 13.0 13.0
3rd Laser-Radial 182842 MBYC Ryan Hopps 3.0 4.0 3.0 2.0 2.0 14.0 14.0
4th Laser-Radial 168406 MBYC Patrick Holstrom 4.0 2.0 1.0 5.0 3.0 15.0 15.0
5th Laser-Radial 196851 CYC Noelle Herring 5.0 5.0 5.0 4.0 5.0 24.0 24.0
6th Laser-Radial 179486 CYC Greg Coumes 6.0 6.0 6.0 6.0 6.0 30.0 30.0
7th Laser-Radial 20447 MBYC Megan Lansdale 8.0 8.0 7.0 10.0 OCS 7.0 40.0 40.0
8th Laser-Radial 164282 SWYC Conor Portor 7.0 9.0 9.0 7.0 8.0 40.0 40.0
9th Laser-Radial 178855 SWYC Trey Muschamp 9.0 7.0 8.0 8.0 9.0 41.0 41.0


Sabot A Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Sabot A 8680 CYC Charles Lindsay 1.0 7.0 1.0 3.0 1.0 13.0 13.0
2nd Sabot A 10203 MBYC Cole Baker 4.0 1.0 6.0 4.0 2.0 17.0 17.0
3rd Sabot A 9046 CYC Nicole Simon 5.0 3.0 9.0 2.0 3.0 22.0 22.0
4th Sabot A 10196 MBYC Max Brill 10.0 6.0 2.0 1.0 4.0 23.0 23.0
5th Sabot A 8776 SDYC Zach Malcolm 6.0 4.0 4.0 5.0 7.0 26.0 26.0
6th Sabot A 8696 SDYC Charlie Miller 3.0 9.0 3.0 9.0 5.0 29.0 29.0
7th Sabot A 10200 SDYC Jack Ryan 2.0 8.0 7.0 8.0 6.0 31.0 31.0
8th Sabot A 10052 SDYC Andy Reiter 7.0 2.0 10.0 6.0 10.0 35.0 35.0
9th Sabot A 10217 SWYC/MBYC Jack McGraw 8.0 5.0 8.0 7.0 9.0 37.0 37.0
10th Sabot A 9006 SDYC Cole Harris 9.0 10.0 5.0 10.0 8.0 42.0 42.0


Sabot B Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Sabot B 9299 CYC Grace Yakutis 1.0 5.0 1.0 1.0 1.0 9.0 9.0
2nd Sabot B 10026 MBYC Ian Brill 2.0 2.0 4.0 2.0 2.0 12.0 12.0
3rd Sabot B 9969 CYC Lorea Mendiguren 5.0 3.0 2.0 3.0 3.0 16.0 16.0
4th Sabot B 8752 CYC Aitana Mendiguren 4.0 1.0 3.0 5.0 5.0 18.0 18.0
5th Sabot B 8910 SDYC Rebecca McEluan 3.0 7.0 6.0 7.0 6.0 29.0 29.0
6th Sabot B 9446 MBYC Abe Dearden 6.0 8.0 7.0 4.0 4.0 29.0 29.0
7th Sabot B 9047 CYC "B" Lindsay 8.0 6.0 5.0 6.0 8.0 33.0 33.0
8th Sabot B 9050 SDYC Jack Reiter 7.0 4.0 8.0 8.0 7.0 34.0 34.0


Sabot C-1 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Sabot C-1 9990 MBYC Willem Perry 2.0 3.0 2.0 1.0 1.0 9.0 9.0
2nd Sabot C-1 7525 SDYC Megan Cates 1.0 1.0 3.0 2.0 2.0 9.0 9.0
3rd Sabot C-1 9572 SWYC James Letchinger 3.0 2.0 1.0 3.0 3.0 12.0 12.0


Sabot C-2 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Sabot C-2 10183 SDYC Amanda Majernik 1.0 2.0 3.0 2.0 1.0 9.0 9.0
2nd Sabot C-2 9696 MBYC Nick Aline 5.0 3.0 1.0 1.0 8.0 18.0 18.0
3rd Sabot C-2 9865 SWYC Donatello DeGregorio 4.0 1.0 4.0 4.0 6.0 19.0 19.0
4th Sabot C-2 9278 CYC Tanner Chapko 8.0 5.0 2.0 3.0 10.0 28.0 28.0
5th Sabot C-2 8751 MBYC Sam Merson 3.0 7.0 7.0 5.0 7.0 29.0 29.0
6th Sabot C-2 6474 MBYC Carter Lynn 7.0 8.0 6.0 7.0 2.0 30.0 30.0
7th Sabot C-2 9566 SDYC Ryley Ryan 2.0 10.0 5.0 6.0 9.0 32.0 32.0
8th Sabot C-2 9435 MBYC Jeremy McCulloch 6.0 4.0 9.0 10.0 3.0 32.0 32.0
9th Sabot C-2 9000 SDYC Jesse McKnight 9.0 6.0 8.0 8.0 5.0 36.0 36.0
10th Sabot C-2 9884 MBYC Alana Austin 10.0 11.0 11.0 11.0 4.0 47.0 47.0
11th Sabot C-2 904 SWYC Nick Hettick 11.0 9.0 10.0 9.0 11.0 50.0 50.0


Sabot C-3 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 20, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Sabot C-3 10017 SDYC Jack Egan 3.0 3.0 1.0 4.0 1.0 12.0 12.0
2nd Sabot C-3 8791 SDYC Jack Plavan 1.0 1.0 4.0 5.0 6.0 17.0 17.0
3rd Sabot C-3 8977 SDYC/CYC Emily Grob 5.0 11.0 6.0 2.0 2.0 26.0 26.0
4th Sabot C-3 10160 SDYC Gabriel Cappetta 8.0 7.0 9.0 1.0 3.0 28.0 28.0
5th Sabot C-3 8 MBYC Andrew Dorvillier 4.0 4.0 12.0 3.0 5.0 28.0 28.0
6th Sabot C-3 9932 SDYC Taisei Hatter 7.0 9.0 3.0 6.0 9.0 34.0 34.0
7th Sabot C-3 10224 SDYC John Majernik 9.0 5.0 8.0 8.0 4.0 34.0 34.0
8th Sabot C-3 8435 MBYC Cary Perkett 10.0 2.0 2.0 7.0 14.0 35.0 35.0
9th Sabot C-3 9395 CYC Emma Yakutis 2.0 12.0 13.0 10.0 11.0 48.0 48.0
10th Sabot C-3 10219 CYC Owen Schafer 14.0 8.0 11.0 9.0 7.0 49.0 49.0
11th Sabot C-3 9870 MBYC Ryan Austin 6.0 6.0 14.0 12.0 12.0 50.0 50.0
12th Sabot C-3 10069 SWYC Emma McGraw 11.0 13.0 7.0 11.0 10.0 52.0 52.0
13th Sabot C-3 9995 MBYC Jacob Raffee 12.0 14.0 10.0 17.0 8.0 61.0 61.0
14th Sabot C-3 9290 CYC Brendan Chapko 15.0 15.0 5.0 13.0 21.0 DNF 69.0 69.0
15th Sabot C-3 MBYC SWYC Kate McGraw 16.0 16.0 16.0 14.0 15.0 77.0 77.0
16th Sabot C-3 9009 MBYC Cassandra Shand 17.0 19.0 15.0 15.0 13.0 79.0 79.0
17th Sabot C-3 10125 SWYC Kyle Farmer 13.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 86.0 86.0
18th Sabot C-3 9088 CYC Amy Schafer 20.0 17.0 17.0 16.0 16.0 86.0 86.0
19th Sabot C-3 5224 MBYC Marianna Shand 18.0 18.0 18.0 18.0 17.0 89.0 89.0
20th Sabot C-3 5 MBYC Nicholas Shand 19.0 20.0 21.0 DNF 21.0 DNF 21.0 DNS 102.0 102.0