2011 SCYYRA Jr Olympic Regatta
July 14-17, 2011
29er C420 CFJ Laser Radial
| Place | # | Skipper | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 22 | Scott Buckstaff | James Moody | 1 | 1 | 1 | - 2 | 1 | 1 | 1 | 2 | 2 | 1 | 11 |
| 2 | 26 | Patrick Snow | Storm Brown | - 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 15 |
| 3 | 96 | Patrick Powell | Roman Milioti | 3 | - 9 dnf | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 33 |
| 4 | 87 | AJ Reiter | Madeline Brownsea | 5 | - 9 raf | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 34 |
| 5 | 24 | Soren Wilde | Jonathan Beardon | 4 | 3 | 5 | 3 | 5 | 5 | 6 | - 7 | 6 | 5 | 42 |
| 6 | 74 | Cuyler Zimmerman | Kevin Leddy | 7 | - 9 raf | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 53 |
| 7 | 75 | Charles Welsh | Katie Calder | 6 | 4 | 7 | - 9 dnf | 6 | 7 | 7 | 5 | 7 | 7 | 56 |
| 8 | 65 | Shane Corwin | Harry Schmidt | - 9 dnc | 9 dnf | 8 | 9 dnc | 9 dnf | 9 dns | 9 dns | 9 dns | 9 dnc | 8 | 79 |
| Place | # | Skipper | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 66 | Georgie Ryan | Marly Isler | 1 | - 16 ocs | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 21 |
| 2 | 80 | Will La Dow | Cutter O'Connell | 2 | 1 | 1 | 4 | 4 | 2 | 1 | - 6 | 4 | 6 | 25 |
| 3 | 40 | Chris Vilicich | Nikki Obel | 5 | 2 | 3 | 6 | 2 | 1 | 2 | 5 | - 10 | 3 | 29 |
| 4 | 73 | Riley Gibbs | Matthew McDermaid | 6 | 3 | 6 | 3 | 3 | 4 | 3 | - 9 | 2 | 2 | 32 |
| 5 | 68 | Marissa Golison | Francesca Cappellini | 4 | - 16 ocs | 5 | 2 | 5 | 7 | 5 | 1 | 5 | 7 | 41 |
| 6 | 98 | Carolyn Smith | Bayley Davidson | 3 | 4 | 4 | 7 | 7 | 6 | - 8 | 3 | 6 | 4 | 44 |
| 7 | 37 | Mimi Paz | Sydney Jacques | 8 | - 16 ocs | 8 | 8 | 8 | 5 | 6 | 2 | 3 | 5 | 53 |
| 8 | 27 | Keenan Chung | Cassie Obel | 7 | - 16 dnc | 7 | 5 | 6 | 8 | 7 | 8 | 8 | 10 | 66 |
| 9 | 59 | Max Brill | Abe Dearden | - 13 | 5 | 10 | 9 | 9 | 12 | 10 | 10 | 9 | 8 | 82 |
| 10 | 90 | Jennifer Hays | Elizabeth Hays | 9 | 7 | 9 | 11 | 10 | 13 | - 15 | 12 | 12 | 9 | 92 |
| 11 | 44 | Charles Lindsay | Grace Reed | 12 | 9 | 13 | - 14 | 12 | 10 | 9 | 4 | 14 | 14 | 97 |
| 12 | 04 | Nicole Simon | Grace Yakutis | 10 | 8 | 11 | 13 | 13 | - 16 dnf | 13 | 11 | 7 | 11 | 97 |
| 13 | 85 | George Darling | Steven Ragle | 11 | 6 | - 16 ocs | 12 | 11 | 11 | 12 | 14 | 11 | 12 | 100 |
| 14 | 93 | Aitana Mendiguren | Lorea Mendiguren | 15 | - 16 dnf | 12 | 10 | 14 | 9 | 11 | 13 | 13 | 13 | 110 |
| 15 | 48 | Noelle Herring | Claire Riedman | 14 | - 16 ocs | 16 dns | 16 dnc | 16 dnc | 16 dnc | 14 | 16 dnf | 16 dns | 16 dns | 140 |
| Place | # | Skipper | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 57 | Jeff Tolan | Andrew Luttrell | 1 | - 6 | 6 | 1 | 1 | 3 | 1 | 3 | 4 | 6 | 26 |
| 2 | 02 | Tony Collins | Jessica McJones | - 7 | 4 | 4 | 3 | 2 | 2 | 5 | 7 | 1 | 1 | 29 |
| 3 | 09 | Janel DeCurtis | Duke Saunders | 8 | 1 | 1 | 4 | 5 | 6 | 3 | 1 | - 13 | 3 | 32 |
| 4 | 36 | Campbell D'Eliscu | Davis Hanscom | 2 | 2 | 5 | 2 | 7 | 5 | 2 | - 11 | 3 | 5 | 33 |
| 5 | 08 | Frankie Dair | William Line | 6 | 3 | 11 | - 29 ocs | 3 | 4 | 4 | 5 | 2 | 7 | 45 |
| 6 | 12 | Jimmy Madigan | Caitlyn Johnson | 3 | 7 | 3 | 5 | 4 | 8 | 9 | - 12 | 10 | 4 | 53 |
| 7 | 99 | Andy Reiter | Molly Pleskus | 4 | - 29 ocs | 2 | 29 ocs | 9 | 1 | 6 | 2 | 5 | 16 | 74 |
| 8 | 54 | Emilia Clementi | Cailin McMartin | 5 | 5 | 12 | - 29 ocs | 29 dns | 10 | 8 | 9 | 6 | 2 | 86 |
| 9 | 01 | Cody Odou | Trey Muschamp | 10 | 10 | 7 | 6 | 6 | 7 | 15 | 10 | - 21 | 17 | 88 |
| 10 | 91 | Elle Merrill | Sunny Scarbrough | 11 | 14 | 9 | 15 | 15 | 9 | 7 | 4 | - 16 | 13 | 97 |
| 11 | 84 | Cole Baker | Jack McGraw | 16 | 8 | 8 | - 29 ocs | 10 | 18 | 11 | 8 | 8 | 12 | 99 |
| 12 | 95 | Remy Margerum | Enzo Troiani | 17 | 9 | 15 | 9 | 11 | 14 | - 29 dnf | 6 | 9 | 14 | 104 |
| 13 | 06 | Jack Ryan | Sean Segerblom | 12 | 11 | 13 | 10 | 12 | 12 | 13 | - 29 ocs | 12 | 19 | 114 |
| 14 | 18 | Alex Newton | Taylor Schack | 15 | 16 | 10 | 11 | - 18 | 13 | 12 | 14 | 15 | 10 | 116 |
| 15 | 53 | Roberto Stevens | Cooper Strong | 27 | - 29 ocs | 16 | 7 | 14 | 11 | 10 | 13 | 17 | 8 | 123 |
| 16 | 70 | Charlie Miller | Jack Augustine | 19 | - 29 ocs | 19 | 8 | 16 | 16 | 17 | 15 | 11 | 11 | 132 |
| 17 | 07 | Wyatt Russell | Peyton Russell | 13 | 15 | 17 | 14 | 13 | - 29 dns | 19 | 20 | 14 | 18 | 143 |
| 18 | 32 | Alex Wolcott | Shelby Gualter | 20 | 17 | - 27 | 19 | 17 | 20 | 16 | 16 | 7 | 22 | 154 |
| 19 | 45 | Drew Mouacdie | Derek Pickell | 9 | 13 | 14 | 17 | 19 | 23 | 18 | - 29 dsq | 25 | 23 | 161 |
| 20 | 23 | Conor Porter | Blake Buckner | 21 | 18 | 23 | - 29 ocs | 24 | 15 | 14 | 18 | 22 | 9 | 164 |
| 21 | 76 | Evan Heffernan | Drew Swanner | 22 | 19 | - 26 | 20 | 8 | 21 | 20 | 22 | 18 | 25 | 175 |
| 22 | 17 | Kyra Oakes | Caroline Gay | 18 | 12 | 18 | 12 | 25 | - 26 | 22 | 23 | 24 | 21 | 175 |
| 23 | 60 | Jack Donnell | Ainsley Henderson | 14 | 20 | 20 | 16 | 22 | 22 | 23 | 19 | 23 | - 26 | 179 |
| 24 | 05 | Marie Line | Nina Path | 23 | 21 | 21 | 18 | 20 | 17 | 21 | 17 | 26 | - 28 | 184 |
| 25 | 11 | Ellery Sever | Olivia Sever | 24 | 22 | 22 | 21 | 26 | 19 | 24 | 25 | - 27 | 15 | 198 |
| 26 | 35 | Davis Verheyen | Briggs D'Eliscu | 25 | - 29 ocs | 24 | 13 | 27 | 27 | 25 | 24 | 20 | 20 | 205 |
| 27 | 31 | Johannes McElvain | Rebecca McElvain | - 29 dnc | 23 | 25 | 29 ocs | 21 | 24 | 29 dnc | 21 | 19 | 24 | 215 |
| 28 | 03 | Nicole Graber | Eliza Moody | 26 | - 29 ocs | 28 | 22 | 23 | 25 | 26 | 26 | 28 | 27 | 231 |
| Place | # | Skipper | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 50 | Stephen Long | | 1 | 1 | 1 | - 5 ocs | 1 | 2 | 1 | 2 | 1 | 1 | 11 |
| 2 | 69 | Michael Madigan | | - 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 |
| 3 | 41 | Jack Thompson | | - 5 ocs | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 26 |
| 4 | 94 | David Herbey | | 3 | - 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 |
| Place | # | Skipper | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 19 | Matt Hecht | | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 5 | 1 | - 13 | 20 |
| 2 | 58 | Matthew Long | | 3 | 3 | 1 | 2 | - 11 | 3 | 1 | 6 | 5 | 2 | 26 |
| 3 | 14 | Richard Didham | | 4 | 8 | 2 | - 12 | 6 | 1 | 2 | 4 | 11 | 1 | 39 |
| 4 | 13 | Gregg Kent | | - 8 | 2 | 8 | 5 | 1 | 6 | 7 | 8 | 2 | 3 | 42 |
| 5 | 61 | Connor Kelter | | 9 | 7 | 5 | 4 | - 15 | 5 | 3 | 1 | 7 | 4 | 45 |
| 6 | 82 | Christopher Weis | | 7 | 9 | 4 | 7 | 9 | - 11 | 9 | 2 | 4 | 6 | 57 |
| 7 | 38 | Simone Staff | | 2 | 12 | 7 | 3 | 10 | 9 | 10 | 10 | - 32 dsq | 10 | 73 |
| 8 | 25 | Brian McMartin | | 5 | 6 | 13 | 9 | 3 | 7 | 12 | 12 | 8 | - 20 | 75 |
| 9 | 52 | James Trotter | | 13 | 5 | 6 | - 23 | 7 | 10 | 15 | 9 | 10 | 8 | 83 |
| 10 | 88 | Nicholas Odegard | | 18 | 10 | 9 | 11 | 8 | 12 | 11 | 3 | 3 | - 21 | 85 |
| 11 | 92 | Jameson Perry | | 10 | 4 | 11 | 10 | 14 | 16 | 8 | 7 | - 21 | 5 | 85 |
| 12 | 62 | Steven Leuck | | 19 | - 22 | 14 | 15 | 13 | 8 | 5 | 21 | 14 | 7 | 116 |
| 13 | 39 | Steven Hopkins | | 16 | 14 | 15 | 17 | 5 | 14 | - 22 | 18 | 9 | 16 | 124 |
| 14 | 34 | Clayton Schluter | | 15 | 13 | 10 | 20 | 20 | 4 | 6 | 15 | - 25 | 22 | 125 |
| 15 | 28 | Nicholas Weis | | 17 | 16 | - 20 | 6 | 18 | 13 | 17 | 13 | 15 | 15 | 130 |
| 16 | 42 | Ryan Hopps | | 6 | 11 | - 32 ocs | 8 | 27 | 23 | 16 | 16 | 17 | 9 | 133 |
| 17 | 43 | Jaclyn Hollander | | 11 | 18 | 12 | 21 | 16 | 15 | 19 | - 23 | 16 | 11 | 139 |
| 18 | 64 | Sage Stahmer | | 12 | 20 | 23 | - 32 dnf | 12 | 20 | 18 | 11 | 13 | 14 | 143 |
| 19 | 56 | Sofia-Marie Mascia | | 14 | 15 | 17 | 13 | 17 | 17 | - 20 | 14 | 19 | 18 | 144 |
| 20 | 67 | D'amy Steward | | 22 | 23 | 18 | 14 | 4 | 22 | 21 | - 24 | 6 | 23 | 153 |
| 21 | 21 | Brian Wheeler | | 23 | 17 | 24 | 22 | - 29 | 18 | 13 | 17 | 18 | 12 | 164 |
| 22 | 15 | Dugan Farrell | | - 28 | 21 | 16 | 19 | 23 | 21 | 14 | 20 | 23 | 17 | 174 |
| 23 | 72 | Carson Shevitz | | 20 | - 24 | 19 | 16 | 22 | 19 | 24 | 19 | 20 | 19 | 178 |
| 24 | 55 | Wills Johnson | | - 25 | 25 | 22 | 18 | 19 | 24 | 25 | 25 | 12 | 25 | 195 |
| 25 | 33 | Peter Neal | | 26 | 19 | 21 | - 32 ocs | 25 | 25 | 23 | 22 | 26 | 26 | 213 |
| 26 | 16 | Richard Van Der Weyde | | 21 | 27 | 26 | - 29 | 28 | 26 | 26 | 26 | 27 | 24 | 231 |
| 27 | 10 | James Phillips | | 27 | 26 | 25 | 26 | 26 | - 29 | 27 | 28 | 22 | 27 | 234 |
| 28 | 46 | Luke Kellerhouse | | 29 | 31 | 29 | 24 | 24 | 27 | 28 | 30 | 24 | - 32 dnf | 246 |
| 29 | 49 | Cassidy Shevitz | | 24 | 28 | 28 | 25 | 30 | 28 | 31 | 29 | - 32 dnc | 29 | 252 |
| 30 | 00 | Benjamin Schoeffield | | 30 | 30 | 30 | 28 | 21 | - 32 dnf | 30 | 27 | 28 | 30 | 254 |
| 31 | 30 | Jordan Nelson | | - 31 | 29 | 27 | 27 | 31 | 30 | 29 | 31 | 29 | 28 | 261 |
Created by Regatta Scoring Solutions