2011 Jr. Sabot National Champiosnhip

Flight Selection Series

PRELIMINARY Results as of 20:21 on August 9, 2011

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 139, Scoring system: Appendix A
Rank SailNo Club Flight NAME R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9315 SDYC Yellow Scott Sinks (6) 1 0 BYE 1 2 3 1 14 8
2nd 9259 NHYC Red Sean Segerblom 1 1 4 4 (7) 1 0 BYE 18 11
3rd 10200 SDYC Purple Jack Ryan 4 (10) 1 2 0 BYE 1 3 21 11
4th 9153 NHYC White Joseph Hou (9) 8 1 0 BYE 1 3 2 24 15
5th 9988 ABYC Black Robert Rice 0 BYE 2 3 5 2 (6) 4 22 16
6th 10196 MBYC White Max Brill (5) 3 2 0 BYE 3 5 3 21 16
7th 8776 SDYC White Zach Malcolm 3 2 5 0 BYE 6 (14) 1 31 17
8th 9333 BCYC Green Derek Pickell 2 0 BYE 5 2 6 3 (14) 32 18
9th 8815 MBYC Purple Ryan Ratliffe 2 6 4 (13) 0 BYE 4 2 31 18
10th 10203 MBYC Red Cole Baker 9 (14) 3 1 2 4 0 BYE 33 19
11th 10031 NHYC Purple Jimmy Madigan 6 1 6 (12) 0 BYE 2 4 31 19
12th 8680 CYC Green Charles Lindsay (7) 0 BYE 2 7 5 1 5 27 20
13th 9507 ABYC Black Sawyer Gibbs 0 BYE 3 1 2 (10) 8 7 31 21
14th 9594 ABYC Blue Matt McDermaid 2 2 5 (23) 3 0 BYE 9 44 21
15th 9927 NHYC Green Carolyn Smith 5 0 BYE 3 5 10 2 (12) 37 25
16th 10132 ABYC Blue Jacob Rosenberg (31) 8 2 3 1 0 BYE 12 57 26
17th 8905 NHYC Yellow Rhodes Garner 3 9 0 BYE 4 8 5 (12) 41 29
18th 9320 ABYC Blue Steven Hopkins 8 3 9 4 (23) 0 BYE 5 52 29
19th 10052 SDYC Red Andy Reiter 13 9 6 (16) 1 2 0 BYE 47 31
20th 9999 BYC White Christophe Killian 7 4 (11) 0 BYE 4 9 7 42 31
21st 10120 BCYC Purple Connor Chung 10 (25) 10 3 0 BYE 11 1 60 35
22nd 7847 NHYC Yellow Carter Scott 1 10 0 BYE (21) 4 16 5 57 36
23rd 8855 NHYC Blue Andrew Person 1 5 4 (18) 16 0 BYE 14 58 40
24th 9006 SDYC Red Cole Harris 3 10 7 12 (14) 8 0 BYE 54 40
25th 10119 NHYC Yellow Campbell D'Eliscu 4 7 0 BYE (33) 9 7 13 73 40
26th 10026 MBYC White Ian Brill 6 5 8 0 BYE (20) 18 4 61 41
27th 9360 SDYC Red Molly Pleskus 7 16 12 (17) 3 6 0 BYE 61 44
28th 8932 NHYC Blue Marley Mais 4 7 6 (26) 22 0 BYE 6 71 45
29th 7632 CYC Red Chuck Eaton 8 4 (26) 21 4 10 0 BYE 73 47
30th 9545 ABYC Yellow Richard Bell 10 11 0 BYE 11 5 11 (18) 66 48
31st 9264 BCYC Blue Nicola Glasser 13 6 12 8 10 0 BYE (27) 76 49
32nd 10023 ABYC White Bradley Clinton (15) 6 9 0 BYE 13 10 11 64 49
33rd 9046 CYC Black Nicole Simon 0 BYE 7 14 7 (15) 12 11 66 51
34th 9020 NHYC Green Kate Madigan 13 0 BYE 12 (22) 17 4 6 74 52
35th 9167 BCYC Yellow Sammy Pickell 8 (23) 0 BYE 23 6 17 3 80 57
36th 9342 BYC White Andrew Luttrell 14 13 (16) 0 BYE 5 15 10 73 57
37th 9567 ABYC Green R.J. Ivory 11 0 BYE 13 13 (18) 7 13 75 57
38th 7947 BYC Black Kerri Luttrell 0 BYE 11 16 13 14 (19) 6 79 60
39th 9252 ABYC Yellow Ethan Michaelis 12 (19) 0 BYE 7 13 19 9 79 60
40th 9332 NHYC Purple Patrick Shannon 11 19 (25) 18 0 BYE 6 7 86 61
41st 10175 ABYC/BCYC Black Rory Gaudio 0 BYE (39) 11 8 18 9 16 101 62
42nd 8904 LBYC Blue Jack Berg 25 13 17 1 7 0 BYE (32) 95 63
43rd 8825 NHYC Red Sean Dahl 19 (25) 10 6 19 9 0 BYE 88 63
44th 9050 SDYC Blue Jack Reiter 10 (35) 7 12 12 0 BYE 22 98 63
45th 8946 SDYC Green Ryan Frazee (24) 0 BYE 7 15 13 5 24 88 64
46th 9229 ABYC Black Kai Jensen 0 BYE 14 15 (20) 7 13 17 86 66
47th 9325 LBYC Black Kyle Blair 0 BYE 4 8 (30) 8 18 29 97 67
48th 9536 SDYC Purple Johannes McElvain 12 20 15 5 0 BYE 17 (28) 97 69
49th 8563 BYC Yellow Harrison Vandervort 9 (26) 0 BYE 8 11 26 15 95 69
50th 9155 NHYC Blue Reid Wiley (29) 15 19 10 17 0 BYE 8 98 69
51st 8429 SDYC Red David Bluhm 21 11 13 3 (28) 24 0 BYE 100 72
52nd 9970 MBYC Yellow Cameron Baxter 20 15 0 BYE 6 (21) 12 19 93 72
53rd 9449 ABYC Green Adam Elsharhawy (30) 0 BYE 8 19 11 17 18 103 73
54th 10252 ABYC Green Alan Peoples 22 0 BYE 16 6 15 15 (25) 99 74
55th 8175 ABYC Yellow Alex Dunn (21) 20 0 BYE 14 19 13 8 95 74
56th 8910 SDYC Blue Rebecca McElvain 11 21 18 (25) 14 0 BYE 11 100 75
57th 9467 NHYC Yellow Katie Calder 23 12 0 BYE (24) 24 15 2 100 76
58th 8884 NHYC Green Taryn Anderson 17 0 BYE (37) 11 21 20 9 115 78
59th 7525 SDYC White Megan Cates 19 17 15 0 BYE 16 (21) 15 103 82
60th 9936 NHYC Green Bobby Briggs (32) 0 BYE 9 14 12 30 19 116 84
61st 8880 BCYC White Jake Mayol 12 18 17 0 BYE 11 26 (27) 111 84
62nd 8740 NHYC White Scott Mais 20 (35) 19 0 BYE 19 7 20 120 85
63rd 9210 BCYC/ABYC Purple Alex Ivory 18 13 14 27 0 BYE 13 (33) 118 85
64th 9437 NHYC Purple Andrew Potter 24 5 (36) 15 0 BYE 19 26 125 89
65th 10187 BYC Black Porter Killian 0 BYE 9 (32) 27 12 16 26 122 90
66th 10088 SDYC Purple Helen McCarthy 17 18 (28) 16 0 BYE 22 19 120 92
67th 8318 BCYC Red Max Mayol 22 18 (27) 19 9 25 0 BYE 120 93
68th 9446 MBYC Red Abe Dearden 14 17 21 9 (36) 33 0 BYE 130 94
69th 8696 SDYC Black Charlie Miller 0 BYE 21 20 18 24 11 (32) 126 94
70th 8752 CYC Black Aitana Mendiguren 0 BYE (27) 23 25 9 25 14 123 96
71st 10143 NHYC Green Wills Johnson 15 0 BYE 21 20 16 24 (29) 125 96
72nd 9047 CYC White "B" Lindsay (30) 24 29 0 BYE 29 8 8 128 98
73rd 10065 ABYC Red Jacob Warren 5 22 (39) 15 24 34 0 BYE 139 100
74th 8948 NHYC Yellow Wells Drayton 25 14 0 BYE 10 29 (35) 25 138 103
75th 8844 SDYC Purple Louis Sheid 23 17 23 30 0 BYE (31) 10 134 103
76th 8492 BYC Red William Vandervort 15 32 (36) 11 23 23 0 BYE 140 104
77th 10017 SDYC Green Jack Egan 26 0 BYE 26 16 (33) 14 22 137 104
78th 7798 NHYC Purple Trenton Bashaw 36 (38) 20 17 0 BYE 16 16 143 105
79th 9157 BCYC Black Jack McClintock 0 BYE 16 21 23 25 21 (31) 137 106
80th 9016 NHYC Yellow Jake Marlo 31 25 0 BYE 26 15 (32) 10 139 107
81st 8478 NHYC Purple Betsy Calder 16 12 29 19 0 BYE (35) 31 142 107
82nd 9299 CYC White Grace Yakutis 16 29 (33) 0 BYE 21 24 17 140 107
83rd 8392 LBYC Purple Luke Van Lant 31 (36) 35 9 0 BYE 12 21 144 108
84th 7900 LBYC Green Max Berg (28) 0 BYE 27 27 22 10 23 137 109
85th 8400 LIYC White Evan Tingler 18 (32) 18 0 BYE 17 25 32 142 110
86th 9699 SWYC Yellow Cody Odou 27 22 0 BYE (35) 18 21 22 145 110
87th 8418 NHYC Red Kristina Miller 26 (40) 24 22 8 31 0 BYE 151 111
88th 8991 NHYC Black Amelia Newett 0 BYE 22 13 (34) 26 31 21 147 113
89th 9090 BCYC Red Shannon Morris 30 12 (34) 33 20 20 0 BYE 149 115
90th 9969 CYC Red Lorea Mendiguren 32 (34) 14 26 29 14 0 BYE 149 115
91st 9326 LIYC Purple Erik Hou (38) 15 32 20 0 BYE 38 13 156 118
92nd 10243 MBYC Black Max Karmel 0 BYE 26 25 14 (27) 27 27 146 119
93rd 9630 BYC Blue Christian Rosene 36 19 (37) 30 20 0 BYE 15 157 120
94th 9691 SDYC Yellow Matthew Dorgan (41 OCS) 16 0 BYE 34 32 18 20 161 120
95th 8608 BYC Blue Arya Nanda 17 (37) 28 32 26 0 BYE 18 158 121
96th 10117 LIYC Blue Elle Zielinski 23 20 26 24 (31) 0 BYE 30 154 123
97th 9990 MBYC Green Willem Perry 18 0 BYE 17 21 (39) 36 33 164 125
98th 9983 NHYC Black John Jasper 0 BYE 8 24 31 31 33 (38) 165 127
99th 8408 LIYC Blue Kate Zemke (37) 27 34 9 35 0 BYE 23 165 128
100th 10136 BCYC White Cole Pomeroy 28 27 30 0 BYE (36) 29 16 166 130
101st 8790 ABYC Black Matthew Fairbanks 0 BYE 30 22 32 (40) 22 24 170 130
102nd 9735 SDYC Blue Grace McCarthy (40) 24 27 29 25 0 BYE 25 170 130
103rd 9875 LIYC Purple Katie McAllister 29 29 18 32 0 BYE 23 (39) 170 131
104th 8704 ABYC Red Ryan Ayale 20 23 32 29 (37) 27 0 BYE 168 131
105th 9244 BCYC Green Jay Morris 14 0 BYE 31 31 27 (34) 30 167 133
106th 9456 BYC Purple Grace Vandervort 28 32 24 22 0 BYE 28 (38) 172 134
107th 9000 SDYC Red Jesse McKnight 35 26 20 28 26 (39) 0 BYE 174 135
108th 10194 BCYC Blue Caden Wheeler 32 30 10 28 (39) 0 BYE 37 176 137
109th 9346 NHYC Red Clair Peck 25 33 22 (40) 35 22 0 BYE 177 137
110th 10037 ABYC Blue Scott Fairbanks 27 29 (36) 35 30 0 BYE 17 174 138
111th 9696 MBYC White Nicholas Aline 35 21 28 0 BYE 35 20 (40) 179 139
112th 9243 BYC White Jack Martin 26 31 (37) 0 BYE 30 32 21 177 140
113th 8118 LIYC White Ryan Simpson (34) 28 25 0 BYE 34 27 26 174 140
114th 9893 NHYC Green Hunter Vandertoll 29 0 BYE 11 36 (38) 38 28 180 142
115th 7441 DPYC Green Jimmy Eiland 33 0 BYE 19 34 30 26 (38) 180 142
116th 8718 NHYC Black Wills Cook 0 BYE 28 35 (39) 22 35 23 182 143
117th 10183 SDYC White Amanda Majernik 24 30 23 0 BYE 32 (36) 34 179 143
118th 8276 SDYC Purple Ryley Ryan 27 35 30 28 0 BYE (37) 24 181 144
119th 10255 BCYC Green Madison Nadelman 16 0 BYE 33 (38) 31 29 36 183 145
120th 10201 BCYC White Kate Hampton 21 (38) 35 0 BYE 23 30 37 184 146
121st 9531 SDYC/CYC Black Emily Grob 0 BYE 33 29 10 37 (40) 39 188 148
122nd 9833 BCYC Green Parker Warden (36) 0 BYE 22 33 34 28 31 184 148
123rd 8226 NHYC Blue Alex Wolcott 38 (39) 33 17 27 0 BYE 34 188 149
124th 9363 ABYC Black Carl Olson 0 BYE 23 38 37 28 23 (40) 189 149
125th 7820 NHYC Red Briggs D'Eliscu 34 28 31 24 32 (37) 0 BYE 186 149
126th 8796 NHYC Yellow Raleigh Garner 19 (37) 0 BYE 36 33 28 34 187 150
127th 9373 BYC Blue London Davis 22 31 (39) 37 37 0 BYE 29 195 156
128th 9444 SDYC Purple Jack Plavan 33 24 (39) 29 0 BYE 34 36 195 156
129th 7406 NHYC Blue Alexis Miller 33 36 31 (40) 38 0 BYE 20 198 158
130th 9894 NHYC Black Summer Christensen 0 BYE 31 30 (38) 33 37 28 197 159
131st 8769 DPYC Yellow Claire Noring 37 (39) 0 BYE 37 28 30 30 201 162
132nd 9278 CYC Yellow Tanner Chapko 34 33 0 BYE (39) 34 29 37 206 167
133rd 10198 NHYC Yellow Rory Sever 38 34 0 BYE 25 (40) 38 35 210 170
134th 7732 NHYC Yellow Grace Blackman 35 (36) 0 BYE 31 36 36 33 207 171
135th 8435 MBYC Red Cary Perket 39 38 (41 OCS) 36 25 40 0 BYE 219 178
136th 8891 BCYC Purple Joshua Means 37 37 34 38 0 BYE (39) 35 220 181
137th 10045 NHYC Black Davis Winsor 0 BYE 34 (40) 35 38 39 36 222 182
138th 10224 SDYC Green John Majernik 39 0 BYE 38 39 (40) 32 35 223 183
139th 8612 NHYC White Tyler Jones 39 (40) 38 0 BYE 39 33 39 228 188

Championship Series Flight Assignments
Gold 1 - 34
Silver 35 - 71
Bronze 72 - 107
Iron 108 - 139



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/