Goblin 2011

29er Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er 747 SBYC Wilson/Wilson 1 1 3 2 1 1 1 10 10
2nd 29er 1995 SDYC Downing/Cates 2 2 1 1 2 2 2 12 12
3rd 29er 1268 SDYC Snow/Brown 3 4 2 3 4 3 3 22 22
4th 29er 1446 SBYC Attelbury/Cutcliffe 5 3 4 5 3 4 5 29 29
5th 29er 1472 ABYC Rice/McDermaid 8 6 6 4 5 5 4 38 38
6th 29er 1413 NHYC D'Eliscu/Hect 7 5 5 6 6 6 9 44 44
7th 29er 88 SYC Shanner 4 10 7 9 7 8 7 52 52
8th 29er 748 SBYC Zimmerman 6 8 9 8 9 7 6 53 53
9th 29er 1 SBYC Beardon/Wilde 9 7 8 7 8 9 8 56 56
10th 29er 1078 Muir/ 10 9 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 74 74

J24 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st J24 Bullet 2257 SBSC Tunberg 1 1 2 3 1 4 1 13 13
2nd J24 Electric Pumpkin 1066 SBYC Grant 2 2 3 1 2 2 2 14 14
3rd J24 Take Five 2223 CYC Taylor 4 3 1 2 3 1 3 17 17
4th J24 Scallywag 1976 SBSC Johansson 3 4 4 4 4 3 4 26 26

Laser Radial Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial 185935 CYC Weitz 1 1 1 1 2 1 1 8 8
2nd Laser Radial 184588 ABYC Odegard 4 2 3 3 1 2 3 18 18
3rd Laser Radial 196158 SBYC Long 2 3 2 4 6 3 4 24 24
4th Laser Radial 167248 VSC Windecker 3 5 6 7 4 6 2 33 33
5th Laser Radial 171003 SBYC Heffernan 5 6 8 2 3 4 9 37 37
6th Laser Radial 179427 SBYC Wheeler 9 4 4 5 7 7 6 42 42
7th Laser Radial 166056 SBYC Gay 7 8 10 10 5 5 8 53 53
8th Laser Radial 190203 SBYC Shevitz, Carson 11 7 5 8 9 10 10 60 60
9th Laser Radial 101190 MBYC McClish 6 14 DNF 14 DNC 6 8 8 5 61 61
10th Laser Radial 174985 SBYC Shevitz, Cassidy 10 9 7 11 10 9 7 63 63
11th Laser Radial 162473 MBYC MacDonald 12 10 9 9 11 11 11 73 73
12th Laser Radial 007 MBYC Repucci 13 12 12 12 12 12 12 85 85
13th Laser Radial 8 SB Sterner 8 11 11 14 DNC 14 DNC 14 DNC 14 DNC 86 86

Laser Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 171212 KHYC Cottreli 1 6 4 4 1 1 4 21 21
2nd Laser 173182 SBYC Toole 13 DNF 1 1 1 3 2 1 22 22
3rd Laser 194182 SBSC Witter 4 5 2 2 2 4 3 22 22
4th Laser 25161 VYC Klatt 2 3 3 3 6 3 2 22 22
5th Laser 164243 SBYC Kavanagh 3 2 5 5 4 5 5 29 29
6th Laser 199994 Morro Bay Hendricks 6 4 7 6 8 8 7 46 46
7th Laser 174289 ILCA Scheiblauer 5 7 6 7 5 7 9 46 46
8th Laser 149984 VYC Domingos 8 8 8 8 7 9 8 56 56
9th Laser 14 SBSC Kelly 9 9 10 9 11 6 6 60 60
10th Laser 61375 SBYCSF Anguiano 7 11 12 10 9 12 11 72 72
11th Laser 184520 MBYC Paris 13 DNF 10 9 11 10 10 13 DNC 76 76
12th Laser 32104 SBSC Burdick 10 12 11 12 12 11 10 78 78

Goblin 2011

PHRF A Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF A Perfect J100 7227 SBYC Schlessinger 72 1 1 3 1 1 1 2 10 10
2nd PHRF A Rush Street J29 77839 SBYC Leveille 111 3 3 1 3 2 2 1 15 15
3rd PHRF A Miss Behavin J22 708 SBSC Green 180 2 2 2 2 3 3 3 17 17

R1 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Perfect J100 7227 SBYC Schlessinger 72 0:31:42 0:33:08 1
2 PHRF A Miss Behavin J22 708 SBSC Green 180 0:38:32 0:34:19 2
3 PHRF A Rush Street J29 77839 SBYC Leveille 111 0:37:11 0:36:34 3

R2 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Perfect J100 7227 SBYC Schlessinger 72 0:40:15 0:42:04 1
2 PHRF A Miss Behavin J22 708 SBSC Green 180 0:54:55 0:48:54 2
3 PHRF A Rush Street J29 77839 SBYC Leveille 111 0:50:28 0:49:38 3

R3 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Rush Street J29 77839 SBYC Leveille 111 0:47:53 0:47:05 1
2 PHRF A Miss Behavin J22 708 SBSC Green 180 0:53:58 0:48:03 2
3 PHRF A Perfect J100 7227 SBYC Schlessinger 72 0:46:09 0:48:14 3

R4 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Perfect J100 7227 SBYC Schlessinger 72 0:25:21 0:26:29 1
2 PHRF A Miss Behavin J22 708 SBSC Green 180 0:30:07 0:26:49 2
3 PHRF A Rush Street J29 77839 SBYC Leveille 111 0:27:18 0:26:51 3

R5 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Perfect J100 7227 SBYC Schlessinger 72 0:24:06 0:25:11 1
2 PHRF A Rush Street J29 77839 SBYC Leveille 111 0:26:20 0:25:54 2
3 PHRF A Miss Behavin J22 708 SBSC Green 180 0:30:01 0:26:44 3

R6 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Perfect J100 7227 SBYC Schlessinger 72 0:50:25 0:52:41 1
2 PHRF A Rush Street J29 77839 SBYC Leveille 111 0:54:09 0:53:15 2
3 PHRF A Miss Behavin J22 708 SBSC Green 180 0:59:59 0:53:25 3

R7 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 PHRF A Rush Street 77839 SBYC Leveille 111 0:27:15 0:26:48 1
2 PHRF A Perfect 7227 SBYC Schlessinger 72 0:25:57 0:27:07 2
3 PHRF A Miss Behavin 708 SBSC Green 180 0:31:58 0:28:28 3





Harbor 20 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Harbor 20 Fling 159 SBYC Deardoff 1 1 5 7 7
2nd Harbor 20 Fleur de Lis 306 Salzer 5 2 2 9 9
3rd Harbor 20 E 319 Parker 4 3 4 11 11
4th Harbor 20 Mulligan 315 PCYC Moll 3 7 3 13 13
5th Harbor 20 Cardremmian 35 SBYC Miller/Kelleway 9 4 1 14 14
6th Harbor 20 Tacyhyon 214 SBYC Watkins 2 6 6 14 14
7th Harbor 20 Picante 293 SBYC Green 8 5 7 20 20
8th Harbor 20 Shah 27 SBYC Cahill 6 8 8 22 22
9th Harbor 20 Lisianious 241 SBYC Webb 7 9 9 25 25


Melges24 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Melges24 FOB Tony 301 SBYC Lannan 1 1 1 3 3
2nd Melges24 Thumper 5 SBYC Lepper 2 3 2 7 7
3rd Melges24 Bandit 7524 SBSC Wolfe 3 2 3 8 8
4th Melges24 Honu 14 SBSC Beard 4 4 4 12 12





www.sailwave.com