2011 Fall Gold Cup

Newport Harbor Yacht Club

September 10-11, 2011

Sabot A FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9153 NHYC Joseph Hou 1 4 (7) 7 1 1 4 25 18
2nd 9333 BCYC Derek Pickell 5 6 3 4 2 (9) 1 30 21
3rd 8680 CorYC Charles Lindsay 2 (13) 1 6 8 4 2 36 23
4th 10203 MBYC Cole Baker 4 5 (10) 1 3 3 7 33 23
5th 7847 NHYC Carter Scott 6 9 5 8 (12) 5 9 54 42
6th 8946 SDYC Ryan Frazee 3 12 9 12 6 2 (13) 57 44
7th 8776 SDYC Zach Malcolm (15) 3 4 2 9 12 15 60 45
8th 9252 ABYC Ethan Michaelis 13 2 11 11 (15) 6 5 63 48
9th 8815 MBYC Ryan Ratliffe 11 7 2 9 7 (16) 14 66 50
10th 9020 NHYC Kate Madigan 7 14 (18) 18 5 8 3 73 55
11th 8855 NHYC Andrew Person (16) 10 13 3 11 11 11 75 59
12th 9046 CYC Nicole Simon (14) 11 8 13 14 10 6 76 62
13th 9006 SDYC Cole Harris 10 (17) 6 14 10 15 12 84 67
14th 9536 SDYC Johannes McElvain 9 (16) 12 15 16 7 8 83 67
15th 8932 NHYC Marley Mais (17) 15 15 10 4 14 17 92 75
16th 8825 NHYC Sean Dahl 12 8 14 (16) 13 13 16 92 76
17th 9259 NHYC Sean Segerblom 8 1 17 17 (19 DNC) 19 DNC 19 DNC 100 81
18th 7947 BYC Kerri Luttrell (18) 18 16 5 17 17 10 101 83

Sabot B FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 10196 MBYC Ian Brill 1 1 2 11 2 1 (13) 31 18
2nd 9229 ABYC Kai Jensen (13) 12 3 3 1 2 4 38 25
3rd 8318 BCYC Max Mayol (14) 9 1 2 9 3 3 41 27
4th 7525 SDYC Megan Cates 5 2 (9) 9 6 7 1 39 30
5th 9936 NHYC Bobby Briggs 8 4 6 5 7 4 (15) 49 34
6th 9332 NHYC Patrick Shannon (11) 3 11 7 5 5 8 50 39
7th 9047 BYC Beatrix "B" Lindsay 2 10 (16) 1 8 14 5 56 40
8th 9970 MBYC Cameron Baxter 3 14 8 13 4 (17) 2 61 44
9th 9299 CYC Grace Yakutis (15) 5 7 10 3 13 11 64 49
10th 9630 BYC Christian Rosene 10 7 13 6 (15) 9 12 72 57
11th 9969 CYC Lorea Mendiguren 7 11 4 (18) 14 15 7 76 58
12th 8752 CYC Aitana Mendiguren 6 6 (21) 17 11 11 9 81 60
13th 8948 NHYC Wells Drayton 9 8 (18) 8 13 12 10 78 60
14th 9983 NHYC John Jasper 4 17 5 4 16 18 (21) 85 64
15th 9016 NHYC Jake Marlo 12 (21) 20 12 17 6 16 104 83
16th 9050 SDYC Jack Reiter 18 15 15 (20) 10 8 17 103 83
17th 8884 NHYC Taryn Anderson 16 16 12 14 12 (19) 14 103 84
18th 8118 LIYC Ryan Simpson 20 13 10 (21) 18 10 19 111 90
19th 9437 NHYC Andrew Potter 17 18 19 19 (21) 20 6 120 99
20th 8971 NHYC Megan Winsor 19 19 14 15 19 (21) 18 125 104
21st 9691 SDYC Matthew Dorgan (21) 20 17 16 20 16 20 130 109

Sabot C1 FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 8880 BCYC Jake Mayol 2 5 2 3 (9) 5 7 6 1 40 31
2nd 10183 SDYC Amanda Majernik 8 1 5 5 2 6 5 (11) 10 53 42
3rd 8740 NHYC Scott Mais 4 2 13 7 8 1 4 (18) 6 63 45
4th 9990 MBYC Willem Perry 1 3 1 (22 DSQ) 4 4 11 5 18 69 47
5th 7798 NHYC Trenton Bashaw (17) 4 10 12 5 9 8 1 9 75 58
6th 8751 MBYC Samuel Merson 19 7 3 9 (21) 7 2 8 3 79 58
7th 10194 BCYC Caden Wheeler 7 12 7 (20) 3 13 1 14 4 81 61
8th 8718 NHYC Wills Cook 10 9 18 1 16 8 (21) 4 5 92 71
9th 9326 NHYC Erik Hou 12 10 4 2 10 14 18 (20) 2 92 72
10th 9155 NHYC Reid Wiley 16 (19) 14 6 7 18 13 3 7 103 84
11th 8478 NHYC Betsy Calder 13 8 15 10 17 11 3 (21) 8 106 85
12th 9922 NHYC Ryan Potter 5 6 16 8 13 17 14 7 (21) 107 86
13th 8905 NHYC Raleigh Garner (20) 11 8 11 1 19 12 13 13 108 88
14th 9363 ABYC Carl Olson 14 18 9 (19) 14 2 9 12 12 109 90
15th 9278 CYC Tanner Chapko 3 14 17 4 (20) 16 10 9 19 112 92
16th 7406 NHYC Alexis Miller 6 17 11 17 (19) 3 6 16 17 112 93
17th 10025 NHYC Skylar Jacobsen 15 16 (19) 18 6 15 15 2 16 122 103
18th 10136 BCYC Cole Pomeroy 11 13 6 16 15 (21) 19 17 11 129 108
19th 8612 NHYC Tyler Jones 18 15 12 13 12 10 16 (19) 15 130 111
20th 8673 BIYC Britton Hammock 9 (21) 21 14 18 20 17 15 14 149 128
21st 8934 NHYC Mitchell Harvey (21) 20 20 15 11 12 20 10 20 149 128

Sabot C2 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8844 SDYC Louis Sheid 1 3 (10) 1 8 5 3 2 33 23
2nd 10017 SDYC Jack Egan 2 5 3 (21) 7 4 1 3 46 25
3rd 9696 MBYC Nicholas Aline 10 1 12 3 2 13 2 (14) 57 43
4th 8276 SDYC Ryley Ryan 7 7 6 6 (13) 7 7 6 59 46
5th 7523 NHYC Becca Welsh 3 11 1 5 (26) 16 13 10 85 59
6th 9435 MBYC Jeremy McCulloch 17 2 4 14 12 (19) 8 7 83 64
7th 8579 BCYC Sean Caulfield 13 10 (20) 4 3 10 18 12 90 70
8th 8608 BYC Arya Nanda 8 (27) 13 8 10 25 11 1 103 76
9th 8537 NHYC John Horton 4 4 23 2 1 24 19 (30) 107 77
10th 10045 NHYC Davis Winsor 11 (22) 14 19 6 2 10 21 105 83
11th 8820 BYC Christopher Le 21 14 17 (24) 9 11 4 8 108 84
12th 8492 BYC Will Vandervort (34 DNS) 8 19 18 5 3 15 19 121 87
13th 10198 NHYC Rory Sever 19 (28) 11 16 17 1 9 15 116 88
14th 9000 SDYC Jesse McKnight 6 12 2 23 19 15 17 (25) 119 94
15th 6894 BYC Madeline Bubb 9 13 5 17 (32) 22 26 4 128 96
16th 9531 SDYC/CYC Emily Grob 25 16 (26) 7 15 14 14 5 122 96
17th 10015 ABYC Ryan Schack 5 21 (25) 22 14 9 12 13 121 96
18th 8903 NHYC Rowdie Peets 15 20 (24) 11 16 12 6 17 121 97
19th 9798 BYC Jack Joslin 18 18 9 10 18 8 16 (20) 117 97
20th 9321 BYC Luke Winter 12 25 7 13 24 6 (27) 16 130 103
21st 9305 BYC Harrington Bubb 14 6 8 20 23 (28) 21 24 144 116
22nd 9883 BCYC Guy Clauss 20 26 16 15 11 (30) 20 11 149 119
23rd 9626 NHYC Harrison White 16 23 15 12 20 29 (33) 33 181 148
24th 8376 LIYC Jonathan Chance 29 15 (34 DNS) 34 DNS 4 18 22 29 185 151
25th 7780 LIYC Michael McGrath 27 9 18 9 30 27 31 (32) 183 151
26th 9878 BCYC Laurel Foster (34 DNC) 34 DNC 34 DNC 34 DNC 25 17 5 9 192 158
27th 9306 LBYC Isabelle Meegan 24 17 22 28 28 21 24 (31) 195 164
28th 109 NHYC Ari Froehlich 22 19 29 (34 DNF) 22 20 32 23 201 167
29th 8399 BCYC Ashton Brown 26 (29) 28 26 21 26 25 22 203 174
30th 9914 NHYC Aidan Steinke 23 24 27 29 27 (31) 30 18 209 178
31st 9688 NHYC Morgan Morgan 28 30 21 27 (33) 32 23 27 221 188
32nd 8665 BYC Samuel Bigelow 30 31 30 25 31 (33) 28 26 234 201
33rd 10215 NHYC Marbella Marlo (34 DNC) 34 DNC 34 DNC 34 DNC 29 23 29 28 245 211

Sabot C3 FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 33, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 9243 BYC Jeffrey Petersen 2 1 3 1 1 (6) 1 6 2 23 17
2nd 9932 SDYC Taisei Hatter 3 2 2 5 2 2 (6) 3 5 30 24
3rd 10224 SDYC John Majernik 4 7 1 3 (25) 13 4 1 1 59 34
4th 9444 SDYC Jack Plavan 5 5 6 (14) 5 3 2 2 7 49 35
5th 8435 MBYC Cary Perket 1 16 (25) 2 3 4 3 4 3 61 36
6th 9251 SDYC Millie Dorgan 7 6 4 (17) 9 15 5 5 15 83 66
7th 9395 CYC Emma Yakutis 11 8 11 9 6 5 8 9 (12) 79 67
8th 10147 NHYC Caroline Horton 8 13 10 13 4 8 7 (14) 6 83 69
9th 10219 CYC Owen Schafer 12 3 5 4 8 16 13 10 (23) 94 71
10th 9245 BYC Luc LaMontagne 9 4 7 10 12 9 (17) 12 13 93 76
11th 8821 NHYC Ian Wells 10 (20) 8 11 13 12 10 16 8 108 88
12th 7700 LBYC Tara Rogers 17 (34 OCS) 13 6 7 7 11 24 9 128 94
13th 8808 BCYC Brennis Lidecis (20) 10 15 18 16 1 15 17 4 116 96
14th 8587 NHYC Duke Ballard 16 9 9 (27) 18 10 9 8 18 124 97
15th 9290 CYC Brendan Chapko (23) 12 16 12 15 19 18 7 20 142 119
16th 8948 NHYC Prescott Cook 6 21 17 19 11 21 (24) 15 11 145 121
17th 8309 NHYC Chandler Airth 14 (29) 18 7 28 24 16 19 10 165 136
18th 10235 NHYC Holden Clarke 13 17 23 20 14 18 (26) 11 21 163 137
19th 4257 BYC Andrew Bose 22 11 24 8 22 14 22 (27) 19 169 142
20th 9137 BYC Brooke Tredwell 18 19 12 16 23 22 (27) 18 16 171 144
21st 28 BYC Manu Nanda 19 15 21 15 (29) 26 19 21 28 193 164
22nd 9051 BYC Rob Caustin (34 DNC) 34 DNC 34 DNC 34 DNC 10 11 14 22 14 207 173
23rd 9088 CYC Amy Schafer 21 (27) 20 23 20 23 20 25 22 201 174
24th 10260 NHYC Hailey Horton 25 18 27 (29) 17 17 23 26 24 206 177
25th 8436 BYC Kiley Roach 15 14 14 28 19 28 29 (34 DNC) 34 DNC 215 181
26th 8743 NHYC Ryan Steinke 27 23 19 (31) 24 29 28 23 17 221 190
27th 31 BYC Peter Richards 28 22 22 26 27 (30) 21 20 25 221 191
28th 8219 BCYC Beau Akhavin 24 26 (30) 24 21 20 25 29 27 226 196
29th 8832 BCYC Justin Coburn 26 28 (32) 32 26 25 12 28 26 235 203
30th 9946 BCYC George Quick (34 DNC) 25 31 25 31 31 30 13 29 249 215
31st 1224 BCYC Eric Jones (34 DNF) 24 26 22 30 27 31 30 34 DNF 258 224
32nd 2 LIYC Lily Gess (34 DNF) 31 28 21 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 284 250
33rd 9369 SDYC Katie Olsen (34 OCS) 30 29 30 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 293 259



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/