| A |
| Skipper | ||||
| 10196 | ||||
| 8680 | ||||
| 10052 | ||||
| 9167 | ||||
| 9566 | ||||
| 9320 | ||||
| 8776 | ||||
| 9333 | ||||
| 10200 | ||||
| 9004 | ||||
| 10217 | ||||
| 8946 | ||||
| 9006 | ||||
| 9461 | ||||
| 9159 | ||||
| 8696 | ||||
| 8455 | ||||
| 9046 | ||||
| 7848 | ||||
| 8815 | ||||
| 10203 | ||||
| 9360 | ||||
| 9536 | ||||
| 10152 | ||||
| 9495 |
| B |
| Skipper | ||||
| 10026 | ||||
| 9446 | ||||
| 8910 | ||||
| 8752 | ||||
| 9047 | ||||
| 9050 | ||||
| 9157 | ||||
| 9970 | ||||
| 9299 | ||||
| 9699 | ||||
| 10120 | ||||
| 9969 | ||||
| 8318 | ||||
| 10019 | ||||
| 10145 | ||||
| 9467 | ||||
| 8253 | ||||
| HHYC118 | ||||
| HHYC109 |
| C |
| Skipper | ||||
| 9735 | ||||
| 8115 | ||||
| 10017 | ||||
| 10136 | ||||
| 10205 | ||||
| 9990 | ||||
| 9691 | ||||
| 8880 | ||||
| 8639 | ||||
| 904 | ||||
| 8892 | ||||
| 9876 | ||||
| 9932 | ||||
| 8977 | ||||
| 10160 | ||||
| 8891 | ||||
| 10194 | ||||
| 8579 | ||||
| 9090 | ||||
| 8791 | ||||
| 8989 | ||||
| 9572 | ||||
| 9334 | ||||
| 9000 | ||||
| 10243 | ||||
| 8903 | ||||
| 8118 | ||||
| 9875 | ||||
| 8435 | ||||
| 7406 | ||||
| 8478 | ||||
| 10037 | ||||
| 9865 | ||||
| 10183 | ||||
| 9884 | ||||
| 8751 | ||||
| 9435 | ||||
| 9696 | ||||
| 7441 | ||||
| 20001 | ||||
| 10118 | ||||
| 8418 | ||||
| 9582 | ||||
| 10034 | ||||
| 10224 | ||||
| 7767 | ||||
| 10189 | ||||
| 9858 | ||||
| 8790 | ||||
| 9306 | ||||
| 87691 | ||||
| 7878 | ||||
| DPYC5 | ||||
| 9 | ||||
| 807 | ||||
| 8769 | ||||
| 1006 | ||||
| 8231 | ||||
| 9395 | ||||
| 8 | ||||
| 534 | ||||
| 7 | ||||
| 6474 | ||||
| 8560 | ||||
| 8454 | ||||
| 6644 | ||||
| 1931 | ||||
| 9009 | ||||
| 9261 | ||||
| 9995 | ||||
| 9124 | ||||
| CYC8 | ||||
| 6 | ||||
| 7403 | ||||
| DPYC3 | ||||
| 983 | ||||
| 9369 | ||||
| 5330 | ||||
| 9241 | ||||
| 9251 | ||||
| 1191 | ||||
| 7780 | ||||
| 1369 | ||||
| 8844 | ||||
| 9833 | ||||
| 12044 | ||||
| 52884 | ||||
| 72001 |
| Senior |
| Skipper | ||||
| 9315 | ||||
| 8241 | ||||
| 8431 | ||||
| 8577 | ||||
| 9494 | ||||
| 9444 | ||||
| 8338 | ||||
| 10206 | ||||
| 7613 | ||||
| 1 | ||||
| 7434 | ||||
| 10088 | ||||
| 9690 | ||||
| 87511 | ||||
| 8817 | ||||
| 9472 | ||||
| 7332 | ||||
| 7689 | ||||
| 9922 | ||||
| 3909 | ||||
| 881 | ||||
| 9443 | ||||
| 7635 | ||||
| 9995.1 | ||||
| 10083 | ||||
| 7888 | ||||
| 85771 | ||||
| 8662 | ||||
| 10216 | ||||
| 7769 | ||||
| 2 | ||||
| 2000 | ||||
| 8274 | ||||
| 101 | ||||
| 120 | ||||
| 8390 | ||||
| 8333 | ||||
| 0 | ||||
| 10197 |