Cressy Qualifier
Results Laser Full Rig
September 24-25, 2011
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 817 | Nevin Snow, Cathedral | 19.0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| 2 | 5942 | Olin Paine, Point Loma | 26.0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 2 |
| 3 | 6150 | Stephen Long, Dos Pueblos | 33.0 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 1 |
| 4 | 9643 | Micahel Madigan, Corona del Mar | 46.0 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 4 |
| 5 | 6141 | Jack Thompson, Corona del Mar | 66.0 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 |
| 6 | 3245 | Patrick Powell, Coronado | 70.0 | 6 | 5 | 5 | 9 | 3 | 6 | 7 | 5 | 7 | 4 | 6 | 7 |
| 7 | 3808 | Nicklas Gardner, Bishop O'Dowd | 88.0 | 8 | 8 | 9 | 6 | 7 | 7 | 9 | 6 | 6 | 8 | 8 | 6 |
| 8 | 9361 | Colin Duffy, Newport Harbor | 97.0 | 9 | 9 | 8 | 7 | ocs | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
| 9 | 6064 | Devon Northcott, San Lorenzo Valley | 101.0 | 7 | 7 | 6 | 8 | 8 | 9 | 6 | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl