CISA CLINIC

ALAMITOS BAY YACHT CLUB

FINAL RESULTS

29er Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st 29er 928 Antoine Screve Mac Agnese 1 1 2 1 1 6
2nd 29er 1268 Patric Snow Storme Brown 2 4 4 6 3 19
3rd 29er 22 Tyler Macdonald James Moody 7 3 3 4 5 22
4th 29er 111 Andrew Mollerus Mathew Mollerus 6 5 6 3 7 27
5th 29er 1257 Zack Downing Andrew Cates 3 2 8 5 10 28
6th 29er 1271 Christopher Ford Esteban Forrer 9 9 1 9 2 30
7th 29er 1446 Jack Jorgensen Tucker Atterbury 4 6 11 DNF 7 4 32
8th 29er 747 Dane Wilson Newt Cutcliffe 8 7 5 8 6 34
9th 29er 510 Paris Henken Connor Kelter 10 8 7 2 9 36
10th 29er 14 Sterling Henken Michael Deady 5 10 9 11 DNF 8 43

C-420 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st C-420 2035 Ryan Davidson Jackie Cappellini 1 1 5 2 4 13
2nd C-420 2076 Molly Carapiet Kate Gaumond 2 8 2 5 6 23
3rd C-420 8680 Will La Dow Cutter O'Connell 5 3 6 4 5 23
4th C-420 6210 Bradley Adam Emily Vasiliou 8 4 1 13 2 28
5th C-420 5409 Francesca Cappellini Savanna Brown 3 7 9 1 8 28
6th C-420 331 Chuck Eaton Trevor Hecht 9 2 4 9 13 37
7th C-420 544 Daniel Segerblom Shelly Grice 4 9 13 8 3 37
8th C-420 1327 Micheal Dahl Nicole Grice 12 5 10 10 1 38
9th C-420 5037 Mimi Paz Nikki Obel 10 11 7 3 7 38
10th C-420 4307 Riley Gibbs Matt McDermaid 6 12 11 7 10 46
11th C-420 8902 AJ Reiter Andy Reiter 7 10 8 12 9 46
12th C-420 5627 Yuki Yoshiyasu Cassidy Lynch 14 6 12 6 11 49
13th C-420 5180 Scott Buckstaff Kyra Bergsund 11 14 3 11 12 51
14th C-420 4768 Marissa Golison Carolyn Smith 13 13 14 14 14 68

CFJ Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st CFJ DRYC 3 Nicholas Weis Duke Saunders 1 1 4 1 3 10
2nd CFJ DRYC 1 Christopher Weis Roberto Stevens 3 4 1 2 4 14
3rd CFJ CAL 3 Phoebe Staff Jackie Dair 6 3 3 5 1 18
4th CFJ 911 Jack Ryan Sean Segerblom 2 5 5 8 2 22
5th CFJ DRYC 2 Janel DeCurtis Caitlin Zellers 9 2 2 4 6 23
6th CFJ 1253 Madison Dieffenbach Savanna Robinson 4 6 7 3 5 25
7th CFJ 36 Jack Martin Harrison Vandervort 5 7 8 6 7 33
8th CFJ 7 Clare Dahl Madison Vitarelli 7 8 6 7 9 37
9th CFJ 1 Clayton Schluter Sutton Tucker 8 10 9 9 8 44
10th CFJ SDYC 9 Eric Cibit Grant Rickon 10 9 10 10 10 49

I-420 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st I-420 3718 Sarah Williams Ali Blumenthal 1 1 3 2 1 8
2nd I-420 KOR Korbin Kirk Haley Kirk 2 3 1 1 4 11
3rd I-420 AUS Patrick Floyd Harrison Hawk 6 2 2 3 5 18
4th I-420 GBR Scott Sinks Greer Wattson 4 4 6 5 2 21
5th I-420 4069 Forest Short Daniel Ron 3 6 4 4 6 23
6th I-420 3656 Georgie Ryan Marly Isler 5 5 5 6 3 24

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Laser 7310 Olin Paine   2 2 1 1 1 7
2nd Laser 4084 Dodge Rees   1 1 2 4 2 10
3rd Laser 2345 Michael Madigan   3 4 5 5 4 21
4th Laser 0428 Daniel DeBello   6 5 3 2 6 22
5th Laser 9789 Stephen Long   4 3 4 6 5 22
6th Laser 18 Domenic Bove   5 6 6 3 3 23

Radial Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Radial 5953 Kieran Chung   1 1 3 2 4 11
2nd Radial 7246 Chris Vilicich   3 3 4 4 1 15
3rd Radial 4270 Gregg Kent   4 4 2 7 2 19
4th Radial 0589 Alison Knoles   2 5 10 8 3 28
5th Radial 5921 Ryan Schmitz   5 7 1 9 7 29
6th Radial 9739 Kaitlyn Baab   8 2 12 3 6 31
7th Radial 4042 Hanne Weaver   9 11 9 1 11 41
8th Radial 6593 Alexis Aird   6 13 8 6 10 43
9th Radial 3350 Matt Long   7 10 7 12 12 48
10th Radial 6858 Simone Staff   15 15 11 5 5 51
11th Radial 6146 Richard Didham   13 6 6 13 13 51
12th Radial 6855 Wills Johnson   10 8 13 16 9 56
13th Radial 2914 Keenan Chung   11 16 5 10 15 57
14th Radial 2842 Ryan Hopps   12 9 14 11 16 62
15th Radial 2232 Charlie Welsh   16 14 16 14 8 68
16th Radial 2952 James Trotter   14 12 15 15 14 70



Sailwave Scoring Software 2.02 build 6
www.sailwave.com