2011 All Girl Sail
JAM
June 18,
2011
Snipe CFJ Sr Sabot A Sr Sabot B Jr. Sabot B Jr. Sabot C
| Snipe |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 29248 | Aine Fretwell | Claire Riedman | 2 | - 6 | 2 | 1 | 1 | 6 |
| 2 | 28467 | Stacy Szabo | Diana Carter | 3 | 1 | 1 | 3 | - 4 | 8 |
| 3 | 30550 | Barbie Tillson | Michelle Fennell | - 7 | 4 | 3 | 2 | 2 | 11 |
| 4 | 29646 | Aimee Heim | Kim Kruger | 1 | 5 | 4 | 4 | - 6 | 14 |
| 5 | 28955 | Carolyn Krebs | Alex Brown | 4 | 2 | - 5 | 5 | 3 | 14 |
| 6 | 30113 | Sonya Smith | Amie Huebner | 5 | 3 | - 6 | 6 | 5 | 19 |
| 7 | 29811 | Jenny Hays | Lizzy Hays | 6 | - 8 | 8 | 7 | 7 | 28 |
| 8 | 29614 | Shelly Obyrne | Ruth Schock | - 8 | 7 | 7 | 8 | 8 | 30 |
| CFJ |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 4 | Becky Nygren | Tinja Anderson/ Michelle Kasney | 1 | - 4 | 2 | 2 | 1 | 6 |
| 2 | 5 | Nicole Simon | Grace Yakutis | 2 | 1 | - 5 | 1 | 2 | 6 |
| 3 | 6 | Morgan Bower | Alexa Carallen | 3 | 2 | 3 | 3 | - 5 | 11 |
| 4 | 2 | Atlana Mendiguren | Lorea Mendigueren | - 4 | 3 | 1 | 4 | 4 | 12 |
| 5 | 1142 | Courtney Odou | Emma Butcher | 5 | - 7 dnc | 4 | 5 | 3 | 17 |
| 6 | 9 | Megan Lansdale | Sierra | 6 | 5 | 6 | - 7 dnf | 6 | 23 |
| Sr Sabot A |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 7613 | Betty Becker | - 1 | 1 | 1 | 1 | 1 | 4 | |
| 2 | 9070 | Ruth Jones | 2 | - 3 | 2 | 2 | 3 | 9 | |
| 3 | 10190 | Roberta Hunt | - 3 | 2 | 3 | 3 | 2 | 10 |
| Sr Sabot B |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 7635 | Laura Kyle | 1 | 1 | 1 | 1 | - 3 | 4 | |
| 2 | 3909 | Bobbie Morrow | 2 | - 3 | 2 | 2 | 2 | 8 | |
| 3 | 9443 | Darin Hayden | - 3 | 2 | 3 | 3 | 1 | 9 |
| Jr. Sabot B |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9735 | Gracie McCarthy | - 3 | 1 | 1 | 1 | 1 | 4 | |
| 2 | 9360 | Molly Pleskus | 2 | 2 | - 3 | 2 | 2 | 8 | |
| 3 | 7525 | Megan Cates | 1 | - 4 | 2 | 3 | 3 | 9 | |
| 4 | 9047 | Lindsay | - 4 | 3 | 4 | 4 | 4 | 15 |
| Jr. Sabot C |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9278 | Tanner Chapko | 1 | 1 | 1 | - 2 | 2 | 5 | |
| 2 | 8977 | Emily Gob | - 2 | 2 | 2 | 1 | 1 | 6 | |
| 3 | 9306 | Isabelle Meegan | 3 | 3 | - 4 | 3 | 4 | 13 | |
| 4 | 1006 | Erika Reiners | 4 | 4 | 3 | - 5 | 5 | 16 | |
| 5 | 9884 | Alana Austin | 5 | 5 | - 6 | 6 | 3 | 19 | |
| 6 | 0069 | Gracie Haselton | 6 | 6 | - 7 | 4 | 7 | 23 | |
| 7 | 9395 | Emma Yakutis | 7 | 7 | - 8 | 7 | 6 | 27 | |
| 8 | 900 | Tara Rogers | 8 | 9 | 5 | - 10 | 8 | 30 | |
| 9 | 7200 | Cassandra Shand | - 10 | 8 | 9 | 9 | 9 | 35 | |
| 10 | 1077 | Mariana Shand | 9 | - 10 | 10 | 8 | 10 | 37 |
Created by Regatta Scoring Solutions