| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 928 | SFYC/FLYC | Antoine Screve | Mac Agnese | 1 | 2 | 1 | (3) | 3 | 1 | 1 | 1 | (4) | 1 | 1 | 1 | 1 | 21 | 14 |
| 2nd | 22 | NHYC/SFYC | Tyler McDonald | James Moody | 5 | 6 | 4 | 6 | 1 | 2 | 6 | 2 | 1 | (7) | 6 | 4 | (8) | 58 | 43 |
| 3rd | 510 | CYC/NHYC | Paris Henken | Connor Kelter | 12 | 1 | 2 | 5 | (16) | 3 | 5 | 4 | 2 | 9 | 2 | (13) | 13 | 87 | 58 |
| 4th | 1257 | SDYC | Zach Downing | Andrew Kates | 2 | 7 | (11) | 9 | 2 | 4 | 3 | 5 | 7 | 5 | 10 | (11) | 7 | 83 | 61 |
| 5th | 1268 | SDYC | Patrick Snow | 4 | 4 | 9 | 4 | (12) | 10 | 8 | 10 | (11) | 2 | 4 | 3 | 3 | 84 | 61 | |
| 6th | 1446 | SBYC | Jack Jorgensen | Tucker Atterbury | (10) | 5 | 7 | 1 | 6 | (12) | 7 | 6 | 9 | 8 | 7 | 5 | 4 | 87 | 65 |
| 7th | 087 | SDYC | Georgie Ryan | Marley Isler | 3 | (12) | (13) | 12 | 4 | 7 | 10 | 12 | 10 | 3 | 3 | 2 | 2 | 93 | 68 |
| 8th | 997 | CYC/SDYC | Sterling Henken | Nick Rasdal | 6 | 3 | 5 | 2 | 5 | 6 | 9 | 9 | 6 | 6 | 11 | (12) | (16) | 96 | 68 |
| 9th | 747 | SBYC | Dane Wilson | Newt Cutcliff | (13) | 10 | 3 | 8 | 10 | 5 | 4 | 3 | 3 | (17) | 8 | 10 | 6 | 100 | 70 |
| 10th | 457 | SYC | Andrew Colebrook | Burgess Malarkey | 9 | 8 | 8 | 7 | 7 | (22 DNF) | 12 | 11 | 8 | 10 | 5 | (15) | 5 | 127 | 90 |
| 11th | 465 | SFYC/CYC | Chris Ford | Esteban Forrer | (22 DNC) | (22 DNC) | 22 DNC | 18 | 11 | 8 | 2 | 7 | 5 | 14 | 9 | 8 | 9 | 157 | 113 |
| 12th | 88 | SYC/SDYC | Kate Shaner | Kaitlin Driscoll | 11 | 9 | 10 | (13) | 8 | (13) | 11 | 13 | 13 | 13 | 12 | 6 | 10 | 142 | 116 |
| 13th | 417 | RVYC | Erin Berry | Jessica Round | 7 | 11 | 14 | 11 | 13 | (15) | 13 | 8 | 12 | 12 | (16) | 14 | 11 | 157 | 126 |
| 14th | 512 | CYC/MBYC | Chuck Eaton | Trevor Hecht | (20) | (22 RAF) | 20 | 14 | 9 | 9 | 15 | 16 | 17 | 4 | 15 | 7 | 17 | 185 | 143 |
| 15th | 496 | CYC | Patrick Powell | Roman Milioti | 15 | 13 | 16 | 10 | (17) | 16 | (22 DNS) | 15 | 15 | 11 | 13 | 9 | 12 | 184 | 145 |
| 16th | 1080 | RCYC/CYC | Madi Lott | CC Childers | 8 | 14 | 12 | (16) | 14 | 14 | 14 | 14 | 14 | (20) | 14 | 16 | 14 | 184 | 148 |
| 17th | 9 | SCYC | Henry Nieuwstad | Maxwell Fraser | 14 | 17 | 18 | 17 | 15 | 17 | 17 | (22 DNS) | (22 DNS) | 15 | 18 | 20 | 15 | 227 | 183 |
| 18th | 1050 | SCYC | Mackenzie Cook | John Merlett | 17 | 16 | 17 | (19) | 19 | 11 | 18 | 17 | 16 | 18 | (20) | 17 | 18 | 223 | 184 |
| 19th | 1472 | NYC | Adele Whitmyer | Katie Kelley | 16 | 15 | 6 | 20 | 18 | 18 | (22 DNS) | (22 DNF) | 22 DNS | 19 | 19 | 19 | 19 | 235 | 191 |
| 20th | 669 | RVYC | Sophie Papp | Mady Innes | 19 | 18 | 15 | 15 | 20 | 20 | 16 | (22 DNF) | (22 DNF) | 16 | 17 | 18 | 22 OCS | 240 | 196 |
| 21st | 759 | NHYC | Wells Draton | Charlie Welsh | 18 | 19 | 19 | 21 | 21 | 19 | 19 | 18 | 18 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 260 | 216 |
Sailwave Scoring Software 22 build 2
http://www.sailwave.com/