| Rank | Sail # | Fleet | Helm | Crew | Club Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SDYC6 | CFJ | Nevin Snow | Marly Isler | SDYC | 1 | 1 | 1 | 1 | 4 | (45 DNC) | 53 | 8 |
| 2nd | 1249 | CFJ | Chris Segerblom | Francesca Cappellini | NHYC | (10) | 2 | 2 | 3 | 3 | 2 | 22 | 12 |
| 3rd | DRYC1 | CFJ | Adam Pokras | Nikki Obel | DRYC | 2 | (4) | 3 | 2 | 2 | 3 | 16 | 12 |
| 4th | SDYC8 | CFJ | Mallery Schluter | Shelby Hamilton | SDYC | 3 | (37) | 4 | 4 | 6 | 6 | 60 | 23 |
| 5th | 5 | CFJ | Michael Dahl | Madison Vitarelli | NHYC | 11 | 3 | (13) | 5 | 5 | 4 | 41 | 28 |
| 6th | MBYC5 | CFJ | Kate Rakelly | Colleen Hackett | MBYC | 7 | 10 | 8 | 6 | 12 | (19) | 62 | 43 |
| 7th | 9167 | CFJ | Kieran Chung | Erika Parker | NHYC | 4 | 5 | 17 | (45 DNF) | 1 | 20 | 92 | 47 |
| 8th | CAL3 | CFJ | Greg Dair | Frankie Dair | CalYC | 5 | 13 | 11 | 17 | (35) | 5 | 86 | 51 |
| 9th | DRYC2 | CFJ | Seamus Daugherty | Mimi Paz | DRYC | 6 | (21) | 6 | 20 | 7 | 14 | 74 | 53 |
| 10th | 1253 | CFJ | Randall Hause III | Shelley Grice | NHYC | (25) | 11 | 12 | 18 | 9 | 7 | 82 | 57 |
| 11th | 23 | CFJ | Daniel Segerblom | Korbin Kirk | NHYC | 12 | 7 | (24) | 12 | 10 | 16 | 81 | 57 |
| 12th | 1278 | CFJ | Greer Wattson | Marissa Goilson | NHYC | (16) | 14 | 5 | 13 | 14 | 13 | 75 | 59 |
| 13th | 8938 | CFJ | Connor Kelter | Esteban Forrer | NHYC | 24 | (26) | 9 | 11 | 15 | 1 | 86 | 60 |
| 14th | KHYF5 | CFJ | Chris Vilicion | Casper Poisz | KHYC | 13 | 15 | (20) | 16 | 13 | 8 | 85 | 65 |
| 15th | KHYF8 | CFJ | Scott Doyle | Kelly Doyle | KHYC | 8 | 19 | 7 | 21 | (45 DNC) | 11 | 111 | 66 |
| 16th | 1351 | CFJ | Stephen Long | Soren Wilde | SBYC | 14 | 18 | 15 | (22) | 11 | 12 | 92 | 70 |
| 17th | BCYC2 | CFJ | Brandon Ludgate | Brett Potter | BCYC | 27 | 8 | 19 | 7 | (45 DNC) | 10 | 116 | 71 |
| 18th | SDYC7 | CFJ | Scott Sinks | Storm Brown | SDYC | 15 | 12 | 16 | (29) | 26 | 9 | 107 | 78 |
| 19th | CBYC2 | CFJ | Jamie McJones | Tony Collins | CBYC | 21 | 9 | 29 | (45 DNF) | 8 | 17 | 129 | 84 |
| 20th | 120 | CFJ | Will La Dow | Cutter O'Connell | SDYC | 23 | 22 | 10 | 9 | 21 | (45 DNC) | 130 | 85 |
| 21st | 9437 | CFJ | Nick Rasdal | Andrew Cates | SDYC | 9 | 23 | 22 | (37) | 17 | 18 | 126 | 89 |
| 22nd | KHYF4 | CFJ | Brandon Folkman | Stefan Eckland | KHYC | 30 | 6 | 23 | 15 | 19 | (32) | 125 | 93 |
| 23rd | KHYF3 | CFJ | Nicholas Odegard | Cailin Zellers | KHYC | 22 | 28 | 27 | 8 | 23 | (45 DNC) | 153 | 108 |
| 24th | DRYC4 | CFJ | Christopher Weis | Grace Paz | DRYC | 20 | (27) | 21 | 25 | 22 | 22 | 137 | 110 |
| 25th | 8814 | CFJ | Pat Snow | Clayton Schullter | SDYC | 28 | 16 | (31) | 28 | 24 | 15 | 142 | 111 |
| 26th | 1292 | CFJ | Tyler Macdonald | Chuckie Eaton | NHYC/ABYC | 17 | 20 | 30 | 14 | 31 | (45 DNC) | 157 | 112 |
| 27th | 48 | CFJ | Annie Rossi | Jaclyn Hollander | SFYC | 32 | (41) | 14 | 10 | 25 | 33 | 155 | 114 |
| 28th | DRYC3 | CFJ | Nicholas Weis | Spencer Sterling | DRYC | 33 | 17 | 18 | 19 | 30 | (45 DNC) | 162 | 117 |
| 29th | 1153 | CFJ | Jordan Heldman | Luke Kellerhouse | SWYC | (34) | 30 | 28 | 23 | 20 | 24 | 159 | 125 |
| 30th | BYC 3 | CFJ | Gregg Kent | Shane Corwin | BYC | 18 | 25 | 26 | 24 | (45 DNC) | 45 DNC | 183 | 138 |
| 31st | 1390 | CFJ | Joe Tatchell | Shannon Barth | NHYC | 35 | 31 | (37) | 26 | 28 | 23 | 180 | 143 |
| 32nd | CAL1 | CFJ | Simone Staff | Willie Wofford | CalYC | (45 DNC) | 45 DNF | 38 | 27 | 16 | 21 | 192 | 147 |
| 33rd | 252 | CFJ | Carolyn Smith | Bayley Davidson | NHYC/BYC | 19 | 39 | 25 | 34 | 33 | (45 DNC) | 195 | 150 |
| 34th | 1 | CFJ | Jack Thompson | Sara Alptekin | NHYC | 31 | (40) | 32 | 33 | 27 | 27 | 190 | 150 |
| 35th | 1345 | CFJ | Kyle Herman | Alex Ivory | BCYC | 36 | 29 | 34 | 30 | 29 | (45 DNC) | 203 | 158 |
| 36th | SDYC4 | CFJ | JP Barnes | Kristen Stipanov | SDYC | 29 | 24 | 35 | (45 DNF) | 45 DNC | 29 | 207 | 162 |
| 37th | 1418 | CFJ | Chandler Daily | Jack Clement | NHYC | 39 | 34 | (42) | 36 | 34 | 26 | 211 | 169 |
| 38th | CAL2 | CFJ | Phoebe Staff | Jesse Mason | CalYC | (45 DNC) | 33 | 33 | 32 | 45 DNC | 31 | 219 | 174 |
| 39th | 1353 | CFJ | Matthew Long | Jonathan Beardon | SBYC | 37 | 38 | 40 | (45 DNF) | 32 | 28 | 220 | 175 |
| 40th | BYC1 | CFJ | Ryan Davidson | Jackie Cappellini | BYC/LIYC | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 18 | 25 | 223 | 178 |
| 41st | 1142 | CFJ | Cody Odou | Conor Porter | SWYC | (41) | 36 | 41 | 35 | 36 | 34 | 223 | 182 |
| 42nd | 1305 | CFJ | Austen Boyce | Brooke Stinson | NHYC | 38 | 32 | 39 | 31 | (45 DNC) | 45 DNC | 230 | 185 |
| 43rd | DRYC5 | CFJ | Janel DeCurtis | Emilie Clement | DRYC | 26 | 35 | 36 | (45 DNF) | 45 DNC | 45 DNC | 232 | 187 |
| 44th | 341 | CFJ | Clare Dahl | Hannah Callas | NHYC | 40 | (45 DNC) | 45 DNC | 38 | 37 | 30 | 235 | 190 |
Sailwave Scoring Software 21 build 8
http://www.sailwave.com/