| Place | # | Skipper | Yacht Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 9315 | Scott Sinks | SDYC | 1 | | 1 | 1 | | - 2 | 2 | | 5 |
| 2 | 8967 | Kate Rakelly | MBYC | 2 | - 3 | | 3 | 1 | | 1 | | 7 |
| 3 | 9990 | Jameson Perry | MBYC | | 1 | 1 | | 1 | - 23 | 5 | | 8 |
| 4 | 9988 | Robert Rice | ABYC | | - 5 | 2 | 1 | | 3 | | 2 | 8 |
| 5 | 9339 | Riley Gibbs | ABYC | 1 | | 6 | - 7 | 3 | | | 1 | 11 |
| 6 | 8814 | Patrick Snow | SDYC | 4 | 2 | | - 5 | 5 | | 2 | | 13 |
| 7 | 9594 | Matt McDermaid | ABYC | | 2 | 2 | | - 6 | 5 | 4 | | 13 |
| 8 | 8680 | Will La Dow | SDYC | - 48 raf | 1 | | | 7 | 4 | 3 | | 15 |
| 9 | 8432 | Paris Henken | CYC | 2 | 5 | | | 3 | - 10 | 7 | | 17 |
| 10 | 9259 | Sean Segerblom | NHYC | | 7 | 3 | | 5 | 3 | - 9 | | 18 |
| 11 | 10031 | Jimmy Madigan | NHYC | | - 11 | 11 | | 2 | 1 | 6 | | 20 |
| 12 | 10203 | Cole Baker | MBYC | - 12 | | 7 | 4 | | 4 | 6 | | 21 |
| 13 | 9601 | Greer Wattson | NHYC | 5 | | - 10 | 5 | 2 | | | 10 | 22 |
| 14 | 7847 | Carter Scott | NHYC | 6 | 4 | | - 17 | 10 | | 3 | | 23 |
| 15 | 9545 | Richard Bell | ABYC | | 6 | 4 | - 9 | | 7 | | 6 | 23 |
| 16 | 8776 | Zach Malcolm | SDYC | 3 | | 6 | 2 | | 14 | - 17 | | 25 |
| 17 | 9333 | Derek Pickell | BCYC | | 14 | - 18 | 4 | | 1 | | 7 | 26 |
| 18 | 9320 | Steven Hopkins | ABYC | 3 | | 7 | - 15 | 12 | | | 4 | 26 |
| 19 | 9999 | Christophe Killian | BYC | | 9 | 4 | | 8 | 8 | - 15 | | 29 |
| 20 | 9020 | Kate Madigan | NHYC | | 3 | 8 | | - 13 | 12 | 7 | | 30 |
| 21 | 9927 | Carolyn Smith | NHYC | 10 | | - 17 | 12 | | 10 | 1 | | 33 |
| 22 | 10132 | Jacob Rosenberg | ABYC | 4 | 14 | | | 10 | - 27 | 5 | | 33 |
| 23 | 9507 | Sawyer Gibbs | ABYC | - 26 | | 5 | 11 | | 6 | 13 | | 35 |
| 24 | 7632 | Chuck Eaton | CYC | 8 | 7 | | 10 | - 16 | | 10 | | 35 |
| 25 | 10153 | Andrew Cates | SDYC | 12 | | - 16 | 13 | 8 | | | 3 | 36 |
| 26 | 10196 | Max Brill | MBYC | 13 | | 10 | - 48 dnc | | 9 | 4 | | 36 |
| 27 | 9046 | Nicole Simon | CYC | 9 | | - 12 | 6 | 11 | | | 11 | 37 |
| 28 | 10200 | Jack Ryan | SDYC | | 16 | 3 | 11 | | - 19 | | 8 | 38 |
| 29 | 8696 | Charlie Miller | SDYC | 7 | | - 27 | 10 | 9 | | | 12 | 38 |
| 30 | 9616 | Davis Bakker | ABYC | - 20 | 19 | | 2 | 6 | | 12 | | 39 |
| 31 | 7848 |
Cutter O'Connell | SDYC | 5 | | 9 | - 17 | | 15 | 10 | | 39 |
| 32 | 5420 | Zack Downing | SDYC | | 4 | 14 | | 4 | - 40 | 18 | | 40 |
| 33 | 9995 | Clare Dahl | NHYC | | 10 | - 22 | 7 | | 11 | | 14 | 42 |
| 34 | 8905 | Rhodes Garner | NHYC | | 8 | - 15 | 12 | | 13 | | 9 | 42 |
| 1-34 = Gold Flight Selection |
| 35 | 10143 | Wills Johnson | NHYC | 6 | | 5 | 16 | - 22 | | | 17 | 44 |
| 36 | 9936 | Bobby Briggs | NHYC | | - 29 | 13 | 25 | | 2 | | 5 | 45 |
| 37 | 10119 | Campbell D'Eliscu | NHYC | - 29 | 8 | | 26 | 4 | | 8 | | 46 |
| 38 | 10052 | Andy Reiter | SDYC | - 37 | 9 | | | 17 | 6 | 15 | | 47 |
| 39 | 8815 | Ryan Ratliffe | MBYC | 11 | 15 | | 8 | 13 | | - 17 | | 47 |
| 40 | 9735 | Grace McCarthy | SDYC | | - 26 | 9 | | 11 | 11 | 16 | | 47 |
| 41 | 8751 | Steven Leuck | MBYC | 19 | | 14 | 3 | | - 25 | 14 | | 50 |
| 42 | 9565 | Brian MacLean | ABYC | 17 | | 12 | - 21 | | 16 | 8 | | 53 |
| 43 | 9403 | AJ Reiter | SDYC | 15 | | - 25 | 8 | | 20 | 11 | | 54 |
| 44 | 9277 | Johnny Blumberg | ABYC | 18 | 13 | | 14 | - 47 dnf | | 11 | | 56 |
| 45 | 10175 | Rory Gaudio | ABYC | | - 15 | 15 | | 15 | 13 | 13 | | 56 |
| 46 | 8223 | Charles Lindsay | SDYC | 13 | 22 | | | - 27 | 5 | 19 | | 59 |
| 47 | 9467 | Katie Calder | NHYC | 11 | 12 | | | 19 | 17 | - 35 | | 59 |
| 48 | 8932 | Marley Mais | NHYC | | 17 | 19 | 16 | | 9 | | - 26 | 61 |
| 49 | 9456 | Harrison Vandervort | BYC | 7 | | - 29 | 26 | | 17 | 12 | | 62 |
| 50 | 9437 | Nick Rasdal | SDYC | 29 | 10 | | | 16 | 8 | - 49 dsq | | 63 |
| 51 | 10217 | Jack McGraw | MBYC/SWYC | - 28 | 26 | | | 9 | 20 | 9 | | 64 |
| 52 | 8855 | Andrew Person | NHYC | 9 | | 11 | 24 | | - 34 | 20 | | 64 |
| 53 | 9229 | Kai Jensen | ABYC | - 32 | 18 | | | 14 | 14 | 18 | | 64 |
| 54 | 10120 | Connor Chung | BCYC | - 23 | | 17 | 18 | 14 | | | 16 | 65 |
| 55 | 9360 | Molly Pleskus | SDYC | 19 | 6 | | | 23 | 18 | - 25 | | 66 |
| 56 | 10205 | D'amy Steward | MBYC/CYC | 15 | | - 35 | 20 | 20 | | | 13 | 68 |
| 57 | 7947 | Andrew Luttrell | BYC | 20 | - 28 | | | 12 | 23 | 16 | | 71 |
| 58 | 10026 | Ian Brill | MBYC | | 23 | 18 | | 32 | 7 | - 33 | | 80 |
| 59 | 8946 | Ryan Frazee | SDYC | - 36 | | 25 | 9 | 25 | | | 22 | 81 |
| 60 | 9567 | Aleaxandria Ivory | BCYC | | 35 | 16 | - 36 | | 12 | | 18 | 81 |
| 61 | 8825 | Sean Dahl | NHYC | 28 | 11 | | - 32 | 15 | | 29 | | 83 |
| 62 | 8226 | Alex Wolcott | NHYC | 32 | - 33 | | 20 | 17 | | 14 | | 83 |
| 63 | 9332 | Patrick Shannon | NHYC | 22 | - 34 | | 18 | 21 | | 22 | | 83 |
| 64 | 9536 | Johannes McElvain | SDYC | | 18 | 13 | | 24 | 30 | - 40 | | 85 |
| 65 | 9983 | John Jasper | NHYC | | - 38 | 37 | 13 | | 16 | | 21 | 87 |
| 66 | 8318 | Max Mayol | BCYC | 25 | - 44 | | 6 | 36 | | 21 | | 88 |
| 67 | 9088 | Grace Yakutis | CYC | 10 | | 21 | - 31 | 29 | | | 28 | 88 |
| 68 | 8558 | Grace Reed | CYC | 8 | 23 | | | - 40 | 21 | 37 | | 89 |
| 69 | 10061 | Joseph Hou | NHYC | 14 | | 20 | 23 | | 32 | - 40 | | 89 |
| 35 - 69 = Silver Flight Selection |
| 70 | 9691 | Matt Dorgan | SDYC | | 25 | - 33 | | 26 | 19 | 20 | | 90 |
| 71 | 9156 | Emily Overstreet | LIYC | 14 | | 19 | 28 | 31 | | | - 39 | 92 |
| 72 | 9492 | Drew Mouacdie | BCYC | 31 | | 8 | - 40 | | 24 | 31 | | 94 |
| 73 | 8770 | Mila Bakker | ABYC | - 36 | | 23 | 14 | | 35 | 22 | | 94 |
| 74 | 8948 | Wells Drayton | NHYC | 21 | | - 32 | 22 | 32 | | | 19 | 94 |
| 75 | 9699 | Cody Odou | SWYC | | 12 | - 36 | 22 | | 29 | | 33 | 96 |
| 76 | 8492 | Grace Vandervort | BYC | | - 33 | 24 | 19 | | 26 | | 27 | 96 |
| 77 | 8569 | Kerri Luttrell | BYC | 21 | - 36 | | 24 | 26 | | 26 | | 97 |
| 78 | 7667 | Evan Bozanic | BCYC | - 40 | | 24 | 25 | 23 | | | 25 | 97 |
| 79 | 9090 | Shannon Morris | BCYC | | 13 | 29 | | - 35 | 31 | 25 | | 98 |
| 80 | 10023 | Bradley Clinton | ABYC | 18 | 20 | | | 28 | - 39 | 32 | | 98 |
| 81 | 9252 | Ethan Michaelis | ABYC | 24 | - 38 | | 21 | 19 | | 34 | | 98 |
| 82 | 8752 | Aitana Mendiguren | CYC | - 35 | | 31 | 19 | 34 | | | 15 | 99 |
| 83 | 7820 | Briggs D'Eliscu | NHYC | | - 30 | 20 | | 30 | 22 | 27 | | 99 |
| 84 | 10019 | Teddy Carter | DPYC | | 21 | 27 | - 34 | | 22 | | 30 | 100 |
| 85 | 10078 | Ian Markowitz | ABYC | 33 | 25 | | 15 | - 35 | | 28 | | 101 |
| 86 | 7900 | Jack Berg | LBYC | - 44 | | 21 | 35 | | 21 | 24 | | 101 |
| 87 | 7525 | Megan Cates | SDYC | 17 | | 22 | 30 | 33 | | | - 42 | 102 |
| 88 | 6294 | Carl Olson | ABYC | - 45 | 32 | | 28 | 18 | | 24 | | 102 |
| 89 | 9243 | Jack Martin | BYC | 16 | 31 | | | - 33 | 30 | 26 | | 103 |
| 90 | 8517 | Alan Peoples | ABYC | - 41 | 30 | | 35 | 7 | | 32 | | 104 |
| 91 | 9876 | Megan Isler | SDYC | 26 | 21 | | | 20 | 37 | - 44 | | 104 |
| 92 | 9970 | Cameron Baxter | MBYC | 27 | 17 | | - 43 | 30 | | 31 | | 105 |
| 93 | 9325 | Kyle Blair | LBYC | | 22 | 26 | - 31 | | 28 | | 29 | 105 |
| 94 | 9167 | Sammy Pickell | BCYC | 23 | | 32 | - 36 | | 27 | 23 | | 105 |
| 95 | 9006 | Cole Harris | SDYC | 30 | - 35 | | 30 | 27 | | 19 | | 106 |
| 96 | 8740 | Scott Mais | NHYC | | 32 | 33 | 27 | | 15 | | - 38 | 107 |
| 97 | 9969 | Lorea Mendiguren | CYC | 22 | 16 | | | - 36 | 36 | 33 | | 107 |
| 98 | 10088 | Helen McCarthy | SDYC | | 28 | - 39 | 23 | | 25 | | 31 | 107 |
| 99 | 8392 | Luke Van Lant | LBYC | - 38 | | 31 | 32 | | 18 | 29 | | 110 |
| 100 | 10187 | Porter Killian | BYC | 27 | | 30 | 29 | 24 | | | - 36 | 110 |
| 101 | 8884 | Taryn Anderson | NHYC | | 27 | - 35 | 29 | | 35 | | 23 | 114 |
| 102 | 9264 | Nicola Glasser | BCYC | | - 36 | 28 | 33 | | 34 | | 20 | 115 |
| 103 | 10033 | Madison Dieffenbach | ABYC | - 48 dnc | 39 | | | 31 | 24 | 21 | | 115 |
| 104 | 8267 | Joey Simon | CYC | | 19 | 36 | | - 41 | 38 | 23 | | 116 |
| 70-104 = Bronze Flight Selection |
| 105 | 9939 | Emily Golison | ABYC | - 39 | 37 | | | 21 | 33 | 30 | | 121 |
| 106 | 10060 | Rebecca McElvain | SDYC | 38 | 27 | | | 29 | - 43 | 27 | | 121 |
| 107 | 9278 | PJ Eaton | CYC | | 20 | 37 | | - 43 | 26 | 42 | | 125 |
| 108 | 9157 | Jack McClintock | BCYC | 25 | - 43 | | | 25 | 38 | 38 | | 126 |
| 109 | 8796 | Raleigh Garner | NHYC | | 31 | 28 | | 34 | 33 | - 36 | | 126 |
| 110 | 10037 | Scott Fairbanks | ABYC | 34 | - 46 | | | 18 | 41 | 34 | | 127 |
| 111 | 9050 | Jack Reiter | SDYC | - 42 | 24 | | | 22 | 40 | 42 | | 128 |
| 112 | 8991 | Amelia Newett | NHYC | 16 | | 30 | 43 | | - 46 | 41 | | 130 |
| 113 | 10076 | Halea Holasek | SDYC | | 37 | 23 | | - 46 | 36 | 37 | | 133 |
| 114 | 1257 | Alexis Quinton | DPYC | 33 | | - 42 | 34 | 42 | | | 24 | 133 |
| 115 | 9150 | Alex Van Dyke | LBYC | | 24 | - 46 | 46 | | 31 | | 34 | 135 |
| 116 | 10255 | Madison Nadelman | BCYC | | 34 | 26 | | 37 | - 42 | 38 | | 135 |
| 117 | 9446 | Abe Dearden | MBYC | 35 | - 42 | | 37 | 28 | | 35 | | 135 |
| 118 | 9047 | Beatrix "B" Lindsay | SDYC | 42 | | 41 | - 44 | | 28 | 28 | | 139 |
| 119 | 9745 | Garret Fields | ABYC | | 39 | - 45 | 39 | | 32 | | 32 | 142 |
| 120 | 9884 | Alana Austin | MBYC | 24 | | - 41 | 39 | 40 | | | 40 | 143 |
| 121 | 8639 | Kaelin Smith | SDYC | - 46 | | 34 | 37 | | 29 | 45 | | 145 |
| 122 | 8958 | T. Will Mann | SDYC | 39 | 29 | | - 42 | 39 | | 39 | | 146 |
| 123 | 6474 | Carter Lynn | MBYC | 30 | | 38 | - 42 | 38 | | | 41 | 147 |
| 124 | 10117 | Elle Zielinski | LIYC | 37 | | - 38 | 38 | | 37 | 36 | | 148 |
| 125 | 10201 | Kate Hampton | BCYC | 43 | | 40 | 27 | 41 | | | - 44 | 151 |
| 126 | 8803 | Philip Bradburne | LIYC | | - 44 | 44 | | 38 | 39 | 30 | | 151 |
| 127 | 8176 | RJ Ivory | BCYC | 41 | | 43 | 33 | - 47 dnc | | | 37 | 154 |
| 128 | 8779 | Beth Golison | ABYC | 34 | | 42 | 41 | | - 45 | 39 | | 156 |
| 129 | 8263 | James Ziebarth | SWYC | | - 43 | 40 | 41 | | 42 | | 35 | 158 |
| 130 | 10069 | Donatello De Gregorio | SWYC | | 42 | 34 | | 42 | - 44 | 43 | | 161 |
| 131 | 9159 | Ella Frazee | SDYC | 31 | 41 | | | 45 | 45 | - 47 | | 162 |
| 132 | 8400 | Evan Tingler | LIYC | 43 | - 45 | | 38 | 37 | | 44 | | 162 |
| 133 | 8429 | David Bluhm | SDYC | | 41 | 39 | | - 44 | 43 | 41 | | 164 |
| 134 | 8118 | Ryan Simpson | LIYC | 44 | 40 | | | 39 | - 47 | 43 | | 166 |
| 135 | 10215 | Jake Marlo | NHYC | 40 | | 43 | 45 | | 41 | - 46 | | 169 |
| 136 | 9155 | Reid Wiley | NHYC | | 40 | 44 | - 45 | | 44 | | 43 | 171 |
| 137 | 9696 | Nicholas Aline | MBYC | | 45 | - 47 | 40 | | 46 | | 45 | 176 |
| 138 | 8769 | Claire Noring | DPYC | 45 | | 45 | 46 | 43 | | | - 47 ocs | 179 |
| 139 | 9833 | Parker Warden | BCYC | - 47 | 47 | | 44 | 44 | | 45 | | 180 |
| 105 - 139 = Iron Flight Selection |