| Fleet | Sail# | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C420 | 84 | NHYC | Chris Segerblom | Daniel Segerblom | 1 | 6 | 5 | 2 | (14) | (11) | 4 | 2 | 3 | 7 | 1 | 3 | 5 | 1 | 5 | 3 | 6 | 6 | 7 | 2 | (10) | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 1 | (10) | 141 | 96 |
| C420 | 9360 | SDYC | Shone Bowman | Jake Reynolds | 7 | 2 | 1 | 3 | 1 | (14) | (13) | 1 | 1 | 4 | 3 | 5 | 7 | 3 | 7 | (8) | 4 | 1 | 4 | 7 | 3 | 2 | 1 | 7 | 1 | 3 | 6 | 7 | 8 | (11) | 145 | 99 |
| C420 | 72 | SDYC | Judge Ryan | Erica Parker | 3 | 5 | 3 | 12 | 2 | 3 | 3 | 3 | 2 | 11 | (16) | (14) | 10 | (31 ZFP) | 3 | 2 | 14 | 9 | 1 | 13 | 11 | 4 | 3 | 4 | 4 | 2 | 4 | (16) | 3 | 5 | 216 | 139 |
| C420 | 9568 | ABYC | Jack Jorgensen | Samantha Gebb | 5 | (11) | 9 | 7 | (22) | 2 | (11) | 9 | 11 | 1 | 10 | 2 | 4 | 2 | 1 | (16) | 1 | 8 | 10 | 4 | 2 | 5 | 7 | 2 | 3 | 8 | 9 | 10 | 7 | 3 | 202 | 142 |
| C420 | 5393 | NHYC/BYC | Kierran Chung | Ryan Davidson | 6 | 4 | 12 | 11 | 9 | 1 | 5 | 4 | 14 | 8 | 5 | 16 | 3 | 17 | 14 | 1 | 2 | 2 | 13 | 1 | 1 | 11 | 8 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 1 | 6 | 1 | 324 | 176 |
| C420 | 80 | SDYC/LBYC | Georgie Ryan | Haley Kirk | 9 | 7 | (28) | 16 | 11 | (20) | 8 | 13 | 20 | 3 | (29) | (25) | 2 | 6 | 8 | 4 | 3 | 11 | 11 | 9 | 6 | 1 | 5 | 13 | 10 | 1 | 2 | 15 | 4 | 2 | 302 | 200 |
| C420 | 4593 | DRYC | Adam Pokras | Nikki Obel | 8 | 15 | (25) | 9 | 8 | 8 | 16 | 16 | 7 | (27 ZFP) | 9 | (20) | 9 | 11 ZFP | 16 | 10 | 9 | 3 | 14 | 11 | 5 | 9 | 11 | (18) | 5 | 5 | 5 | 3 | 5 | 7 | 324 | 234 |
| C420 | 1111 | LBYC/SDYC | Korbin Kirk | Jake LaDow | 15 | 14 | 11 | 1 | 3 | 7 | 9 | 8 | 6 | 20 ZFP | 12 | 1 | (22) | 7 | 6 | 6 | 12 | 7 | 9 | (32 DNF) | 19 | (32 DNF) | (32 DNS) | 8 | 16 | 14 | 11 | 12 | 2 | 4 | 358 | 240 |
| C420 | 2076 | SFYC | Reid Bergsund | Kate Gaumond | 19 | (27) | 6 | 19 | 6 | 9 | 12 | 14 | 12 | 9 | (21) | 12 | 15 | (29) | 2 | 17 | 21 | 13 | 16 | 6 | 13 | 13 | 9 | 9 | 9 | (32 OCS) | 17 | 4 | 11 | 16 | 418 | 309 |
| C420 | 5934 | MBYC | Kate Rakelly | Colleen Hackett | 14 | (26) | 23 | 15 | 23 | 12 | 2 | 10 | (24) | (28) | 13 | (32 OCS) | 21 | 23 | 17 | 14 | 5 | 12 | 8 | 10 | 4 | 7 | 13 | 11 | 12 | 11 | 14 | 2 | 12 | 14 | 432 | 322 |
| C420 | 1327 | NHYC | Randall Hause | Colin Kincaid | 13 | 8 | 2 | 6 | 10 | 13 | 20 | 12 | 13 | 14 | 2 | 19 | 25 | (32 ZFP) | 19 | 19 | 10 | 4 | 18 | 32 DNF | 16 | 16 | 15 | 12 | 11 | 7 | 7 | (37 DNC) | (37 DNC) | (37 DNC) | 486 | 343 |
| C420 | 5389 | BYC | Brandon Wood | Gregg Kent | 18 | 24 | 24 | (32 DNF) | 20 | 4 | 14 | 25 | 16 | 15 | 24 | 13 | (29) | 9 | 10 | 7 | 7 | 16 | (32 DNF) | (32 DNF) | 9 | 17 | 14 | 6 | 13 | 12 | 1 | 11 | 9 | 6 | 469 | 344 |
| C420 | 4595 | CorYC | Esteban Forrer | Connor Kelter | 17 | 19 | 19 | 22 | (28) | 5 | 17 | 21 | (27) | (23) | 23 | (26) | 8 | 15 | 22 | 15 | 18 | 15 | 5 | 14 | 14 | 8 | 10 | 10 | 8 | 16 | 12 | 6 | 10 | 8 | 461 | 357 |
| C420 | 111 | NHYC | Michael Dahl | Nicole Grace | 12 | 10 | 14 | 10 | 12 | 16 | 6 | 7 | 8 | 17 ZFP | 18 | 18 | 16 | 5 | 20 | 13 | 16 | 5 | 2 | 3 | 12 | 6 | 4 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 509 | 361 |
| C420 | 3868 | SDYC | Mallory Schluter | Marly Isler | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 12 | 8 | 10 | 12 | 32 | 32 OCS | 9 | 15 | 10 | 12 | 12 | 7 | 10 | 2 | 1 | 6 | 6 | 10 | 8 | 15 | 12 | 574 | 426 |
| C420 | 35 | SBYC | Tucker Atterbury | Davey McBride | 21 | 9 | 10 | 8 | 15 | 18 | 21 | 24 | 15 | 16 | 11 | 9 | 24 | 14 | 15 | 12 | 11 | 14 | 3 | 8 | 20 | 12 | 12 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 581 | 433 |
| C420 | 5221 | MBYC | Scott Hoffman | Skylar Lee | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 26 | 20 | 23 | 13 | 18 | 13 | 5 | 8 | 17 | 6 | 5 | 8 | 15 | 16 | 14 | 15 | 10 | 8 | 13 | 16 | 9 | 611 | 463 |
| C420 | 5037 | DRYC | Seamus Daugherty | Mimi Paz | 23 | 20 | 21 | 32 DNF | 19 | 19 | 18 | 17 | 21 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 11 | 13 | 18 | 15 | 15 | 18 | 18 | 17 | 5 | 7 | 9 | 15 | 19 | 17 | 15 | 624 | 476 |
| C420 | 1 | MBYC/SDYC | Kevin Laube | Samantha "CC" Childers | 2 | 1 | 4 | 4 | 4 | 6 | 1 | 6 | 4 | 5 | 7 | 8 | 6 | 8 | 4 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 625 | 477 |
| C420 | 9006 | SDYC | Nevin Snow | Yuri Nakamura | 4 | 3 | 7 | 5 | 5 | 10 | 10 | 5 | 5 | 2 | 4 | 11 | 1 | 10 | 28 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 665 | 517 |
| C420 | 8560 | CBYC | Chris Vilicich | Brandon Folkman | 20 | 16 | 18 | 20 | 16 | 17 | 23 | 22 | 22 | 24 | 27 | 28 | 28 | 19 | 29 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 17 | 14 | 13 | 19 | 14 | 13 | 18 | 733 | 585 |
| C420 | 9154 | SFYC | Annie Rossi | Jaclyn Hollander | 24 | 28 | 29 | 32 DNF | 25 | 25 | 32 | 27 | 25 | 27 | 19 | 4 | 19 | 13 | 26 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 15 | 17 | 15 | 13 | 17 | 19 | 13 | 760 | 612 |
| C420 | 4768 | ABYC/NHYC | Marisa Golison | Greer Watson | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 24 | 19 | 18 | 32 DNF | 25 | 14 | 6 | 17 | 22 | 11 | 18 | 17 | 19 | 17 | 17 | 15 | 19 | 32 DNF | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 761 | 613 |
| C420 | 1683 | ABYC | Nicholas Odegard | Alex Newton | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 31 | 31 | 29 | 27 | 25 | 31 | 20 | 19 | 20 | 19 | 16 | 17 | 14 | 18 | 19 | 19 | 17 | 18 | 9 | 14 | 20 | 766 | 618 |
| C420 | 1869 | SFYC | Tally Buckstaff | Graham Shelton | 16 | 17 | 8 | 18 | 13 | 15 | 27 | 15 | 10 | 18 | 15 | 17 | 18 | 11 | 27 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 800 | 652 |
| C420 | 5220 | MBYC/CYC | Katie Everett | Alex Ranum | 10 | 13 | 20 | 14 | 21 | 22 | 26 | 11 | 18 | 19 | 6 | 15 | 23 | 26 | 12 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 811 | 663 |
| C420 | 14 | SDYC | Sarah Davis | Jennifer Davis | 11 | 12 | 15 | 24 | 7 | 29 | 7 | 19 | 9 | 17 | 28 | 21 | 20 | 21 | 21 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 816 | 668 |
| C420 | 8 | NHYC | Michael Madigan | Tyler Macdonald | 30 | 21 | 13 | 17 | 17 | 31 | 31 | 29 | 17 | 6 | 22 | 7 | 11 | 12 | 9 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 828 | 680 |
| C420 | 5180 | SFYC | Scott Buckstaff | Daniel Ron | 26 | 18 | 16 | 13 | 18 | 30 | 29 | 23 | 19 | 22 | 26 | 27 | 14 | 16 | 18 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 870 | 722 |
| C420 | 4616 | NHYC | Andrew Mather | Eric Higbie | 28 | 25 | 27 | 32 DNF | 32 DNF | 26 | 24 | 31 | 29 | 32 DNF | 32 | 30 | 32 | 31 | 30 | 32 DNF | 20 | 32 DNF | 20 | 18 | 21 | 20 | 19 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 882 | 734 |
| C420 | 5692 | BCYC | Erin Kincaid | Brett Potter | 29 | 23 | 32 DNF | 23 | 27 | 27 | 22 | 32 | 32 DNF | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 16 | 18 | 19 | 16 | 18 | 18 | 17 | 887 | 739 |
| C420 | 5691 | BCYC | Brandon Ludgate | Konner Boivin | 25 | 29 | 17 | 21 | 24 | 28 | 15 | 26 | 28 | 21 | 30 | 22 | 26 | 30 | 25 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 922 | 774 |
| C420 | 5408 | NHYC | Andrew Mayhugh | Austin Boyce | 31 | 30 | 26 | 32 DNF | 32 DNF | 21 | 28 | 30 | 30 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 20 | 32 DNF | 18 | 20 | 20 | 20 | 19 | 927 | 779 |
| C420 | 73 | SBYC | Sky Adams | Nick Perez | 27 | 22 | 22 | 25 | 26 | 32 | 25 | 20 | 23 | 30 | 25 | 24 | 30 | 20 | 24 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 930 | 782 |
| C420 | 5390 | BYC | Shane Corwin | Erik Gustafson | 22 | 31 | 32 DNF | 32 DNF | 32 DNF | 23 | 30 | 28 | 26 | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 1,033 | 885 |
| C420 | 17 | SBYC | Newt Cucliffe | Kieron Kavanagh | (37 DNC) | (37 DNC) | (37 DNC) | (37 DNC) | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 29 | 17 | 32 OCS | 31 | 27 | 23 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 1,047 | 899 |
Sailwave Scoring Software 22 build 1
http://www.sailwave.com/