| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | 9315 | SDYC | Scott Sinks | 4 | 1 | 1 | (9) | 5 | 4 | 1 | 25 | 16 |
| 2nd | A | 8680 | SDYC | Will La Dow | 2 | 3 | 2 | 6 | 3 | 1 | (30 BFD) | 47 | 17 |
| 3rd | A | 9339 | ABYC | Riley Gibbs | 3 | 5 | 6 | (7) | 1 | 2 | 2 | 26 | 19 |
| 4th | A | 9988 | ABYC | Robert Rice | 1 | 9 | (12) | 1 | 2 | 6 | 5 | 36 | 24 |
| 5th | A | 9333 | BCYC | Derek Pickell | 5 | 4 | 3 | 5 | 4 | 9 | (11) | 41 | 30 |
| 6th | A | 8938 | NHYC | Connor Kelter | 10 | 2 | 5 | 3 | (12) | 8 | 3 | 43 | 31 |
| 7th | A | 10031 | NHYC | Jimmy Madigan | 8 | 8 | 14 | 2 | (30 BFD) | 3 | 4 | 69 | 39 |
| 8th | A | 9507 | ABYC | Sawyer Gibbs | 13 | 13 | 4 | 12 | 9 | (26) | 8 | 85 | 59 |
| 9th | A | 9320 | ABYC | Steven Hopkins | 6 | 6 | 7 | 19 | 11 | (23) | 10 | 82 | 59 |
| 10th | A | 10153 | SDYC | Andrew Cates | 9 | (19) | 8 | 10 | 15 | 11 | 6 | 78 | 59 |
| 11th | A | 9437 | SDYC | Nick Rasdal | 18 | 7 | 9 | 15 | (21) | 5 | 12 | 87 | 66 |
| 12th | A | 7847 | NHYC | Carter Scott | 11 | 17 | 17 | (26) | 6 | 18 | 7 | 102 | 76 |
| 13th | A | 9838 | SDYC | AJ Reiter | 7 | 10 | 11 | 27 | 8 | (28) | 17 | 108 | 80 |
| 14th | A | 10052 | SDYC | Andy Reiter | 14 | 15 | 15 | (29) | 18 | 10 | 9 | 110 | 81 |
| 15th | A | 9190 | SDYC | Jack Ryan | 24 | 12 | 18 | 14 | 7 | 7 | (30 BFD) | 112 | 82 |
| 16th | A | 8796 | NHYC | Rhodes Garner | 15 | 16 | 23 | 8 | (24) | 14 | 19 | 119 | 95 |
| 17th | A | 7947 | BYC | Andrew Luttrell | 16 | (25) | 22 | 13 | 10 | 20 | 18 | 124 | 99 |
| 18th | A | 9990 | MBYC | Jameson Perry | 12 | 27 | 13 | 17 | 20 | 16 | (30 BFD) | 135 | 105 |
| 19th | A | 9616 | ABYC | Davis Bakker | 21 | 21 | 19 | (23) | 17 | 12 | 16 | 129 | 106 |
| 20th | A | 8768 | SDYC | Charlie Miller | 17 | 20 | 16 | 24 | 14 | (27) | 15 | 133 | 106 |
| 21st | A | 10217 | SWYC | Jack McGraw | 22 | 11 | 20 | (28) | 16 | 19 | 22 | 138 | 110 |
| 22nd | A | 10203 | MBYC | Cole Baker | 28 | 24 | 10 | 4 | (30 BFD) | 15 | 30 BFD | 141 | 111 |
| 23rd | A | 10143 | NHYC | Wills Johnson | 20 | (23) | 21 | 18 | 13 | 21 | 21 | 137 | 114 |
| 24th | A | 9995 | NHYC | Clare Dahl | 19 | 18 | (28) | 25 | 19 | 22 | 14 | 145 | 117 |
| 25th | A | 9020 | NHYC | Kate Madigan | 23 | (28) | 25 | 20 | 27 | 17 | 13 | 153 | 125 |
| 26th | A | 8987 | NHYC | Griffin Holbrook | (27) | 22 | 26 | 11 | 26 | 25 | 20 | 157 | 130 |
| 27th | A | 8948 | NHYC | Charlie Welsh | (25) | 14 | 24 | 22 | 25 | 24 | 23 | 157 | 132 |
| 28th | A | 9756 | LIYC | James Mather | (29) | 26 | 29 | 21 | 22 | 13 | 24 | 164 | 135 |
| 29th | A | 9922 | NHYC | Camden Daily | 26 | 29 | 27 | 16 | 23 | 29 | (30 BFD) | 180 | 150 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/