St. Petersburg Yacht Club
Valentine's Day Regatta, Silver Fleet
February 7-8, 2009
All Boats
SERIES SUMMARY
Pl Sail # Name From Fleet Subgroup 1 2 Total
1 14782 Carolyn Smith Newport Harbor YC, CA Red Girl 1 2 3
2 14261 Brooke Conrad Manatee River PF White TTE 3 4 7
3 14262 Trevor Hecht Mission Bay YC, CA Blue   4 5 9
4 15940 Pasha Vreeken Grosse Pointe YC, MI Blue Girl & TTE 2 8 10
5 16030 Angelo Mehtala Sarasota YSP White TTE 6 6 12
6 11393 Jack McGraw Southwestern YC, CA White   7 7 14
7 8483 Cody Odou Southwestern YC, CA Red   18 3 21
8 16377 Niko Lyons Clearwater CS White TTE 12 10 22
9 9533 Kurban Ali St Petersburg YC White TTE 11 12 23
10 17424 Hannah Steadman Fishing Bay YC, VA White Girl & TTE 9 20 29
11 16761 Zachary Lynch St Petersburg YC Blue TTE 13 17 30
12 10150 Paul Nolan Manatee River PF Red TTE 14 18 32
13 9497 Thomas Glenn Lake Lanier SC, GA Blue TTE 16 16 32
14 11161 Elizabeth Shanahan Lake Lanier SC, GA White Girl & TTE 22 14 36
15 17164 David Batastini Riverton YC, NJ White TTE 15 21 36
16 11800 Claire Havig Naples CS White Girl & TTE 17 22 39
17 11612 Estill Loyd St Petersburg YC White Girl & TTE 10 30 40
18 10007 Kale Killeen Southern YC, LA White TTE 21 19 40
19 14490 Blaire McCarthy St Petersburg YC White Girl & TTE 8 33 41
20 16182 Paloma Ruiz-Ramon Davis Island YC White Girl & TTE 5 39 44
21 12456 Samantha Wood Venice YBA Blue Girl & TTE 25 23 48
22 12236 Ryan Guth Upper Keys SC White TTE 24 25 49
23 17295 Douglas Kern Palm Beach SC Blue TTE 53\OCS 1 54
24 15560 Tyler King St Petersburg YC White TTE 19 35 54
25 16414 Garrett Dixon Lauderdale YC White TTE 27 27 54
26 10966 Wirth Federico Lake Lanier SC, GA White TTE 28 28 56
27 5072 Callista Hopkins St Petersburg YC White Girl & TTE 23 34 57
28 16183 Sydney Timm Clearwter YC White Girl & TTE 31 26 57
29 6081 Joshua Lackey Davis Island YC Blue TTE 20 38 58
30 6846 Douglas Byerly Lakewood YC, TX White TTE 32 29 61
31 9430 Ian Jezak Lake Lanier SC, GA White TTE 53\OCS 9 62
32 14680 Gerad Ross Manatee River PF Blue TTE 53\DNC 11 64
33 AHO37 Kyra Maas Youth Sailing  NA Red Girl & TTE 53\OCS 13 66
34 15537 Noah King St Petersburg YC White TTE 26 41 67
35 7785 Boyd Housey Southern YC, LA White TTE 53\OCS 15 68
36 7725 Jack Adler Southern YC, LA White TTE 30 42 72
37 31 Sam Baker Upper Keys SC White TTE 53\OCS 24 77
38 9558 Grant Boicheff St Petersburg YC White TTE 29 53\DNF 82
39 1881 James Pope Lauderdale YC White TTE 53\OCS 31 84
40 9390 Sam Tobio Sarasota YSP White TTE 53\OCS 32 85
41 41 Josh Burnstein Upper Keys SC White TTE 53\OCS 36 89
42 14246 Benjamin Coker Davis Island YC White TTE 53\OCS 37 90
43 11391 Lexie Legault Naples CS White Girl & TTE 53\OCS 40 93
44 16721 Alejandro Hunter Coral Reef YC White TTE 53\DNC 53\DNC 106T
44 13821 Parker Brannon Coral Reef YC Blue TTE 53\DNC 53\DNC 106T
44 7179 Tristan Lee Sarasota YSP White TTE 53\OCS 53\DNF 106T
44 16135 Riley Chadwick Indian Harbor YC/GSOT, CT Blue Girl & TTE 53\DNC 53\DNC 106T
44 17404 Zachary Jordan Sarasota YSP White TTE 53\DNC 53\DNC 106T
44 9843 Sarah Hershenhorn Naples CS White Girl & TTE 53\DNC 53\DNC 106T
44 11624 Zane Rogers Texas Corintian YC White TTE 53\DNC 53\DNC 106T
44 7392 Nicholas Lovisa Sarasota YSP White TTE 53\DNC 53\DNC 106T
44 81 Benjamin Althouse Upper Keys SC White TTE 53\OCS 53\DNF 106T

8 Feb, '09, 13:13
St. Pete Scorer for Opti's