St.Petersburg Yacht Club
Valentine's Day Optimist Regatta, Gold Fleet
Feb. 7-8, 2009
All Boats
SERIES SUMMARY, Preliminary
Pl. Sail # Name From Fleet Subgroup Division 1 2 3 Total
1 17824 Axel Sly Coral Reef YC Red TTE Black 3 2 1 6
2 15555 Forrest Short Houston YC, TX Red TTE Pink 5 1 4 10
3 16720 Jonathan Pottharst Southern YC, LA Blue TTE Red 1 4 10 15
4 15120 Christopher Craven Lauderdale YC Red TTE Lime Green 2 5 12 19
5 14911 William Romeo Houston YC, TX Red TTE Black 8 4 7 19
6 16311 Gary Prieto Old Cove YC, NY Red TTE Black 7 10 4 21
7 15630 Courtney Lehan Team FOR/DIYC Red Girl & TTE Black 10 12 6 28
8 ISV114 Kyle Brego St Thomas YC, USVI Red TTE Red 9 10 11 30
9 17154 Dustin Brennan Southern YC, LA Blue TTE Black 4 18 9 31
10 15061 Alan Rochard Austin & Houston YCs, TX Red TTE Pink 8 20 5 33
11 17200 Augie Dale Pewaukee  YC/LISOT,WI Blue TTE Lime Green 15 1 18 34
12 16487 Cody Stansky US Sail.Cntr.,Martin Cnty Red TTE Red 3 20 14 37
13 8592 William Livernois Team FOR/ Davis Is.YC Red TTE Red 25 7 5 37
14 15531 Eliot Caple Naples Comm.Sail.Cntr. Red Girl & TTE Lime Green 21 8 9 38
15 16325 Madison Gates US Sail.Cntr.,Martin Cnty Red Girl & TTE Pink 34 7 2 43
16 17273 Kendall Swenson Fish. Bay YC/Tm FOR,VA Blue Girl & TTE Red 23 22 2 47
17 15608 Ben Garber Minnetonka  YC/MIST, MN Red TTE Red 42 3 3 48
18 14594 Drake Lyon Bayview YC, MI Blue TTE Pink 7 11 30 48
19 15775 Greiner Hobbs Team FOR/DIYC Blue TTE Red 14 18 16 48
20 16897 Nic Baird St Petersburg YC Blue TTE Black 1 36 15 52
21 16708 Ian MacDiarmid Palm Beach Sail. Club White TTE Lime Green 20 6 26 52
22 16986 Malcolm Lamphere LGYC/MIST, IL Red TTE Pink 43 9 1 53
23 16759 Holly Tullo LISOT, NY Red Girl & TTE Black 12 14 30 56
24 8345 Ivan Shestopalov Coral Reef YC White TTE Red 4 36 17 57
25 17629 Liam McCarthy St Petersburg YC Blue TTE Black 5 42 12 59
26 14174 Frank Dair California YC, CA White TTE Pink 13 44 3 60
27 11397 Conner Harding Naples Comm.Sail.Cntr. Blue TTE Lime Green 11 28 21 60
28 14135 Cooper Weitz California YC, CA Blue TTE Pink 6 17 38 61
29 17162 Sammy Stagg Annapolis YC, MD Red TTE Lime Green 34 16 11 61
30 15503 Jeff Glosenger GSOT/LYC, NJ Blue TTE Pink 15 31 17 63
31 15661 Samantha Purton Davis Island  YC Red Girl & TTE Pink 16 27 23 66
32 15299 Kathryn Booker Team FOR Blue Girl & TTE Pink 27 29 13 69
33 13726 Anna Weis Coral Reef YC White Girl & TTE Red 17 19 35 71
34 13986 Sophia Schultz Sarasota Youth Sail.Prog. Red Girl & TTE Black 13 15 46 74
35 15014 Gantt Shiflet Davis Island  YC Blue TTE Lime Green 14 26 34 74
36 15805 Ali Yarbrough Edison Sailing/NaplesCSC Red Girl & TTE Lime Green 9 40 27 76
37 15032 Jamie Craven Lauderdale YC Red TTE Pink 38 23 15 76
38 15007 Riley Legault Naples Comm.Sail.Cntr. Red Girl & TTE Red 12 31 34 77
39 ISV20 Addison Hackstaff St.Thomas YC, USVI Blue TTE Black 19 22 36 77
40 15565 Sean Durkin Sarasota Youth Sail.Prog. Red TTE Pink 39 35 6 80
41 16653 Pierce de Boisblanc Southern YC, LA Blue TTE Pink 26 48 10 84
42 9752 Alexander Hanna IV Hampton YC/ SPOT,VA Blue TTE Pink 36 43 8 87
43 14554 Florian Eenkema van Dijk LISOT/Noroton  YC, CT Blue TTE Lime Green 30 24 33 87
44 8731 Charlie Lomax Annapolis YC, MD Blue TTE Black 31 25 31 87
45 16715 Benjamin Boulch Manatee River Pram Flt Red TTE Black 25 30 33 88
46 14141 Sean Walsh American YC/LISOT,NY Blue TTE Pink 29 21 39 89
47 8232 Macey McCann Texas Corintian YC, TX Blue Girl & TTE Red 32 50 8 90
48 15727 Sean Brennan Coral Reef YC White TTE Red 20 12 61 93
49 15212 Haley Fox Lauderdale YC Red Girl & TTE Red 40 33 21 94
50 15317 Nicholas DiGiovanni Barrington YC, RI Blue TTE Black 32 16 47 95
51 16465 Benjamin Kern Palm Beach Sail. Club White TTE Pink 2 37 57 96
52 13398 Mason Mings Houston YC, TX Blue TTE Black 16 62 20 98
53 10959 Cally Tullo LISOT, NY Red Girl & TTE Lime Green 22 43 36 101
54 16023 Alex Conlan Manatee River Pram Flt Red TTE Black 24 24 53 101
55 11538 Hannah Polster Severn Sail. Assoc.,MD Red Girl & TTE Black 28 49 24 101
56 15417 Avery Fanning Charleston YC, SC Red TTE Lime Green 82\BFD 13 7 102
57 17336 Colton Carnevale Team FOR/DIYC Red TTE Lime Green 26 44 32 102
58 16719 Elizabeth Lisich Naples Comm.Sail.Cntr. Blue Girl & TTE Red 10 11 82\BFD 103
59 14595 Ethan Lounsbury US Sail.Cntr.,Martin Cnty Red TTE Black 82\BFD 5 19 106
60 11546 Nicholas Schultz Sarasota Youth Sail.Prog. White TTE Pink 81\BFD 3 25 109
61 14144 Bowden Herlin US Sail.Cntr.,Martin Cnty Red TTE Pink 31 56 24 111
62 17111 Kyle Schwitzer Annapolis YC, MD Blue TTE Black 39 51 23 113
63 16898 Ty Baird St Petersburg YC Red TTE Red 45 27 41 113
64 15762 George Williams Coral Reef YC Blue TTE Lime Green 42 42 29 113
65 16138 Joshua Dochoda Houston YC/Team TCYC Blue TTE Pink 21 13 81\BFD 115
66 12274 Emma White Annapolis YC, MD Blue Girl & TTE Pink 50 46 20 116
67 15067 Jack Barton San Francisco YC, CA Red TTE Black 82\BFD 6 29 117
68 16456 Brendan Shanahan Lake Lanier Sail.Club, GA Red TTE Lime Green 82\BFD 21 14 117
69 11455 Dane Byerly Lakewood YC, TX White TTE Black 35 39 43 117
70 16362 Patrick Mazzeo Beaufort Yacht &Sail., SC Blue TTE Red 24 32 62 118
71 13215 Max Gillette Lauderdale YC White TTE Red 28 34 59 121
72 15973 Wiley Rogers Houston YC, TX White TTE Lime Green 6 35 81\BFD 122
73 13096 Scott Ewing Coral Reef YC Blue TTE Red 81\BFD 14 28 123
74 11881 Moriah Miller Naples Comm.Sail.Cntr. Blue Girl & TTE Red 33 37 54 124
75 16092 Kassiani Chrysanthop SSYC/GSOT, NJ Red Girl & TTE Red 81\BFD 30 18 129
76 16446 Ravi Parent Sarasota Youth Sail.Prog. Blue TTE Black 82\BFD 8 40 130
77 14766 David Hein Cleveland Ychtng Club,OH Blue TTE Red 19 67 45 131
78 11401 Jason D'Agostino Sarasota Youth Sail.Prog. Red TTE Red 81\BFD 25 25 131
79 15697 Alex Vasiliou Coral Reef YC Blue TTE Red 81\BFD 29 22 132
80 16979 Benjamin Cohen Hull Yacht Club, PA Blue TTE Pink 11 41 81\BFD 133
81 16710 Neil Gahagan Southern YC, LA Red TTE Lime Green 82\BFD 23 28 133
82 17321 Wade Waddell Lauderdale YC/Palm Beach Blue TTE Lime Green 82\BFD 9 45 136
83 11530 Sophie Kerr Texas Corintian  YC, TX Red Girl & TTE Red 46 51 39 136
84 11729 Michael Tan San Francisco YC, CA Blue TTE Red 47 45 44 136
85 14779 Patrick Snow San Diego YC,CA Red TTE Lime Green 17 39 81\BFD 137
86 13790 Nicholas Floyd Annapolis&Corinthian YCs Blue TTE Pink 58 33 46 137
87 10094 Steffi Zwarg Ft.Walton&Lake Lanier YCs Red Girl & TTE Black 36 45 58 139
88 16128 Kennedy Placek San Francisco YC, CA Red Girl & TTE Red 35 49 57 141
89 16621 Eric Roos Fishing Bay YC/SPOT, VA Blue TTE Pink 44 55 42 141
90 16007 Kohl Killeen Southern YC, LA Red TTE Black 82\BFD 47 13 142
91 14247 Maeve White Annapolis YC, MD Red Girl & TTE Red 53 52 37 142
92 14634 Carolyn Corbet Bay Head YC / SPOT,VA Blue Girl & TTE Black 18 65 60 143
93 9173 Eli Hammond FAST, MA Red TTE Lime Green 38 57 50 145
94 8465 Harrison Hawk Annapolis YC, MD Red TTE Red 49 15 82\BFD 146
95 15064 Skittles Ward Davis Island  YC White TTE Lime Green 23 74 49 146
96 12708 Martin Hood St Petersburg YC Red TTE Black 82\BFD 38 26 146
97 14917 Kyle Comerford Annapolis YC, MD Blue TTE Lime Green 27 65 54 146
98 11813 Sydney Noble Naples Comm.Sail.Cntr. Blue Girl & TTE Black 33 32 82\DNS 147
99 8715 Daniel Postell Lake Lanier Sail.Club,GA Blue TTE Red 37 59 51 147
100 14102 Clare Downing Davis Island  YC Blue Girl & TTE Pink 52 52 44 148
101 16662 Dwight Leblanc Southern YC, LA Red TTE Pink 18 50 81\BFD 149
102 167 Nicholas Zarins Palm Beach Sail. Club Blue TTE Lime Green 43 69 37 149
103 16107 Sammy Shea San Francisco YC, CA Blue TTE Red 41 46 65 152
104 11395 Sterling Henken Coronado YC, CA Red TTE Black 40 63 50 153
105 15704 Erik Weis Coral Reef YC Red TTE Red 81\*1 2 71 154
106 16625 Alexander Ergun Southern YC, LA Blue TTE Lime Green 82\BFD 53 19 154
107 15607 Tom Garber Minnetonka  YC/MIST, MN Blue TTE Pink 54 19 81\BFD 154
108 14751 Alison Knoles Bayview YC, MI Red Girl & TTE Lime Green 82\BFD 58 16 156
109 15009 Carter Rose Fishers Is. YC, MA Blue TTE Red 81\BFD 48 27 156
110 10859 Sofia Juster-Kruse St Petersburg YC Blue Girl & TTE Black 46 59 52 157
111 11392 Bailey Carter Manatee River  Pram Flt Blue Girl & TTE Pink 55 61 43 159
112 12662 Sarah deSilva Chatham YC, MO Blue Girl & TTE Black 82\BFD 40 38 160
113 13431 Matthew Lyons Port Washington YC,NY Red TTE Lime Green 45 68 51 164
114 9677 Holley Toppa Lauderdale YC Red Girl & TTE Lime Green 82\BFD 63 22 167
115 14618 Brandon Kirby Palm Beach Sail. Club White TTE Lime Green 82\DNE 38 48 168
116 9208 Emily Ivers FAST, MA Blue Girl & TTE Red 22 78 69 169
117 10167 Darby Reddaway Lake Lanier Sail.Club,GA Blue Girl & TTE Lime Green 29 61 81\BFD 171
118 15022 Mack Fox Lauderdale YC White TTE Pink 81\BFD 34 56 171
119 13679 Logan Lee PeninsulaYthSail.Foun.,CA Blue TTE Lime Green 82\BFD 54 35 171
120 14017 Nevin Avila St Petersburg YC Blue TTE Pink 61 70 40 171
121 12488 Rose Edwards Chicago YC, IL Blue Girl & TTE Black 82\BFD 58 32 172
122 13484 Martina Sly Coral Reef YC Blue Girl & TTE Black 82\BFD 28 63 173
123 8451 Robbie Estes Lake Lanier Sail.Club,GA Red TTE Pink 56 68 52 176
124 8995 Connor Cassidy Lake Lanier Sail.Club,GA Red TTE Black 37 73 68 178
125 16959 Sophia Reineke Lauderdale YC White Girl & TTE Black 82\BFD 54 42 178
126 13387 Nick Rudnicki St Petersburg YC Red TTE Lime Green 82\DNS 66 31 179
127 10009 Griffin Rutherford Davis Island YC Red TTE Red 81\BFD 17 82\BFD 180
128 AUT659 Antonia Bentel SeawCorintYC/LISOT,NY Blue Girl & TTE Red 30 70 82\BFD 182
129 14257 Anthony Scott Manatee River Pram Flt Red TTE Red 59 41 82\BFD 182
130 15208 Leo Willett St Petersburg YC Red TTE Black 44 71 67 182
131 16414 Grant Dixon Lauderdale YC Blue TTE Lime Green 82\DNE 60 41 183
132 16440 Julia Leighton US Sail.Cntr.,Martin Cnty White Girl & TTE Black 82\BFD 53 49 184
133 15527 Marshall McCann Texas Corinthian  YC,TX White TTE Red 81\BFD 56 48 185
134 CAN1411 Max Flinn Chester YC/COAST, N.S. Red TTE Black 82\BFD 26 82\BFD 190
135 14262 Hayden Grant St Petersburg YC Red TTE Red 81\BFD 55 55 191
136 16432 Ford McCann Texas Corinthian  YC, TX White TTE Lime Green 41 71 81\BFD 193
137 13979 Leigh Ann Collier Lake Lanier Sail.Club,GA Blue Girl & TTE Pink 48 67 81\BFD 196
138 16780 Trevor Avila St Petersburg YC Red TTE Lime Green 82\BFD 72 47 201
139 13755 Ali Toppa Lauderdale YC White Girl & TTE Pink 60 60 81\BFD 201
140 13677 Liza Toppa Lauderdale YC White Girl & TTE Black 82\DNE 57 64 203
141 8188 Allyson Plessner Clearwater YC Red Girl & TTE Black 82\BFD 66 56 204
142 12712 Claire Dudenhoefer St Petersburg YC Blue Girl & TTE Lime Green 82\BFD 73 53 208
143 AHO10 Kevin Maas Youth Sail.,Neth.Antilles Red TTE Red 81\BFD 62 66 209
144 16180 Nathan Fields US Sail.Cntr.,Martin Cnty Red TTE Lime Green 82\BFD 47 81\DNS 210
145 16732 Alexa Lynch St Petersburg YC Red Girl & TTE Pink 51 80\DNS 81\DNS 212
146 10095 Veronica Ellis Manatee River Pram Flt Red Girl & TTE Lime Green 82\BFD 77 55 214
147 13294 Jamie Reid Lake Lanier Sail.Club,GA Red TTE Red 57 75 82\BFD 214
148 12239 Maya Kwasniewski Sarasota Youth Sail.Prog. Blue Girl & TTE Pink 81\BFD 64 81\BFD 226
149 15784 Brett Jezak Lake Lanier Sail.Club, GA Blue TTE Black 82\BFD 74 70 226
150 8993 Michael Reddaway Lake Lanier Sail.Club,GA Red TTE Lime Green 82\BFD 64 81\DNS 227
151 7 Seth Rosenthal Privateer YC, TN Blue TTE Pink 81\BFD 69 81\BFD 231
152 11393 Sylvia Hopkins St Petersburg YC White Girl & TTE Black 82\BFD 72 82\BFD 236
153 14693 Taylor Fasolo Mantoloking  YC/GSOT,NJ Red TTE Lime Green 82\BFD 76 81\DNF 239
154 10210 Christopher James Davis Island  YC Red TTE Pink 81\DNC 80\DNC 81\DNC 242T
154 5674 Joshua Horton Lauderdale YC Red TTE Pink 81\DNC 80\DNC 81\DNC 242T
154 71 Erin McLachlan Davis Island YC Red Girl & TTE Pink 81\DNC 80\DNC 81\DNC 242T
154 12210 Sam Armingon Sarasota Youth Sail.Prog. Red TTE Pink 81\BFD 80\DNC 81\DNS 242T
158 15133 Reed Schnake Houston YC, TX Red TTE Lime Green 82\DNC 83\DNC 81\DNC 246T
158 9710 Cameron Grubb Palm Beach Sail. Club White TTE Lime Green 82\DNC 83\DNC 81\DNC 246T
158 17380 Burton Schnake Houston YC, TX Blue TTE Lime Green 82\DNC 83\DNC 81\DNC 246T
161 17077 Patrick Shanahan Lake Lanier Sail. Club,GA Blue TTE Red 81\DNC 83\DNC 82\DNC 246

*1 = DSQ+DNE

R.C.Chair: Dave Shaffer
Scorekeeper: Renee' Athey (Vargas) & team
8 Feb, '09, 15:08
St. Pete Scorer for Opti's