2009 Labor Day Regatta

Alamitos Bay Yacht Club

September 15, 2009

Laser Full FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 172920 Laser Full Oliver Toole SBYC (7) 1 2 1 2 1 14 7
2nd 34198 Laser Full Scott Decurtis KHYC 1 4 5 (23 DNC) 5 3 41 18
3rd 185862 Laser Full Dave Leuck MBYC 3 5 3 3 4 (23 DNC) 41 18
4th 187388 Laser Full On Holiday Jay Golison ABYC 2 6 7 (23 DNC) 1 4 43 20
5th 188926 Laser Full Cameron Summers ABYC 6 2 6 5 (7) 2 28 21
6th 154440 Laser Full Pat Toole SBYC 4 3 1 6 8 (23 OCS) 45 22
7th 171212 Laser Full Brian Jr. Brian Cottrell KHYC 8 9 (14) 4 3 6 44 30
8th 195607 Laser Full Trey Gallagher CYC 5 7 4 2 17 (23 DNC) 58 35
9th 182100 Laser Full Jim Hecht MBYC 9 (13) 9 7 11 5 54 41
10th 194182 Laser Full George Witter SBSC 11 10 8 9 (12) 7 57 45
11th 182921 Laser Full Tom Laube MBYC (16) 8 15 8 15 10 72 56
12th 164243 Laser Full Kieron Kavanagh SBYC 12 11 12 13 (14) 9 71 57
13th 17212 Laser Full Scott Doyle KHYC 10 (20) 19 15 6 13 83 63
14th 192937 Laser Full Sumeet Patel ABYC 15 (16) 13 10 10 15 79 63
15th 181828 Laser Full Spencer Snook ABYC 13 18 10 (23 DNC) 16 8 88 65
16th 192874 Laser Full Sanjai Kohli CalYC 17 14 11 11 13 (23 OCS) 89 66
17th 194481 Laser Full Charles Thomas MBYC (21) 15 17 12 18 11 94 73
18th 159789 Laser Full John Long SBSC (19) 19 18 14 19 12 101 82
19th 161042 Laser Full John Bergan ABYC 14 12 16 (23 DNC) 23 DNC 23 DNC 111 88
20th 161099 Laser Full Leonardo Hernandez DRYC 20 (23 DNF) 23 DNC 23 DNC 9 14 112 89
21st 101324 Laser Full Vincent Paternoster SCCYC 18 17 20 (23 DNC) 23 DNC 23 DNC 124 101
22nd 182436 Laser Full Garrett Brown ABYC (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115

Laser Radial FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 170817 Laser Radial Nevin Snow SDYC 2 2 1 2 (5) 1 13 8
2nd 182777 Laser Radial Kevin Laube MBYC 9 1 2 1 (12) 5 30 18
5th 167287 Laser Radial Olin Paine MBYC 4 5 5 (6) 3 4 27 21
3rd 183915 Laser Radial Scott Deardorff SBYC 1 8 3 3 (14) 6 35 21
4th 169 Laser Radial Chris Segerblom NHYC 3 3 4 4 (13) 7 34 21
6th 173247 Laser Radial Matthew Morris SDYC 6 (10) 10 8 1 3 38 28
7th 172914 Laser Radial Kieran Chung NHYC 8 6 11 (14) 4 2 45 31
8th 188100 Laser Radial Sky Adams SBYC 5 4 9 7 (11) 8 44 33
9th 181119 Laser Radial Matt Hecht MBYC 16 11 6 (18) 2 9 62 44
10th 174229 Laser Radial Hanna Vincent SBYC 10 (14) 7 9 10 10 60 46
11th 194289 Laser Radial Jack Jorgensen ABYC 12 13 (16) 5 9 14 69 53
13th 192072 Laser Radial Tucker Atterbury SBYC 14 12 12 13 8 (24) 83 59
12th 93528 Laser Radial Michael Dahl NHYC 15 7 8 (17) 16 13 76 59
14th 183830 Laser Radial Tyler Macdonald NHYC (47 OCS) 15 19 15 6.5 12 114.5 67.5
15th 153842 Laser Radial Stephen Long SBYC 18 17 15 16 (25) 16 107 82
16th 177246 Laser Radial Chris Vilicich CBYC 23 (25) 18 11 15 17 109 84
17th 192900 Laser Radial Morgan Mathews ABYC 7 23 14 (47 DNC) 22 19 132 85
18th 181121 Laser Radial Newt Cutcliffe SBYC 20 16 26 10 (31) 18 121 90
19th 18395 Laser Radial Briggs Deardorff SBYC 24 21 20 12 (37) 15 129 92
20th 187270 Laser Radial Anna Han 17 22 (28) 23 17 20 127 99
21st 195606 Laser Radial Andrew Mather NHYC 11 19 (33) 20 23 27 133 100
22nd 187362 Laser Radial Celena Staff CalYC 19 20 23 19 (28.5) 22 131.5 103
23rd 169388 Laser Radial Jamie McJones CBYC 21 24 27 21 (33) 11 137 104
24th 121286 Laser Radial Brandon Folkman KHYC 22 28 25 22 (32) 21 150 118
25th 147397 Laser Radial Nicholas Perez SBYC (31) 31 21 25 18 26 152 121
26th 169356 Laser Radial Kiersten McDonald BCYC 26 26 24 27 21 (29) 153 124
27th 164236 Laser Radial Roberto Ayala CalYC 28 27 22 24 (38) 25 164 126
28th 179463 Laser Radial Swifty Steven Smith ABYC 13 9 13 (47 DNC) 47 DNC 47 DNC 176 129
29th 183890 Laser Radial Leslie Deardorff SBYC 25 18 17 26 (47 DNC) 47 DNC 180 133
30th 167343 Laser Radial Willie Wofford CalYC (38) 29 32 29 19 28 175 137
31st 184588 Laser Radial Nicholas Odegard ABYC (40) 35 30 32 20 30 187 147
32nd 112 Laser Radial Derek Thomas WYC 33 33 (35) 31 27 31 190 155
33rd 183906 Laser Radial Wesley Davis SDYC 32 (38) 34 34 28.5 33 199.5 161.5
34th 179434 Laser Radial Clayton Schluter SDYC 30 39 (43) 30 26 38 206 163
35th 183821 Laser Radial Jane McNaboe ABYC 27 36 29 28 (47 DNC) 47 DNC 214 167
36th 190402 Laser Radial Annie Rossi SFYC (47 DNC) 47 DNC 47 DNC 47 DNC 6.5 23 217.5 170.5
37th 154451 Laser Radial Tony Collins CBYC 37 30 31 33 (41) 40 212 171
38th 177226 Laser Radial Jennifer Hays BYC 34 (41) 37 36 35 34 217 176
39th 182341 Laser Radial Elizabeth Hays BYC 35 32 38 38 (40) 35 218 178
40th 153350 Laser Radial Matthew Long SBYC 29 (47 DNC) 47 DNC 47 DNC 24 32 226 179
41st 116610 Laser Radial Alex Newton ABYC (42) 34 39 35 34 37 221 179
42nd 148004 Laser Radial Micholas Ewis DRYC (39) 37 36 39 39 39 229 190
43rd 114 Laser Radial Jaclyn Hollander WYC 36 40 42 (47 DNC) 30 47 DNF 242 195
44th 169557 Laser Radial Casper Poiesz CBYC 41 43 41 (47 DNC) 36 36 244 197
45th 192953 Laser Radial Paige Reardon DPYC/MBYC 44 42 40 37 (47 DNC) 47 DNC 257 210
46th 162049 Laser Radial Emma Deardorff SBYC 43 44 44 40 (47 DNC) 47 DNC 265 218



 

 

 

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 21 build 8
http://www.sailwave.com/