2009 Turkey Day Regatta

Alamitos Bay Yacht Club

November 21-22, 2009

 

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 490 29er Sterling Henken Hans Henken CorYC 1 2 (3) 1 2 1 10 7
2nd 928 29er Antoine Screve   SFYC 2 1 1 (13) 1 8 26 13
3rd 1258 29er Tyler Macdonald Brian Bolton ABYC/NHYC 3 (5) 2 2 4 2 18 13
4th 9 29er Maxwell Fraser David Liebenberg RYC/SCYC 5 6 4 (11) 6 6 38 27
5th 1079 29er JP Barnes Kristen Stipanov SDYC 6 12 (16) 7 3 3 47 31
6th 1255 29er Jessica Bernhard Matt Van Rensselaer StFYC/EYC/PYSF 4 3 7 6 12 (15) 47 32
7th 99 29er Patrick Snow Marly Isler SDYC 7 7 6 (14) 7 10 51 37
8th 995 29er Brady Sih Lusela Sih ABYC 11 8 11 5 (13) 5 53 40
9th 26 29er Paris Henken Conner Kelter CorYC 16 (17) 17 3 5 4 62 45
10th 1271 29er Chris Ford Michael Deady RYC/PYSF 10 11 5 12 (16) 9 63 47
11th FRA 29er Esteban Forrer Chuckie Eaton CorYC (15) 4 10 8 15 13 65 50
12th 496 29er Patrick Powell Roman Milioti CorYC 9 10 12 9 10 (17) 67 50
13th 080 29er Annie Schmidt CC Childers /SDYC 13 14 13 4 (17) 7 68 51
14th 111 29er Tucker Atterbury Davey McBride SBYC 12 (15) 8 15 8 11 69 54
15th 092 29er Katie Everett Alex Ranum CorYC (18 DNC) 9 9 10 14 12 72 54
16th 1257 29er Zack Downing Rex Cameron SDYC 8 16 14 (17) 11 16 82 65
17th 888 29er Kristen Lane Charlie McKee StFYC 14 13 15 (16) 9 14 81 65

A Class Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 63 A Class Cat Jay Glaser ABYC 1 1 (3) 1 2 1 9 6
2nd 240 A Class Cat Craig Yandow ABYC 2 (3) 2 2 1 3 13 10
3rd 150 A Class Cat Andy Kolb SCYC 3 2 4 4 (5) 2 20 15
4th 279 A Class Cat Jeremy Laundergan ABYC 4 (5) 1 3 4 4 21 16
5th 195 A Class Cat Ian Storer MBYC (5) 4 5 5 3 5 27 22

C15 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3776 C15 Barrett Sprout Randy Sprout Cal YC (7 DNC) 1 3 1 1 1 14 7
2nd 3627 C15 Vincent Paternoster Tom Paternoster SCCYC 1 2 1 (3) 2 3 12 9
3rd 3622 C15 Scott Tobin Becky Tobin Cal YC 2 (3) 2 2 3 2 14 11
4th 2795 C15 Noah Farrell Erik Large WSA 4 4 4 (7 DNC) 7 DNC 7 DNC 33 26
5th 3067 C15 John Richardson Matt Brigham SCCYC 3 5 5 (7 DNC) 7 DNC 7 DNC 34 27
6th 611 C15 Wilfred Paul Bob Paul SlBYC (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42 35

Cal 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 9 Cal 20 Barney Flam Steve Flam ABYC 1 (6) 1 2 5 3 18 12
2nd 56 Cal 20 Keith Ives Chuck Stevens ABYC 5 1 (15) 1 1 6 29 14
3rd 37 Cal 20 Stuart Robertson Russell Robertson ABYC 3 3 5 3 (9) 7 30 21
4th 82 Cal 20 Scott BIurnberg Randy Smith, Murphy Birnberg LBYC 4 (12) 2 12 3 1 34 22
5th 69 Cal 20 Mike Wood Ron Wood ABYC 8 5 6 (9) 6 2 36 27
6th 11 Cal 20 Freddie Stevens Fred Stevens ABYC 10 2 (16) 4 4 9 45 29
7th 26 Cal 20 Chuck Clay Steve Kent ABYC 6 9 (11) 7 8 4 45 34
8th 400 Cal 20 Robin & Mark Townsend   ABYC 12 11 3 10 2 (13) 51 38
9th 508 Cal 20 John Merchant Rob Fuller ABYC 9 (14) 13 5 7 8 56 42
10th 299 Cal 20 Dan Bates   ABYC 15 4 8 (17) 11 5 60 43
11th 6 Cal 20 Mike Van Dyke Crockett/Crockett ABYC (16) 7 7 8 12 10 60 44
12th 555 Cal 20 Patty Nash, Mike Barnard   ABYC 11 8 (17) 6 14 14 70 53
13th 952 Cal 20 Tom Mendenhall Ken Reiff ABYC 7 (19) 9 13 16 12 76 57
14th 1350 Cal 20 Robin Durnin Steve Butler ABYC 14 13 4 14 15 (20 DNS) 80 60
15th 372 Cal 20 Angela Goodwin Bryan Dair, George Scholten, Greg Rogers LAYC 13 10 14 15 10 (20 DNC) 82 62
16th 250 Cal 20 David Robertson Steve Shaw ABYC 2 18 10 (20 DNC) 20 DNC 20 DNC 90 70
17th 663 Cal 20 Matt Rustigian Dave Rustigian Lake Arrowhead YC 17 15 12 16 13 (20 DNF) 93 73
18th 662 Cal 20 Lee Smith Rob McGlinchey ABYC (19) 17 18 11 17 11 93 74
19th 441 Cal 20 Durant, Egerman   LBYC 18 16 19 (20 DNC) 20 DNC 20 DNC 113 93

F-18 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 28 F18 Pease Glaser Damon LaCasella ABYC 1 1 (5 DNS) 1 2 2 12 7
2nd 1143 F18 Pete Melvin James Melvin ABYC 2 2 (5 DNS) 3 3 1 16 11
3rd 84 F18 Bill Westland Alex Westland ABYC 3 4 (5 DNS) 2 1 3 18 13
4th 1574 F18 Scott Miller   ABYC (5 DNC) 3 5 DNS 5 DNC 5 DNC 5 DNC 28 23

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 505 Finn Erik Lidecis BCYC 1 4 (7 DNS) 1 1 2 16 9
2nd 74 Finn Henry Sprague 2 1 (7 DNS) 2 3 1 16 9
3rd 808 Finn Phik Ramming ABYC 3 2 (7 DNS) 3 2 4 21 14
4th 47 Finn R. Innes Kinney NHYC 4 3 (7 DNS) 4 5 3 26 19
5th 1066 Finn Glenn Selvin ABYC 5 5 (7 DNS) 5 4 5 31 24
6th 315 Finn Santiago Reyero ABYC (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42 35

Laser Full Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3819 Laser Full Evan Hoffmann MBYC 5 (6) 1 1 2 5 20 14
2nd 3245 Laser Full Philip Lozier CorYC 4 (11) 8 2 1 3 29 18
3rd 7366 Laser Full Peter Drasnin Westlake YC (11) 5 4 5 5 2 32 21
4th 5862 Laser Full Dave Leuck MBYC (13) 2 2 4 10 6 37 24
5th 690 Laser Full Vann Wilson ABYC (12) 4 9 3 8 1 37 25
6th 1212 Laser Full Brian Cottrell KHYC 1 3 3 (13) 7 13 40 27
7th 1285 Laser Full Adam Pokras DRYC 10 1 10 (15) 3 4 43 28
8th 2345 Laser Full Nick Madigan NHYC 3 8 6 7 6 (10) 40 30
9th 7388 Laser Full Jay Golison ABYC 2 7 7 (25 OCS) 4 11 56 31
10th 4418 Laser Full Scott Hoffmann MBYC 9 9 5 6 (13) 7 49 36
11th 2436 Laser Full Garrett Brown ABYC 7 (15) 13 11 11 14 71 56
12th 5607 Laser Full Terence Gallagher Cal YC 6 14 11 14 (18) 12 75 57
13th 3902 Laser Full Nigel Morris Plimmerton 8 (17) 17 9 14 16 81 64
14th 2900 Laser Full Morgan Mathews ABYC 19 10 12 16 9 (21) 87 66
15th 4352 Laser Full Wilfred Poiesz CBYC (17) 12 14 10 17 17 87 70
16th 2515 Laser Full Ross Bennett BYC 14 16 (18) 12 15 18 93 75
17th 8171 Laser Full Chris Snow SDYC (25 DNC) 25 DNC 25 DNC 8 12 8 103 78
18th 2921 Laser Full Tom Laube MBYC 18 13 15 19 (21) 15 101 80
19th 2100 Laser Full Jim Hecht MBYC 20 18 (25 DNC) 18 19 9 109 84
20th 1518 Laser Full Peter Lane StFYC 16 19 16 20 16 (25 DNC) 112 87
21st 9789 Laser Full John Long SBYC 15 20 19 21 (22) 19 116 94
22nd 1286 Laser Full Brandon Folkman KHYC (25 DNC) 25 DNC 25 DNC 17 20 20 132 107
23rd 4243 Laser Full Kieron Kavanagh SBYC (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 150 125
23rd 1828 Laser Full Spencer Snook ABYC (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 150 125

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 0817 Laser Radial Nevin Snow SDYC 3 1 1 1 (4) 2 12 8
2nd 7287 Laser Radial Olin Paine MBYC (8) 5 4 3 1 1 22 14
3rd 5953 Laser Radial Kieran Chung NHYC (10) 2 2 8 3 3 28 18
4th 2777 Laser Radial Kevin Laube MBYC 1 (6) 3 5 6 4 25 19
5th 0402 Laser Radial Annie Rossi SFYC 6 4 8 2 2 (18) 40 22
6th 3247 Laser Radial Matthew Morris MBYC 2 (8) 7 4 7 8 36 28
7th 8100 Laser Radial Sky Adams SBYC 7 7 16 (18) 5 6 59 41
8th 4180 Laser Radial Michael Dahl NHYC 12 12 9 7 (14) 7 61 47
9th 1119 Laser Radial Matt Hecht MBYC (19) 3 15 10 8 12 67 48
10th 9643 Laser Radial Michael Madigan NHYC 14 (15) 5 9 10 10 63 48
11th 7631 Laser Radial Eric Bowman SWYC 11 11 11 (41 DNC) 12 5 91 50
12th 4289 Laser Radial Jack Jorgensen ABYC 15 13 (18) 6 9 9 70 52
13th 7246 Laser Radial Chris Vilicich CBYC 5 (27) 10 14 15 16 87 60
14th 4229 Laser Radial Hanna Vincent SBYC 13 9 13 (25) 23 11 94 69
15th 1166 Laser Radial Alex Navarro SWYC (33) 19 19 11 11 22 115 82
16th 1218 Laser Radial Brian McMartin KHYC 20 18 (28) 12 22 15 115 87
17th 3842 Laser Radial Stephen Long SBYC 16 22 21 19 16 (26) 120 94
18th 7397 Laser Radial Nicholas Perez SBYC 17 17 26 27 (30) 13 130 100
19th 4588 Laser Radial Nicholas Odegard ABYC 25 23 12 21 20 (34) 135 101
20th 0145 Laser Radial Nathan Jameson Cal YC (32) 10 31 20 19 24 136 104
21st 1790 Laser Radial Derek Thomas Westlake YC 29 (31) 22 16 17 23 138 107
22nd 1606 Laser Radial Sally Mace NHYC 4 16 6 (41 DNC) 41 DNC 41 DNC 149 108
23rd 4270 Laser Radial Gregg Kent BYC 28 20 14 29 18 (37) 146 109
24th 1121 Laser Radial Newt Cutcliffe SBYC 18 26 17 (37) 35 14 147 110
25th 9356 Laser Radial Kiersten McDonald BCYC 9 (29) 24 24 27 29 142 113
26th 9434 Laser Radial Clayton Schluter SDYC 31 33 20 17 13 (35) 149 114
27th 3906 Laser Radial Wesley Davis SDYC 30 14 23 30 (34) 17 148 114
28th 2914 Laser Radial Keenan Chung NHYC 24 21 (35) 28 24 20 152 117
29th 3350 Laser Radial Matthew Long SBYC 21 24 (33) 26 25 21 150 117
30th 7362 Laser Radial Celena Staff Cal YC 22 25 25 23 (37) 25 157 120
31st 9557 Laser Radial Casper Poiesz CBYC 26 28 (29) 15 29 28 155 126
32nd 9388 Laser Radial James McJones CBYC (41 DNC) 30 32 13 33 19 168 127
33rd 2464 Laser Radial Konner Boivin BCYC 27 (34) 27 34 26 27 175 141
34th 4451 Laser Radial Tony Collins CBYC 23 (35) 34 33 28 32 185 150
35th 8004 Laser Radial Nicholas Weis DRYC 34 (39) 37 32 21 30 193 154
36th 11 Laser Radial Courtney Odou SWYC (37) 37 30 22 31 36 193 156
37th 6143 Laser Radial Jaclyn Hollander Westlake YC 36 (38) 36 31 32 33 206 168
38th 2953 Laser Radial Paige Reardon MBYC (38) 36 38 35 36 31 214 176
39th 4440 Laser Radial Hunter Yegendorf SBYC 35 32 (39) 36 38 38 218 179
40th 6141 Laser Radial Jack Thompson NHYC/LIYC (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 246 205

Mercury Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 472 Mercury Mike Burch J.J. Burch CBYC 3 3 3 1 2 (6) 18 12
2nd 1570 Mercury William Kilpatrick Jim Taylor OCBC 1 4 (6) 2 4 2 19 13
3rd 429 Mercury David West Mark Roberts RYC 2 1 5 3 (7) 4 22 15
4th 408 Mercury Chris Messano Doug Baird CBYC 7 2 8 (12) 1 1 31 19
5th 570 Mercury Kenny Dair   CBYC 4 (9) 2 7 5 8 35 26
6th 580 Mercury Pax Davis Alan Johnson StFYC 6 6 1 5 (9) 9 36 27
7th 543 Mercury Randy Smith Kathryn Smith SFYC 9 5 (10) 4 3 7 38 28
8th 546 Mercury Mark Comings, Geordy Hershamn   Willamette SC (11) 8 9 6 10 3 47 36
9th 542 Mercury Eric Conn Don Shirley ABYC 5 7 4 8 (13) 13 50 37
10th 467 Mercury Brad Bergeron Daniel Kim SlBYC 8 10 (11) 9 8 5 51 40
11th 532 Mercury Richard Whiteley Kate Wall ABYC 12 (13) 7 10 6 11 59 46
12th 468 Mercury Tom Priest   SSC 13 12 (14) 11 11 10 71 57
13th 571 Mercury Hal McCormack Anne McCormack SFYC 10 11 13 13 (14) 14 75 61
14th 455 Mercury Bob Zellmer   HYC (15 DNC) 15 DNC 12 14 12 12 80 65

Moth Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3431 Moth Richard Davies ABYC (2) 2 1 1 1 1 8 6
2nd 7 Moth Bobby Kleinschmit ABYC (4 DNC) 1 2 2 2 3 14 10
3rd 1 Moth Nat Shaver ABYC 1 (3) 3 3 3 2 15 12

Olson 30 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 8923 Olson 30 Larry Spencer Todd Downey PCYC (1) 1 1 1 1 1 6 5
2nd 77640 Olson 30 Allan Rosenberg Darren Rosenberg, Jenny Worsham, Scott Worsham ABYC 2 2 2 (3) 2 3 14 11
3rd 77429 Olson 30 Jim Kerrigan Peter Kerrigan, Mike Kadell, Chris Rulla, Matt Rulla, Linton Weiss BCYC (6) 4 5 2 3 2 22 16
4th 77570 Olson 30 Andrew Bish Tom D Kelly, Ben Solinsky, John Wagner, Evan ABYC 3 3 3 6 (8) 7 30 22
5th 77580 Olson 30 Joe Burian Tom Corbett, Ray Corbett SDYC 4 (7) 6 4 5 4 30 23
6th 43262 Olson 30 Jason Adamson   DPYC (7) 6 4 5 4 5 31 24
7th 30409 Olson 30 Cole Price Mike ,Shannon, James, Oliver, Teresse ABYC 5 5 (8) 7 7 6 38 30
8th 67284 Olson 30 Wayne Brandow Duke Jones, Tim Jones, Diane Larson, Laura Guggenheimer, Greg Bosdet SMWYC (8) 8 7 8 6 8 45 37

Tempest Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 323 Tempest Matt Houlihan Dominic Meo ABYC 1 1 1 1 1 (2) 7 5
2nd 318 Tempest Nichols Brulois   ABYC (2) 2 2 2 2 1 11 9

L14A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 6188 L14A Bruce Golison Becky Nygren ABYC 1 3 1 (6) 1 1 13 7
2nd 3113 L14A Jerry Thompson Mandi Smith ABYC 2 1 4 (7) 2 2 18 11
3rd 4075 L14A Mark Ryan Sarah Ryan ABYC 3 9 2 1 (10) 3 28 18
4th 2999 L14A John Staff Lori Staff Cal YC 6 2 3 (11) 3 9 34 23
5th 6288 L14A Walter Johnson Nikki Rambo BYC 7 (8) 5 3 7 4 34 26
6th 3726 L14A Steve Potter Kristina Potter SMWYC (14) 6 6 4 5 6 41 27
7th 2153 L14A Steve McJones M'Liz Callender CBYC 4 4 (14) 12 9 5 48 34
8th 3281 L14A Dave Smith Jeanne Smith ABYC 10 (14) 9 5 4 8 50 36
9th 6166 L14A Butch Michel Terry Johnson SCYC 9 5 (12) 9 6 7 48 36
10th 6277 L14A Paul Makielski Paul Elvstrom ABYC 8 7 10 8 (12) 11 56 44
11th 5036 L14A Kelly Cantley Robin Stout SCCYC 12 10 13 2 8 (14) 59 45
12th 4834 L14A Susan Taylor Werner Horn Cal YC 5 (15) 11 10 14 12 67 52
13th 6274 L14A Peter Beale   SCCYC 11 11 8 13 (15) 13 71 56
14th 3747 L14A Kathryn Reed Cyndi WSALB 13 13 7 14 13 (16 DNC) 76 60
15th 6337 L14A Charles Smith Joanna Warren Smith SCCYC (15) 12 15 15 11 10 78 63

L14B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 8166 L14B Mike Anctil Paul Anctil ABYC 1 2 (5) 4 1 1 14 9
2nd 1954 L14B Steve Gierke Todd Wheatley CBYC 3 1 1 2 (4) 3 14 10
3rd 4029 L14B Tracy Conn   ABYC (7) 5 2 3 5 2 24 17
4th 4048 L14B Dave Sheesley Michelle Shanks SCCYC 4 (6) 4 5 2 4 25 19
5th 4729 L14B John Bergan Elizabeth Bergan ABYC 6 4 3 7 3 (9) 32 23
6th 4299 L14B Cynthia Heavrin Holly Davis NYCLB 5 (8) 7 1 8 5 34 26
7th 2382 L14B Brian Brown Tom Corbett ABYC 2 7 (8) 6 6 7 36 28
8th 4790 L14B Philip Toth Brittany Bay ABYC (10) 10 6 8 7 6 47 37
9th 3759 L14B Luke Sayer Kathy Schreifer SlBYC 9 9 9 9 10 (14 RAF) 60 46
10th 4554 L14B Gordon Dudley Pat Kelly ABYC 8 3 (14 DNF) 14 DNC 14 DNC 14 DNC 67 53
11th 4826 L14B Mary Saleff Scott McDaniel ABYC (14 DNC) 14 DNC 14 DNC 14 DNC 11 8 75 61
12th 4963 L14B Bruce Wasson Lisa LSC (14 DNC) 14 DNC 14 DNC 14 DNC 9 14 RAF 79 65
13th 6266 L14B Marcel Hughes Jennifer Hughes ABYC (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70

A Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 9927 A Carolyn Smith NHYC (2) 2 1 2 1   8 6
2nd 9333 A Derek Pickell BCYC 5 1 2 3 (14)   25 11
3rd 10031 A Jimmy Madigan NHYC 1 8 4 4 (10)   27 17
4th 9320 A Steven Hopkins ABYC (11) 5 6 7 4   33 22
5th 9190 A Jack Ryan SDYC 9 4 (16) 10 2   41 25
6th 7847 A Carter Scott NHYC (15) 10 7 6 3   41 26
7th 9594 A Matt McDermaid ABYC 8 6 (9) 5 8   36 27
8th 8902 A Trevor Hecht MBYC 4 7 (13) 9 9   42 29
9th 10143 A Wills Johnson NHYC 6 14 (17) 1 11   49 32
10th 9020 A Kate Madigan NHYC (17) 16 3 8 7   51 34
11th 9565 A Brian MacLean ABYC 12 3 8 13 (15)   51 36
12th 9630 A Bayley Davidson BYC 3 (15) 15 15 6   54 39
13th 9259 A Sean Segerblom NHYC (14) 13 11 12 5   55 41
14th 8987 A Griffin Holbrook NHYC (16) 12 10 11 12   61 45
15th 8948 A Charlie Welsh NHYC 10 9 14 14 (19 DNC)   66 47
16th 9922 A Camden Daily NHYC 7 17 5 (19 DNC) 19 DNC   67 48
17th 10187 A Christophe Killian BYC 13 11 12 (16) 13   65 49
18th 9995 A Clare Dahl NHYC (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC   95 76

B Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 10217 B Jack McGraw SWYC 1 4 3 (11) 2   21 10
2nd 10203 B Cole Baker MBYC 3 3 (6) 2 3   17 11
3rd 10026 B Max Brill MBYC 4 5 5 (6) 1   21 15
4th 9970 B Cameron Baxter MBYC (11) 1 7 8 5   32 21
5th 8751 B Steven Leuck MBYC 6 2 (12) 7 6   33 21
6th 9278 B PJ Eaton CorYC 5 9 8 1 (12)   35 23
7th 8342 B Johnny Blumberg ABYC 2 6 4 (13) 11   36 23
8th 8825 B Sean Dahl NHYC (13) 7 1 10 9   40 27
9th 9545 B Richard Bell ABYC 8 10 2 9 (15)   44 29
10th 10120 B Connor Chung BCYC 7 8 (15) 5 14   49 34
11th 8909 B Baylee Bakkila LIYC 10 (15) 9 15 4   53 38
12th 8226 B Alex Wolcott NHYC 9 13 11 (16) 7   56 40
13th 9332 B Patrick Shannon NHYC (16) 12 10 3 16   57 41
14th 10044 B Nigel Lipps ABYC 12 (16) 13 4 13   58 42
15th 9699 B Cody Odou SWYC (14) 11 14 14 8   61 47
16th 9918 B Dana Boudreau ABYC 15 14 (16) 12 10   67 51

C1 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 8558 C1 Grace Reed Cal YC (7) 1 7 1 1   17 10
2nd 9429 C1 Zach Malcolm SDYC 3 2 5 (11) 3   24 13
3rd 9046 C1 Nicole Simon CorYC 4 5 (12) 5 2   28 16
4th 9229 C1 Kai Jensen ABYC 2 (9) 8 4 4   27 18
5th 8752 C1 Aitana Mendiguren CorYC 5 4 3 (13) 6   31 18
6th 10072 C1 Taryn Anderson NHYC 8 3 2 (9) 7   29 20
7th 9969 C1 Lorea Mendiguren CorYC (9) 8 1 7 9   34 25
8th 10205 C1 D'amy Steward CorYC 6 (11) 4 6 10   37 26
9th 9148 C1 Luke Reardon MBYC 1 (13) 11 3 13   41 28
10th 9446 C1 Abe Deardon MBYC 10 7 9 2 (12)   40 28
11th 9492 C1 Drew Mouacdie BCYC (11) 6 6 8 8   39 28
12th 10061 C1 Rory Gaudio ABYC/BYC 14 (15) 15 12 5   61 46
13th 8517 C1 Alan Peoples ABYC 12 10 10 (15) 14   61 46
14th 8966 C1 Ryan Standt LIYC 13 12 (14) 14 11   64 50
15th 6190 C1 Peter Bishop ABYC (15) 14 13 10 15   67 52

C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 9088 C2 Grace Yakutis CorYC 1 (7) 3 1 1   13 6
2nd 9696 C2 Ian Brill MBYC 4 1 (7) 2 2   16 9
3rd 7780 C2 Joseph Hou ABYC/LIYC 3 3 2 (7) 6   21 14
4th 8650 C2 Jacob Warren ABYC 6 (8) 6 3 3   26 18
5th 8263 C2 James Ziebarth SWYC 2 4 5 9 (11)   31 20
6th 8392 C2 Luke Van Lant LBYC 7 5 1 (10) 9   32 22
7th 10207 C2 Maria Fernanda Azcarraga CorYC (11) 6 10 4 4   35 24
8th 9887 C2 Will Boudreau ABYC 5 (13) 8 5 8   39 26
9th 1018 C2 Porter Killian BYC 8 2 9 (11) 10   40 29
10th 8478 C2 Betsy Calder NHYC 10 11 4 (14) 7   46 32
11th 10008 C2 Alex Van Dyke LBYC 14 (16 DNC) 14 6 5   55 39
12th 7688 C2 Ian Wolcott NHYC (13) 9 13 8 12   55 42
13th 9549 C2 Lauren Thompson ABYC 9 12 12 12 (14)   59 45
14th 8991 C2 Amelia Newett NHYC 12 10 11 (13) 13   59 46
15th 10106 C2 Daniel Lockhart LIYC (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC   80 64

C3 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Sail # Fleet Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 9449 C3 Adam Elsharhawy ABYC (4) 2 3 1 4   14 10
2nd 8608 C3 Enzo De Giorgio BYC 6 3 (20) 4 1   34 14
3rd 1224 C3 Tyler Jones BCYC (13) 1 7 10 3   34 21
4th 8706 C3 Bryce Hatch LSC 7 4 6 (12) 5   34 22
5th 9992 C3 Trevor Petro LBYC 1 (10) 8 9 6   34 24
6th 95651 C3 Axel Stordahl ABYC (10) 8 1 6 9   34 24
7th 8293 C3 Cameron Bloemeke ABYC (11) 11 5 3 7   37 26
8th 9692 C3 Alex Scherz ABYC (14) 7 4 2 14   41 27
9th 8614 C3 Skylar Jacobsen BCYC (15) 6 15 5 2   43 28
10th 7684 C3 Nora Elsharhawy ABYC 9 5 9 7 (10)   40 30
11th 8579 C3 Sean Caulfield BCYC 3 9 10 (16) 15   53 37
12th 7523 C3 Becca Welsh NHYC 2 17 14 (20) 8   61 41
13th 8173 C3 Finn Dobkin NHYC 5 13 11 13 (16)   58 42
14th 8120 C3 Rob Caustin BYC (18) 18 2 15 12   65 47
15th 8276 C3 Ryley Ryan SDYC 8 (14) 13 14 13   62 48
16th 9335 C3 Derek Bloemeke ABYC 16 12 12 (19) 11   70 51
17th 9473 C3 Taylor Milefchik ABYC 12 16 (19) 8 19   74 55
18th 565 C3 Matthew Wiberg ABYC 17 15 (18) 17 17   84 66
19th 9488 C3 Ryan Elsharhawy ABYC (22 DNC) 19 16 18 18   93 71
20th 9035 C3 Maximilian Rosenblad ABYC (22 DNC) 22 DNC 22 DNC 11 20   97 75
21st 8669 C3 Sammy Elsharhawy ABYC 19 20 17 (22 DNC) 22 DNC   100 78

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 25
RAF Retired after finishing 14

http://www.abyc.org/
abyc@abyc.org


Sailwave Scoring Software 21 build 8
http://www.sailwave.com/