2009 Summer Gold Cup

Newport Harbor Yacht Club

Final Results

Sabot A Division

Sailed: 8, Discards: 1, To count: 7, Entries: 36, Scoring system: Appendix A
Rank SailNo Club First Name Last Name R1
7/11/09
R2
7/11/09
R3
7/11/09
R4
7/11/09
R5
7/11/09
R6
7/12/09
R7
7/12/09
R8
7/12/09
Total Nett
1st 9710 SDYC David Larson 1 1 2 1 1 (7) 3 1 17 10
2nd 9315 SDYC Scott Sinks 1 (8) 4 1 2 2 4 1 23 15
3rd 8967 MBYC Kate Rakelly 3 2 1 (4) 4 1 2 2 19 15
4th 8938 NHYC Connor Kelter (5) 3 5 3 1 2 1 3 23 18
5th 8680 SDYC Will La Dow 3 (7) 1 2 7 3 1 4 28 21
6th 9988 ABYC Robert Rice 2 2 2 5 (37/DNC) 1 6 4 59 22
7th 9927 NHYC Carolyn Smith (5) 3 4 4 2 4 3 2 27 22
8th 9333 BCYC Derek Pickell 4 1 (5) 5 5 5 2 3 30 25
9th 8095 ABYC Jacob Rosenberg 2 6 3 (8) 6 7 5 7 44 36
10th 9601 NHYC Greer Wattson 6 5 6 6 (8) 5 7 6 49 41
11th 9575 BCYC Brandon Ludgate 4 6 3 2 5 9 (14) 14 57 43
12th 9167 NHYC Keenan Chung 11 (12) 7 7 3 4 5 9 58 46
13th 10031 NHYC Jimmy Madigan 8 11 9 7 (16) 3 4 5 63 47
14th 9536 MBYC Soenke Jordan 7 9 9 3 4 (12) 10 10 64 52
15th 8177 ABYC Matt McDermaid 8 (11) 10 11 10 8 6 5 69 58
16th 9995 NHYC Clare Dahl (13) 4 7 11 7 11 8 13 74 61
17th 10119 NHYC Campbell D'eliscu 9 7 (14) 8 6 14 8 9 75 61
18th 9243 BYC Gregg Kent 15 5 8 (37/DNC) 8 11 13 6 103 66
19th 8948 NHYC Charlie Welsh 6 4 16 6 9 10 16 (37/DSQ) 104 67
20th 9363 ABYC Savannah Robinson 10 10 12 9 3 13 12 (15) 84 69
21st 9922 NHYC Camden Daily 10 8 11 (12) 11 10 11 8 81 69
22nd 8902 MBYC Trevor Hecht (15) 13 8 10 12 13 9 7 87 72
23rd 10152 SDYC Matthew Cappetta 7 12 6 13 (15) 12 13 10 88 73
24th 9320 ABYC Steven Hopkins (37/DNC) 9 11 13 11 9 7 14 111 74
25th 9616 ABYC Davis Bakker 14 13 10 (15) 9 6 11 13 91 76
26th 8686 LIYC Wil Crook 9 10 (17) 12 14 14 10 12 98 81
27th 10052 SDYC Andy Reiter 14 14 12 10 14 6 (16) 12 98 82
28th 9838 SDYC AJ Reiter 11 15 13 16 (17) 15 9 11 107 90
29th 7947 BYC Andrew Luttrell 13 15 (16) 14 15 16 12 8 109 93
30th 9902 BYC Jimmy Newbre 12 (18) 13 14 13 17 14 11 112 94
31st 7848 SDYC Cutter O'Connell 12 14 15 9 13 16 (17) 16 112 95
32nd 9756 LIYC James Mather 17 16 15 (18) 10 8 15 15 114 96
33rd 9495 SDYC Clayton Schluter 16 (17) 14 17 12 15 15 17 123 106
34th 8987 NHYC Griffin Holbrook (37/DNC) 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 296 259
35th 7637 ABYC Melissa Shadden (37/DNC) 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 296 259
36th 9339 ABYC Riley Gibbs (37/DNC) 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 37/DNC 296 259

Sabot B Division

Sailed: 8, Discards: 1, To count: 7, Entries: 35, Scoring system: Appendix A
Rank SailNo Club First Name Last Name R1
7/11/09
R2
7/11/09
R3
7/11/09
R4
7/11/09
R5
7/11/09
R6
7/12/09
R7
7/12/09
R8
7/12/09
Total Nett
1st 8796 NHYC Rhodes Garner (3) 3 1 2 1 1 1 2 14 11
2nd 9259 NHYC Sean Segerblom 2 4 1 1 3 2 (10) 3 26 16
3rd 10143 NHYC Wills Johnson 1 1 2 (12) 1 6 2 6 31 19
4th 8356 SWYC Jack McGraw 4 1 (8) 4 2 4 1 7 31 23
5th 9913 LIYC Grant Duncan 4 5 2 6 4 2 (12) 2 37 25
6th 8612 NHYC Davis Hanscom 9 3 (10) 3 4 3 7 1 40 30
7th 10078 ABYC Ian Markowitz 5 7 (14) 6 2 5 13 1 53 39
8th 10203 MBYC Cole Baker 3 9 4 5 3 9 (11) 9 53 42
9th 9020 NHYC Kate Madigan (17) 5 4 10 6 7 3 8 60 43
10th 8751 MBYC Steven Leuck 6 6 7 3 14 5 4 (36/DSQ) 81 45
11th 8735 NHYC Hayley Newett 5 6 9 4 (11) 4 9 10 58 47
12th 8408 LIYC Bennett Zemke (14) 2 8/RDGa 1 14 6 13 4 62 48
13th 8768 SDYC Charlie Miller 2 2 6 (15) 15 15 4 5 64 49
14th 8226 NHYC Alex Wolcott 1 8 (18) 7 7 1 17 11 70 52
15th 8702 LIYC Mollie Crook 7 10 5 (36/OCS) 5 12 6 13 94 58
16th 10120 BCYC Connor Chung 8 (13) 12 2 9 11 6 11 72 59
17th 8475 BCYC Jacob Flaxman 13 9 11 8 6 (14) 5 8 74 60
18th 8825 NHYC Sean Dahl 14 (16) 8 9 13 3 5 9 77 61
19th 9970 MBYC/DPYC Cameron Baxter 9 8 15 15 (16) 10 2 3 78 62
20th 9699 SWYC Cody Odou (36/DNC) 7 7 11 5 7 15 12 100 64
21st 8482 MBYC Ansgar Jordan 8 10 10 13 9 (14) 11 5 80 66
22nd 9264 BCYC Nicola Glasser 11 12 6 7 12 11 7 (16) 82 66
23rd 9932 SDYC Storm Brown 12 (13) 11 10 11 8 3 13 81 68
24th 9321 NHYC Kellen Neighbors 7 (15) 3 12 12 8 14 15 86 71
25th 8909 LIYC Baylee Bakkila 12 4 12 (13) 10 13 8 12 84 71
26th 4599 SWYC Shawn Gardner (16) 11 13 5 10 15 15 4 89 73
27th 18392 ABYC Bridget Luckey 10 11 3 8 15 (16) 14 14 91 75
28th 8589 BCYC Evan Bozanic 10 14 (16) 9 8 10 9 15 91 75
29th 9983 BCYC John Jasper 13 (15) 9 11 8 13 10 14 93 78
30th 10118 NHYC Bobby Briggs 6 14 (17) 14 7 12 16 10 96 79
31st 9467 NHYC Katie Calder 11 12 13 14 (16) 16 12 7 101 85
32nd 9545 ABYC Richard Bell (36/DNC) 36/DNC 15 16 13 9 8 6 139 103
33rd 8616 BYC Victoria Lewis 15 (17) 14 16 17 17 16 16 128 111
34th 9507 ABYC Sawyer Gibbs (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 288 252
35th 7847 NHYC Carter Scott (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 288 252

Sabot C1 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 26, Scoring system: Appendix A
Rank SailNo Club First Name Last Name R1
7/11/09
R2
7/11/09
R3
7/11/09
R4
7/11/09
R5
7/11/09
R6
7/12/09
R7
7/12/09
R8
7/12/09
Total Nett
1st 8176 BCYC R.J. Ivory (11) 7 2 1 1 6 4 5 37 26
2nd 8815 MBYC Ryan Ratliffe 2 4 3 7 4 7 (12) 11 50 38
3rd 9969 CYC Lorea Mendiguren 3 9 13 2 9 1 3 (19) 59 40
4th 8752 CYC Aitana Mendiguren 6 2 4 5 (18) 5 6 12 58 40
5th 8776 SDYC James Trotter 5 5 10 6 2 (13) 9 7 57 44
6th 10026 MBYC Max Brill 8 3 6 3 12 10 8 (15) 65 50
7th 8569 BYC Kerri Luttrell 17 12 1 16 (20) 3 1 3 73 53
8th 10044 ABYC Nigel Lipps 1 6 9 8 7 12 11 (13) 67 54
9th 7820 NHYC Briggs D'eliscu (20) 1 7 11 5 9 17 6 76 56
10th 8770 ABYC Mila Bakker 4 10 8 4 3 25 13 (27/DSQ) 94 67
11th 8880 BCYC Jack McClintock 9 14 (27/OCS) 10 13 11 14 2 100 73
12th 10162 ??YC Madeleine Brownsea 7 8 11 17 6 (19) 15 10 93 74
13th 10205 CYC D'amy Steward 12 13 12 (21) 19 8 16 4 105 84
14th 9332 NHYC Patrick Shannon 10 16 16 (22) 21 4 19 1 109 87
15th 9918 ABYC Dana Boudreau 13 17 17 14 15 18 5 (27/DSQ) 126 99
16th 9090 BCYC Sammy Pickell 15 19 14 19 (25) 2 22 9 125 100
17th 9427 ABYC Emily Golison 18 11 5 13 11 (23) 21 22 124 101
18th 10145 ABYC Noah LaBarba 14 18 19 9 8 15 18 (21) 122 101
19th 1257 DPYC Alexis Quinton (23) 15 22 20 16 14 7 8 125 102
20th 10089 SWYC Gwyn Curry 16 (24) 23 12 17 16 2 18 128 104
21st 8667 BCYC Skyler Hauck 19 20 15 (23) 22 17 10 20 146 123
22nd 6026 DPYC John Erlinger 21 21 18 15 10 24 (27/RAF) 17 153 126
23rd 8803 LIYC Philip Bradburne (25) 23 21 18 14 22 20 14 157 132
24th 10019 DPYC Teddy Carter 22 (27/DNC) 20 24 23 20 23 16 175 148
25th 10010 NHYC Alexis Miller 24 22 24 (25) 24 21 24 23 187 162
26th 9939 NHYC Caroline Gels (27/DNC) 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 216 189

Sabot C2 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 47, Scoring system: Appendix A
Rank Flight SailNo Club First Name Last Name R1
7/11/09
R2
7/11/09
R3
7/11/09
R4
7/12/09
R5
7/12/09
R6
7/12/09
Total Nett
1st Blue 8558 CYC Grace Reed 5 1 3 1 1 (8) 19 11
2nd Black 8223 SWYC Charles Lindsay 3 2 1 1 (7) 6 20 13
3rd Red 10117 LIYC Elle Zielinski 6 2 1 (8) 2 3 22 14
4th Yellow 9696 MBYC Ian Brill 2 1 3 4 (6) 5 21 15
5th Yellow 8884 NHYC Taryn Anderson (17) 4 2 5 10 2 40 23
6th Blue 3195 SDYC Johannes McElvain 8 3 (12) 2 10 1 36 24
7th Red 2442 ABYC Patrick Dunn 2 7 6 7 3 (10) 35 25
8th Yellow 8049 ABYC Bradley Clinton 7 (14) 4 3 8 4 40 26
9th Black 10201 BCYC Kate Hampton (15) 8 2 6 3 8 42 27
10th Red 6190 ABYC Peter Bishop 5 5 8 (18) 4 5 45 27
11th Red 4204 BYC Jack Martin 4 4 7 (19) 9 4 47 28
12th Blue 9088 CYC Grace Yakutis 1 (15) 4 9 13 7 49 34
13th Black 9000 CYC Abe Dearden 3 6 (13) 11 4 11 48 35
14th Black 9156 LIYC Emily Overstreet 4 6 10 4 (20) 12 56 36
15th Yellow 8189 LIYC Emily Johnson 9 10 (19) 11 7 1 57 38
16th Black 8219 BCYC Lauren Thunen (16) 5 9 5 8 14 57 41
17th Yellow 10112 LBYC Kyle Blair 9 12 6 6 (23) 9 65 42
18th Red 8785 SDYC Jennifer Johnson 6 3 (15) 14 12 9 59 44
19th Red 9564 SDYC Matt Dorgan 10 10 5 9 11 (16) 61 45
20th Red 8517 ABYC Alan Peoples 12 (17) 5 10 5 14 63 46
21st Blue 9244 NHYC Trevor Neighbors 14 9 8 7 11 (20) 69 49
22nd Blue 943 SWYC Dean Curry 11 12 13 (17) 2 12 67 50
23rd Blue 7557 NHYC Raleigh Garner (17) 8 16 12 9 6 68 51
24th Blue 9936 NHYC Kate Briggs 7 7 10 13 15 (17) 69 52
25th Blue 10060 SDYC Rebecca McElvain 10 16 (21) 10 6 13 76 55
26th Yellow 8333 SWYC Blake Buckner 1 11 11 19 (21) 15 78 57
27th Blue 9531 NHYC Blair Henderson 8 13 9 14 14 (15) 73 58
28th Black 9172 BCYC Jay Morris 13 18 (21) 3 12 13 80 59
29th Red 868 BYC Dalton O'Daly 14 14 (18) 13 14 11 84 66
30th Blue 8392 LBYC Luke Van Lant 15 9 (22) 8 16 19 89 67
31st Yellow 9915 NHYC Emma Buggeln 12 11 15 16 13 (20) 87 67
32nd Black 9770 NHYC Patrick McGrath 13 15 11 16 (18) 16 89 71
33rd Black 9721 NHYC Sabrina Sanchez (24) 22 7 22 22 3 100 76
34th Yellow 8263 SWYC James Ziebarth 20 17 14 (22) 18 10 101 79
35th Yellow 10215 NHYC John Marlo 16 (18) 16 15 17 18 100 82
36th Yellow 8989 LIYC Jackson Guzzo 22 21 17 (23) 16 7 106 83
37th Black 7406 NHYC Kristina Miller 18 (23) 20 20 5 21 107 84
38th Red 020 BCYC Laura Mackenzie 19 16 (21) 15 20 18 109 88
39th Black 9720 NHYC Tony G. Sanchez 18 (24) 18 21 19 17 117 93
40th Blue 9265 BYC/BCYC Sabrina Robertson (25) 19 14 18 21 23 120 95
41st Red 7688 NHYC Ian Wolcott (48/DNF) 20 22 17 15 21 143 95
42nd Yellow 10194 BCYC Caden Wheeler 19 (25) 19 20 19 19 121 96
43rd Red 7998 BCYC Alec Morris 21 19 (48/DNC) 12 22 24 146 98
44th Red 8834 SDYC Ryan Frazee (48/DNC) 48/DNC 48/DNC 2 1 2 149 101
45th Blue 9833 BCYC Parker Warden (23) 21 23 21 17 22 127 104
46th Red 9711 BCYC Shannon Morris 11 20 12 (48/DNC) 48/DNC 48/DNC 187 139
47th Black 8214 ABYC Alex Cascell 20 13 17 (48/DNC) 48/DNC 48/DNC 194 146

Sabot C3 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Flight SailNo Club First Name Last Name R1
7/11/09
R2
7/11/09
R3
7/11/09
R4
7/12/09
R5
7/12/09
R6
7/12/09
Total Nett
1st Yellow 10076 SDYC Halea Holasek 1 2 1 3 1 (4) 12 8
2nd Blue 8061 SDYC Megan Isler 2 (7) 4 1 1 3 18 11
3rd Black 9016 NHYC Seneca Fuller (4) 3 1 2 2 3 15 11
4th Black 10211 SDYC Cooper Dias 3 5 (8) 1 3 1 21 13
5th Yellow 7174 SDYC Cole Harris 1 1 6 4 5 (8) 25 17
6th Yellow 8175 ABYC Alex Dunn (12) 1 2 11 7 2 35 23
7th Red 6644 MBYC Alana Austin 6 5 5 5 2 (8) 31 23
8th Red 7988 ABYC Jacob Warren 8 4 3 (16) 11 2 44 28
9th Blue 9887 ABYC Will Boudreau (16) 10 7 2 9 1 45 29
10th Blue 1083 ABYC Kai Jensen (11) 6 5 6 8 4 40 29
11th Yellow 1703 MBYC Jacqueline Real 4 9 (45/DNC) 5 4 10 77 32
12th Black 9989 NHYC Clair Peck 2 9 (18) 8 10 5 52 34
13th Blue 9545 LBYC Jack Berg 3 11 3 10 (14) 9 50 36
14th Red 9790 NHYC Meg Henderson 7 (15) 10 3 6 12 53 38
15th Yellow 7767 SDYC Serena Amlie 7 6 9 (12) 10 6 50 38
16th Yellow 9886 NHYC Ethan Buggeln 10 2 9 (13) 12 7 53 40
17th Red 8991 NHYC Amelia Newett 9 11 7 7 (20) 7 61 41
18th Yellow DPYC3 DPYC Jimmy Eiland 8 (13) 10 8 3 13 55 42
19th Red 9355 NHYC Grace Blackman 18 8 (19) 6 8 5 64 45
20th Red 9364 NHYC Nate Chamberlain 13 4 11 4 14 (16) 62 46
21st Black 9131 BCYC Blake Danner (17) 12 12 10 4 9 64 47
22nd Black 9050 SDYC Jack Reiter 6 3 13 (18) 15 12 67 49
23rd Blue 9159 SDYC Ella Frazee 5 7 17 7 16 (19) 71 52
24th Black 9449 ABYC Adam Elsharhawy 5 10 (15) 14 11 14 69 54
25th Red 767 BYC London Davis 9 (19) 6 9 16 14 73 54
26th Yellow 10106 LIYC Daniel Lockhart 12 15 2 18 9 (20) 76 56
27th Blue 8912 NHYC Billy Shannon 14 8 8 (16) 12 15 73 57
28th Black 9173 LBYC Alex Van Dyke 15 (45/DNC) 16 12 5 11 104 59
29th Yellow 9455 LBYC Max Berg 11 12 14 (20) 15 15 87 67
30th Blue 8241 SDYC Parker Roberts 13 16 (45/DNC) 22 6 11 113 68
31st Yellow 8309 NHYC Becca Welsh 10 17 14 9 (19) 18 87 68
32nd Red 19339 ABYC Beth Golison (20) 13 12 17 17 10 89 69
33rd Red 796 NHYC Reid Wiley 16 (45/DNC) 11 15 13 18 118 73
34th Blue 447 SWYC B. Lindsay 17 17 20 (21) 7 13 95 74
35th Red 7003 LIYC Billy White 14 14 (45/DNC) 13 18 20 124 79
36th Blue 7758 NHYC John Rankin 15 16 13 (19) 18 17 98 79
37th Black 8608 NHYC Grant McCabe (20) 19 17 19 13 16 104 84
38th Yellow 8652 NHYC Rory Sever 19 (45/DNC) 15 17 21 17 134 89
39th Yellow 565 ABYC Matthew Wiberg (45/DNC) 18 16 15 22 19 135 90
40th Black 9914 NHYC Aidan Steinke 19 18 22 20 20 (45/DNC) 144 99
41st Blue 8478 NHYC Betsy Calder 21 (45/RAF) 45/DNC 14 19 6 150 105
42nd Black DPYC5 DPYC Matthew Curry 18 14 4 (45/DNS) 45/DNS 45/DNS 171 126
43rd Black 8704 ABYC Ryan Ayale (45/DNC) 45/DNC 45/DNC 11 17 22 185 140
44th Black 7617 NHYC Duke Ballard (45/DNC) 45/RAF 21 21 45/DNC 21 198 153

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DSQ Disqualification Varies
OCS On course side at start or broke rule 30.1 Varies
RAF Retired after finishing 27
RDGa Redress - average points for all races except the race in question 8

http://www.nhyc.org/
raceadmin@nhyc.org

http://www.nhyc.org/
racing@nhyc.org

Sailwave Scoring Software 2.01 build 4
http://www.sailwave.com/