NHYC Spring Gold Cup
March 21-22, 2009

Sabot A Class

Sailed:3, Discards:0, To count:3, Entries:25, Scoring system:Appendix A
Rank Class SailNo Club First Name Last Name R1 R2 R3 Total
1st Sabot A 8680 SDYC Will La Dow 5 5 1 11
2nd Sabot A 8276 SDYC Georgie Ryan 3 7 2 12
3rd Sabot A 9315 SDYC Scott Sinks 2 6 6 14
4th Sabot A 9988 ABYC Robert Rice 4 2 13 19
5th Sabot A 8814 SDYC Patrick Snow 6 10 3 19
6th Sabot A 8938 NHYC Connor Kelter 11 1 8 20
7th Sabot A 9320 ABYC Steven Hopkins 7 4 11 22
8th Sabot A 10031 NHYC Jimmy Madigan 8 8 7 23
9th Sabot A 8948 NHYC Charlie Welsh 1 20 5 26
10th Sabot A 9927 NHYC Carolyn Smith 12 3 14 29
11th Sabot A 9536 MBYC Soenke Jordan 15 13 4 32
12th Sabot A 9333 BCYC Derek Pickell 14 11 9 34
13th Sabot A 9601 NHYC Greer Wattson 10 14 10 34
14th Sabot A 9838 SDYC AJ Reiter 16 16 12 44
15th Sabot A 9190 SDYC Jack Ryan 13 15 16 44
16th Sabot A 10093 NHYC Blake Crossen 21 9 17 47
17th Sabot A 9575 BCYC Brandon Ludgate 9 19 20 48
18th Sabot A 9616 ABYC Davis Bakker 18 12 18 48
19th Sabot A 9995 NHYC Clare Dahl 19 17 15 51
20th Sabot A 9290 CYC Chuckie Eaton 17 18 19 54
21st Sabot A 8987 NHYC Griffin Holbrook 20 22 21 63
22nd Sabot A 9756 LIYC James Mather 22 21 22 65
23rd Sabot A 10187 BYC Christophe Killian 26 DNC 26 DNC 26 DNC 78
23rd Sabot A 10131 CYC Sterling Henken 26 DNC 26 DNC 26 DNC 78
23rd Sabot A 8432 CYC Paris Henken 26 DNC 26 DNC 26 DNC 78

Sabot B Class

Sailed:3, Discards:0, To count:3, Entries:28, Scoring system:Appendix A
Rank Class SailNo Club First Name Last Name R1 R2 R3 Total
1st Sabot B 9922 NHYC Camden Daily 2 4 4 10
2nd Sabot B 7947 BYC Andrew Luttrell 5 8 1 14
3rd Sabot B 8482 MBYC Ansgar Jordan 12 3 6 21
4th Sabot B 9264 BCYC Nicola Glasser 9 5 7 21
5th Sabot B 9990 MBYC Jameson Perry 1 9 12 22
6th Sabot B 9735 SDYC Grace McCarthy 4 12 9 25
7th Sabot B 8768 SDYC Charlie Miller 7 2 17 26
8th Sabot B 10037 NHYC Keenan Chung 3 13 11 27
9th Sabot B 10120 BCYC Connor Chung 15 7 8 30
10th Sabot B 4599 SWYC Shawn Gardner 20 11 2 33
11th Sabot B 9938 BYC Thomas Walker 14 14 5 33
12th Sabot B 9565 ABYC Brian Maclean 21 1 13 35
13th Sabot B 9913 LIYC Grant Duncan 16 19 3 38
14th Sabot B 9932 SDYC Storm Brown 17 6 15 38
15th Sabot B 7847 NHYC Carter Scott 11 17 10 38
16th Sabot B 9004 MBYC Ryan Hopps 8 15 16 39
17th Sabot B 9251 SDYC Wesley Davis 6 18 18 42
18th Sabot B 9894 NHYC Kelsey Christensen 24 10 14 48
19th Sabot B 9259 NHYC Sean Segerblom 13 16 29 DNC 58
20th Sabot B 8315 NHYC Kappy Fuller 10 29 DNF 23 62
21st Sabot B 9495 SDYC Clayton Schluter 23 20 19 62
22nd Sabot B 8584 KHYC Janel DeCurtis 19 22 21 62
23rd Sabot B 8478 NHYC Katie Calder 22 21 22 65
24th Sabot B 9020 NHYC Kate Madigan 18 24 24 66
25th Sabot B 8991 NHYC Hayley Newett 25 23 20 68
26th Sabot B 10203 MBYC Cole Baker 29 DNC 29 DNC 29 DNC 87
26th Sabot B 8342 ABYC Johnny Blumberg 29 DNC 29 DNC 29 DNC 87
26th Sabot B 10118 NHYC Bobby Briggs 29 DNC 29 DNC 29 DNC 87

Sabot C1 Class

Sailed:3, Discards:0, To count:3, Entries:19, Scoring system:Appendix A
Rank Class SailNo Club First Name Last Name R1 R2 R3 Total
1st Sabot C1 9983 BCYC John Jasper 1 3 1 5
2nd Sabot C1 9970 MBYC-DPYC Cameron Baxter 3 2 2 7
3rd Sabot C1 9429 SDYC Zachary Malcolm 2 4 4 10
4th Sabot C1 10162 MBYC Madeline Brownsea 4 1 7 12
5th Sabot C1 8752 CYC Aitana Mendiguren 6 8 9 23
6th Sabot C1 9360 SDYC Molly Pleskus 8 5 13 26
7th Sabot C1 6644 MBYC Trenton Austin 10 10 6 26
8th Sabot C1 10044 ABYC Nigel Lipps 17 7 3 27
9th Sabot C1 93959 CYC Sven Karlsson 5 11 11 27
10th Sabot C1 10089 SWYC Gwyn Curry 12 6 10 28
11th Sabot C1 8815 MBYC Ryan Ratliffe 7 12 12 31
12th Sabot C1 9252 ABYC Michaelis Ethan 14 9 8 31
13th Sabot C1 8176 BCYC RJ Ivory 11 13 17 41
14th Sabot C1 9332 NHYC Patrick Shannon 19 19 5 43
15th Sabot C1 8825 NHYC Sean Dahl 15 14 14 43
16th Sabot C1 10076 SDYC James Trotter 9 15 20 DNE 44
17th Sabot C1 7991 NHYC Wells Drayton 13 16 16 45
18th Sabot C1 9550 BCYC Rory Gaudio 16 17 15 48
19th Sabot C1 8616 BYC Victoria Lewis 18 18 18 54



Sabot C2 Class

Sailed:6, Discards:1, To count:5, Entries:21, Scoring = system:Appendix=20 A
Rank Class SailNo Club First Name Last Name R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C2 9969 CYC Lorea Mendiguren 3 (12) 1 1 3 4 24 12
2nd Sabot C2 9090 BCYC Sammy Pickell 1 (5) 2 3 4 3 18 13
3rd Sabot C2 10205 CYC D'amy Steward 2 3 (15) 10 1 1 32 17
4th Sabot C2 10026 MBYC Max Brill (7) 1 5 7 2 5 27 20
5th Sabot C2 8049 ABYC Bradley Clinton (19) 4 4 5 7 9 48 29
6th Sabot C2 8223 SWYC Charles Lindsay (14) 8 6 4 5 7 44 30
7th Sabot C2 9446 CYC Stefano Monzon 4 2 12 (13) 13 10 54 41
8th Sabot C2 10010 NHYC Alexis Miller 8 9 13 6 14 (19) 69 50
9th Sabot C2 3195 SDYC Johannes McElvain 5 (18) 18 12 8 8 69 51
10th Sabot C2 9409 SDYC Rebecca McElvain 10 (14) 9 8 10 14 65 51
11th Sabot C2 3205 MBYC Ian Bellin 6 11 11 (19) 9 15 71 52
12th Sabot C2 8569 BYC Kerri Luttrell 11 7 3 14 (20) 18 73 53
13th Sabot C2 8097 NHYC Andrew Person 9 16 10 (17) 17 6 75 58
14th Sabot C2 9109 LIYC Nicole Graber (17) 13 16 2 15 13 76 59
15th Sabot C2 8517 ABYC Alan Peoples 12 (20) 8 9 19 11 79 59
16th Sabot C2 8418 NHYC Taryn Anderson 18 6 (19) 18 16 2 79 60
17th Sabot C2 8263 SWYC James Ziebarth 13 (19) 7 15 12 17 83 64
18th Sabot C2 4204 BYC Jack Martin 15 17 17 11 6 (22 DNC) 88 66
19th Sabot C2 943 SWYC Dean Curry 16 15 14 16 (18) 12 91 73
20th Sabot C2 6190 ABYC Peter Bishop (22 DNC) 10 20 20 11 16 99 77
21st Sabot C2 9770 NHYC Patrick McGrath (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110

Sabot C3 Class

Sailed:6, Discards:1, To count:5, Entries:23, Scoring = system:Appendix=20 A
Rank Class SailNo Club First Name Last Name R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C3 8558 CYC Grace Reed (2) 1 1 1 1 2 8 6
2nd Sabot C3 7174 SDYC Cole Harris 4 (13) 4 4 2 4 31 18
3rd Sabot C3 8061 SDYC Megan Isler 3 (10) 3 2 4 7 29 19
4th Sabot C3 9000 CYC Abe Dearden 1 2 8 3 (9) 8 31 22
5th Sabot C3 9693 NHYC Robert Bents 6 3 (11) 8 7 3 38 27
6th Sabot C3 8267 CYC Nicole Simon 10 4 (12) 7 8 1 42 30
7th Sabot C3 6968 SDYC Jack Reiter 5 8 2 (10) 5 10 40 30
8th Sabot C3 10207 CYC Maria Azcarraga 8 5 10 (16) 6 5 50 34
9th Sabot C3 9461 MBYC Willem Perry 12 11 5 5 3 (13) 49 36
10th Sabot C3 9159 SDYC Ella Frazee (16) 9 6 9 11 6 57 41
11th Sabot C3 8676 BCYC Elijah Speier 7 6 (17) 6 14 14 64 47
12th Sabot C3 7070 NHYC Amelia Newett (21) 18 7 11 12 11 80 59
13th Sabot C3 16644 MBYC Alana Austin 11 (21) 9 14 10 16 81 60
14th Sabot C3 9886 NHYC Ethan Buggeln 9 12 (24 DNC) 13 15 17 90 66
15th Sabot C3 9449 ABYC Adam Elsharhawy (20) 7 19 19 18 9 92 72
16th Sabot C3 8814 NHYC Andrew Potter 13 16 13 (18) 13 18 91 73
17th Sabot C3 1083 ABYC Kai Jensen 14 (17) 14 17 17 12 91 74
18th Sabot C3 8912 NHYC Billy Shannon 15 14 (24 DNC) 12 16 20 101 77
19th Sabot C3 2832 SDYC Cooper Dias 18 19 16 15 (20) 15 103 83
20th Sabot C3 9566 SDYC Ryley Ryan 17 15 15 (22) 19 21 109 87
21st Sabot C3 7684 ABYC Nora Elsharhawy 19 (22) 20 20 21 19 121 99
22nd Sabot C3 6886 NHYC Emma Buggeln (22) 20 18 21 22 22 125 103
23rd Sabot C3 9556 BCYC Caden Wheeler (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 144 120