80th Annual SCYA Midwinter Regatta
Newport Harbor Yacht Club

Laser Fleet

Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Laser 754 BYC Gregg Kent 1 1 1 3 3
2nd Laser 183844 ABYC Jonathan Cressy 2 4 2 8 8
3rd Laser 194072 BYC Gator Cook 3 2 5 10 10
4th Laser 4494 ABYC Andrew MacLean 4 3 3 10 10
5th Laser 5209 BYC Steve Kent 5 5 4 14 14

Sabot A Fleet

Sailed:6, Discards:1, To count:5, Entries:21, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot A 9988 ABYC Robert Rice 2 3 1 (7) 3 1 17 10
2nd Sabot A 8938 NHYC Connor Kelter 1 2 2 5 4 (6) 20 14
3rd Sabot A 9339 ABYC Riley Gibbs (6) 5 4 1 1 5 22 16
4th Sabot A 8814 SDYC Patrick Snow 3 (9) 6 3 2 3 26 17
5th Sabot A 9315 SDYC Scott Sinks 4 4 (9) 6 5 2 30 21
6th Sabot A 8948 NHYC Charlie Welsh (18) 6 3 4 7 4 42 24
7th Sabot A 9320 ABYC Steven Hopkins (20) 1 5 11 8 9 54 34
8th Sabot A 10131 CYC Sterling Henken (13) 8 7 12 6 10 56 43
9th Sabot A 9190 SDYC Jack Ryan 7 15 (18) 2 13 7 62 44
10th Sabot A 7848 SDYC Cutter OConnell (15) 7 10 15 14 11 72 57
11th Sabot A 8432 CYC Paris Henken 10 10 13 (18) 10 14 75 57
12th Sabot A 7434 MBYC Trevor Hecht 8 (21) 20 9 11 12 81 60
13th Sabot A 9594 ABYC Matt McDermaid 5 13 11 17 15 (19) 80 61
14th Sabot A 9567 BCYC Alexandria Ivory 14 11 14 10 (18) 13 80 62
15th Sabot A 8095 ABYC Jacob Rosenberg 16 12 15 13 (20) 8 84 64
16th Sabot A 9333 BCYC Derek Pickell 17 16 8 8 16 (18) 83 65
17th Sabot A 9838 SDYC AJ Reiter 9 17 16 (21) 12 17 92 71
18th Sabot A 10052 SDYC Andy Reiter 12 18 (22 DNF) 19 9 15 95 73
19th Sabot A 9902 BYC Jimmy Newbre 11 19 19 16 17 (22 DNF) 104 82
20th Sabot A 9616 ABYC Davis Bakker (21) 14 17 14 21 16 103 82
21st Sabot A 9995 NHYC Clare Dahl 19 (20) 12 20 19 20 110 90

Sabot B Fleet

Sailed:6, Discards:1, To count:5, Entries:19, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot B 10187 BYC Christophe Killian (10) 1 3 2 2 1 19 9
2nd Sabot B 9990 MBYC Jameson Perry (8) 6 1 5 3 2 25 17
3rd Sabot B 10203 MBYC Cole Baker 2 5 (10) 10 1 3 31 21
4th Sabot B 9536 MBYC Soenke Jordan 1 2 5 6 7 (8) 29 21
5th Sabot B 9004 MBYC Ryan Hopps 4 7 4 (14) 8 10 47 33
6th Sabot B 7847 NHYC Carter Scott 7 3 6 8 12 (16) 52 36
7th Sabot B 8768 SDYC Charlie Miller 6 8 7 12 4 (13) 50 37
8th Sabot B 9565 ABYC Brian MacLean 3 12 2 13 (14) 11 55 41
9th Sabot B 7947 BYC Andrew Luttrell 15 4 8 (16) 10 4 57 41
10th Sabot B 10120 BCYC Connor Chung 13 11 (15) 3 11 6 59 44
11th Sabot B 9932 SDYC Storm Brown 16 (18) 14 4 6 5 63 45
12th Sabot B 8226 NHYC Alex Wolcott 5 10 13 11 (15) 7 61 46
13th Sabot B 9545 ABYC Richard Bell 11 (16) 9 9 5 12 62 46
14th Sabot B 9495 SDYC Clayton Schluter 12 (14) 11 7 9 14 67 53
15th Sabot B 8478 NHYC Katie Calder 14 15 16 1 13 (18) 77 59
16th Sabot B 9894 NHYC Kelsey Christensen 9 13 (17) 17 16 9 81 64
17th Sabot B 9264 BCYC Nicola Glasser 18 9 18 18 19 (20 DNF) 102 82
18th Sabot B 9259 NHYC Sean Segerblom 17 (19) 12 19 17 17 101 82
19th Sabot B 8991 NHYC Hayley Newett (19) 17 19 15 18 15 103 84

Sabot C1 Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C1 8482 MBYC Ansgar Jordan 1 1 1 3 (5) 3 14 9
2nd Sabot C1 8176 BCYC R.J. Ivory 3 (11) 2 2 2 2 22 11
3rd Sabot C1 9970 DPYC/MBYC Cameron Baxter 2 4 3 (7) 1 5 22 15
4th Sabot C1 8825 NHYC Sean Dahl 6 3 5 5 4 (8) 31 23
5th Sabot C1 10044 ABYC Nigel Lipps 4 (9) 7 1 7 7 35 26
6th Sabot C1 9429 SDYC Zach Malcolm (8) 7 8 8 3 1 35 27
7th Sabot C1 10078 ABYC Ian Markowitz 7 5 4 6 (8) 6 36 28
8th Sabot C1 9252 ABYC Ethan Michaelis 5 2 (9) 9 9 4 38 29
9th Sabot C1 9983 BCYC John Jasper (10) 8 6 4 6 9 43 33
10th Sabot C1 8616 BYC Victoria Lewis (11) 10 10 10 10 10 61 50
11th Sabot C1 6644 MBYC Trenton Austin 9 6 (12 DNC) 12 DNC 12 DNC 12 DNC 63 51

Sabot C2 Fleet

Sailed:7, Discards:1, To count:6, Entries:14, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C2 8752 CYC Aitana Mendiguren 3 4 2 6 1 (8) 1 25 17
2nd Sabot C2 10026 MBYC Max Brill 5 (6) 5 2 2 1 4 25 19
3rd Sabot C2 9090 BCYC Sammy Pickell 1 1 (12) 9 3 3 5 34 22
4th Sabot C2 9550 BCYC/ABYC Rory Gaudio 4 8 1 4 6 10 (12) 45 33
5th Sabot C2 9148 DPYC Luke Reardon 9 2 4 1 12 6 (14) 48 34
6th Sabot C2 9969 CYC Lorea Mendiguren 2 9 6 7 (11) 9 2 46 35
7th Sabot C2 10023 ABYC Gentry Bell 6 3 9 (12) 5 4 11 50 38
8th Sabot C2 9409 SDYC Rebecca McElvain 8 5 3 (14) 13 13 3 59 45
9th Sabot C2 8049 ABYC Bradley Clinton (13) 10 13 10 4 2 7 59 46
10th Sabot C2 6190 ABYC Peter Bishop 10 (13) 7 3 10 7 9 59 46
11th Sabot C2 9711 BCYC Shannon Morris (12) 12 11 8 7 5 6 61 49
12th Sabot C2 814 SDYC Matthew Dorgan 7 7 8 13 8 (14) 8 65 51
13th Sabot C2 4204 BYC Jack Martin 11 11 10 11 9 11 (13) 76 63
14th Sabot C2 3195 SDYC Johannes McElvain (15 DNC) 15 DNC 15 DNC 5 14 12 10 86 71

Sabot C3 Fleet

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C3 9696 MBYC Ian Brill 1 (6) 2 1 3 1 14 8
2nd Sabot C3 7174 SDYC Cole Harris (6) 3 3 2 2 2 18 12
3rd Sabot C3 6968 SDYC Jack Reiter 4 2 1 (9) 7 4 27 18
4th Sabot C3 2832 SDYC William Dias 3 4 (10) 6 4 3 30 20
5th Sabot C3 8558 CYC Grace Reed 2 1 6 (8) 6 7 30 22
6th Sabot C3 9887 ABYC Will Boudreau 5 7 4 4 5 (9) 34 25
7th Sabot C3 7688 NHYC Ian Wolcott (11) 5 8 3 1 10 38 27
8th Sabot C3 16644 MBYC Alana Austin 8 (11) 5 5 10 5 44 33
9th Sabot C3 9461 MBYC Willem Perry 9 10 (11) 10 9 6 55 44
10th Sabot C3 7070 NHYC Amelia Newett 10 8 7 (11) 11 8 55 44
11th Sabot C3 9566 SDYC Ryley Ryan (12) 9 9 7 8 11 56 44
12th Sabot C3 1318 ABYC Shannon Hughes 7 12 (13 DNF) 13 DNC 13 DNC 13 DNC 71 58

 

 

http://www.nhyc.org/
racing@nhyc.org

http://www.scyc.org/

Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/