OrangeBowl 2009
 
Series Summary, Preliminary 
Pl B# Crew Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 65 Morgan Kiss & Katia DaSilva 40 (23\OCS) 4 1 11 2 3 5 (14) 1 3 6 4
2 58 Raul Rios & Rogelio Fernandez 47 (23\OCS) 2 (16) 4 5 5 11 2 2 4 9 3
3 64 Deirdre Lambert & Tracy Doherty 56 3 (18) 6 5 3 4 6 (15) 6 8 8 7
4 66 Marlena Fauer & Christina Lewis 57 8 3 3 7 (11) (18) 3 4 9 9 1 10
5 60 Ian Liberty & Alex Whipple 60 (23\OCS) (15) 7 6 1 1 12 6 12 5 5 5
6 61 Jordan Factor & Matthew Wefer 71 2 8 11 1 7 7 7 (17) 4 10 14 (23\OCS)
7 70 Nicole Barnes & Ian Coyle 73 4 5 2 2 15 13 (23\DNS) 11 10 (16) 3 8
8 76 James Anfossi & Jordan Saints 74 (14) 10 10 9 9 10 1 (12) 3 12 4 6
9 57 Judge Ryan & Rebecca King 84 7 (21) 5 13 12 11 9 16 8 1 2 (23\OCS)
10 56 Brady Stagg & Jack Ortel 110 11 14 17 14 (22) 16 18 (20) 5 6 7 2
11 68 Maria Jos Cucalon & Andrea Collin 112 13 17 (21) 12 (21) 14 10 7 7 11 12 9
12 63 Olivia Crane & Ali Blumenthal 114 9 7 19 8 18 20 2 1 16 14 (21) (23\OCS)
13 59 Andrew Mollerus & Charlie Peck 115 5 (20) 12 15 20 12 4 3 17 17 10 (23\OCS)
14 72 Georgie Ryan & Haley Kirk 117 1 1 4 16 16 21 20 9 (22) 15 (22) 14
15 55 Declan Whitmyer & Ian Storck 121 18 13 15 19 4 2 16 (23\OCS) 14 2 18 (23\OCS)
16 71 Grace Lucas & Jane Rew 122 12 11 14 (20) (19) 8 19 8 11 7 19 13
17 69 Alex Coyle & Rains Mayfield 125 6 12 13 (23\OCS) 10 9 8 13 15 (23\OCS) 16 23\OCS
18 54 Louis Padnos & Michael Lucciola 127 10 9 18 3 13 (23\DNF) 14 (21) 13 20 15 12
19 73 Amanda Taselaar & Carly Shevitz 128 17 (19) 8 (18) 8 6 13 18 18 18 11 11
20 62 Markus Edegran & Teddy Mark 135 16 6 (20) (21) 17 15 15 10 19 19 17 1
21 75 Luke Vreeland & Laura McKenna 145 15 16 9 10 14 19 17 19 (21) 13 13 (23\OCS)
22 74 Sarah Williams & Caroline Atwood 171 (23\OCS) 22 22 17 6 17 21 5 20 21 20 (23\OCS)

30 Dec, '09, 12:33
St. Pete Scorer