2009 Labor Day Regatta

Alamitos Bay Yacht Club

September 15, 2009

A Class Cat FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 183 A Class Cat Matt Struble (1) 1 1 1 1 1 6 5
2nd 279 A Class Cat Jeremy Laundergan ABYC 3 (4) 2 2 2 3 16 12
3rd 240 A Class Cat Patch Craig Yandow ABYC 2 2 3 3 3 (4) 17 13
4th 150 A Class Cat Andy Kolb SCYC 4 3 4 (5) 4 5 25 20
5th 195 A Class Cat Ian Storer MBYC (5) 5 5 4 5 2 26 21
6th 261 A Class Cat John Ebken SDYC 6 6 6 (7 DNC) 6 6 37 30

Cal 20 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 9 Cal 20 Rigor Mortis Barney & Steve Flam   ABYC 5 (6) 1 1 4 1 18 12
2nd 400 Cal 20 Toadstool Robin Townsend Mark Townsend, Chuck Hardin ABYC (6) 1 2 5 2.5 3 19.5 13.5
3rd 555 Cal 20 Waka-Waka Patty Nash Mark Barnard   ABYC 3 2 3 (7) 1 6 22 15
4th 69 Cal 20 Lickety Split Mike Wood Ron Wood, Scott Meyer ABYC (4) 4 4 2 2.5 4 20.5 16.5
5th 238 Cal 20 Hot Pink Jennifer Kuritz Steve Kuritz and John Ellis ABYC 2 3 5 (8) 7 2 27 19
6th 32 Cal 20 Look Ma No Hands Ryan Mudry Ron Mudry ABYC 1 (9 DNF) 7 4 5 5 31 22
7th 6 Cal 20 Maniacal Van Dyke/Crockett   ABYC (7) 5 6 3 6 7 34 27
8th 662 Cal 20 Bezerklee Lee Smith Paul Pearce ABYC (8) 7 8 6 8 8 45 37

F-18 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 91 F-18 Greg Thomas Jacques Bernier hcana (1) 1 1 1 1 1 6 5
2nd 1143 F-18 Pete Melvin James Melvin ABYC (5) 2 3 4 2 3 19 14
3rd 28 F-18 Pease Glaser Jay Glaser ABYC 2 4 2 (11 DNS) 4 4 27 16
4th 70 F-18 Angry Waitress John Williams Dennis Key ABYC (6) 6 5 2 3 6 28 22
5th 2491 F-18 Keith Christensen Curtis Christensen 4 5 6 3 (9) 7 34 25
6th 89 F-18 Wildcat John Tomko Aaron McCulley (11 DNC) 3 4 11 DNC 6 5 40 29
7th 84 F-18 Wild Cat Jeff Newsame Bill Westland ABYC 3 (11 DNC) 11 DNC 11 DNC 7 2 45 34
8th 1574 F-18 Scott Miller Kiki Miller Patty Miller MBYC 7 (11 OCS) 7 11 DNC 8 9 53 42
9th 1682 F-18 Gonzo Alex Van Brunt Anne Sromek SBSC 8 7 8 (11 DNC) 11 DNC 11 DNC 56 45
10th 651 F-18 Sweet Siren Daniel DeLave Eileen Haubl ABYC (11 DNC) 11 DNC 11 DNC 11 DNC 5 8 57 46

Finn FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 7 Finn Team Corinthian Erik Lidecis BCYC (4) 1 2 1 3 1 12 8
2nd 78 Finn Andrew Kern LBSSA (15 OCS) 2 4 2 2 3 28 13
3rd 8 Finn D Scott Mason NHYC 1 (6) 3 3 1 6 20 14
4th 47 Finn AK-47 Robert Kinney NHYC 2 3 5 4 (7) 4 25 18
5th 27 Finn Carlos Aragon Jeffrey Allen SFYC 5 4 7 5 (10) 7 38 28
6th 60 Finn Ian Woolward RFYC (8) 5 6 6 5 8 38 30
7th 2012 Finn SailingProShop.com Philip Toth ABYC 3 (15 DNF) 1 11 11 5 46 31
8th 1214 Finn Peter Connally NHYC 6 8 8 8 6 (12) 48 36
9th 92 Finn TLD Peter Macdonald NHYC 7 7 (9) 7 9 9 48 39
10th 1066 Finn Crash Test Dummy Glenn Selvin ABYC (10) 9 10 9 8 10 56 46
11th 74 Finn Grey Deck Henry Sprague (15 OCS) 15 DNC 15 DNC 15 DNC 4 2 66 51
12th 315 Finn En Finn Santiago Reyero ABYC (15 DNC) 10 11 10 15 DNC 15 DNC 76 61
13th 275 Finn Formula Une Bryan Nickel NHYC 9 (15 DNC) 15 DNC 15 DNC 12 11 77 62
14th 16 Finn Shaghag Conrad Brown CalYC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 90 75

I-14 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 1168 I-14 El Guapo Paul Galvez Guillo de la Barra ABYC 1 1 1 2 (9 OCS) 1 15 6
2nd 1161 I-14 Astragulus Brad Ruetenik Patrick Murray SDYC (2) 2 2 1 2 2 11 9
3rd 1177 I-14 Ron Boehm   SBYC (4) 3 4 4 1 3 19 15
4th 1147 I-14 Sansdrama Terry Gleeson Bryan Buffaloe SWYC 3 (4) 3 3 3 4 20 16
5th 1511 I-14 Zapatito Steve Shumaker Jake Sokorsky SCRA 5 (9 DNC) 9 DNC 5 5 6 39 30
6th 1155 I-14 Going Mobil Art Vasenius Yvonne Galvez ABYC 6 (9 DNF) 9 DNC 9 DNC 4 5 42 33
7th 1129 I-14 Prom Dress Gerry Lampert John Harley SBYC (9 DNS) 9 DNF 5 9 DNC 6 7 45 36
8th 1178 I-14 Warren McArthur   SDYC (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNF 9 DNF 54 45

Laser Full FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 172920 Laser Full Oliver Toole SBYC (7) 1 2 1 2 1 14 7
2nd 34198 Laser Full Scott Decurtis KHYC 1 4 5 (23 DNC) 5 3 41 18
3rd 185862 Laser Full Dave Leuck MBYC 3 5 3 3 4 (23 DNC) 41 18
4th 187388 Laser Full On Holiday Jay Golison ABYC 2 6 7 (23 DNC) 1 4 43 20
5th 188926 Laser Full Cameron Summers ABYC 6 2 6 5 (7) 2 28 21
6th 154440 Laser Full Pat Toole SBYC 4 3 1 6 8 (23 OCS) 45 22
7th 171212 Laser Full Brian Jr. Brian Cottrell KHYC 8 9 (14) 4 3 6 44 30
8th 195607 Laser Full Trey Gallagher CYC 5 7 4 2 17 (23 DNC) 58 35
9th 182100 Laser Full Jim Hecht MBYC 9 (13) 9 7 11 5 54 41
10th 194182 Laser Full George Witter SBSC 11 10 8 9 (12) 7 57 45
11th 182921 Laser Full Tom Laube MBYC (16) 8 15 8 15 10 72 56
12th 164243 Laser Full Kieron Kavanagh SBYC 12 11 12 13 (14) 9 71 57
13th 17212 Laser Full Scott Doyle KHYC 10 (20) 19 15 6 13 83 63
14th 192937 Laser Full Sumeet Patel ABYC 15 (16) 13 10 10 15 79 63
15th 181828 Laser Full Spencer Snook ABYC 13 18 10 (23 DNC) 16 8 88 65
16th 192874 Laser Full Sanjai Kohli CalYC 17 14 11 11 13 (23 OCS) 89 66
17th 194481 Laser Full Charles Thomas MBYC (21) 15 17 12 18 11 94 73
18th 159789 Laser Full John Long SBSC (19) 19 18 14 19 12 101 82
19th 161042 Laser Full John Bergan ABYC 14 12 16 (23 DNC) 23 DNC 23 DNC 111 88
20th 161099 Laser Full Leonardo Hernandez DRYC 20 (23 DNF) 23 DNC 23 DNC 9 14 112 89
21st 101324 Laser Full Vincent Paternoster SCCYC 18 17 20 (23 DNC) 23 DNC 23 DNC 124 101
22nd 182436 Laser Full Garrett Brown ABYC (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115

Laser Radial FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 170817 Laser Radial Nevin Snow SDYC 2 2 1 2 (5) 1 13 8
2nd 182777 Laser Radial Kevin Laube MBYC 9 1 2 1 (12) 5 30 18
5th 167287 Laser Radial Olin Paine MBYC 4 5 5 (6) 3 4 27 21
3rd 183915 Laser Radial Scott Deardorff SBYC 1 8 3 3 (14) 6 35 21
4th 169 Laser Radial Chris Segerblom NHYC 3 3 4 4 (13) 7 34 21
6th 173247 Laser Radial Matthew Morris SDYC 6 (10) 10 8 1 3 38 28
7th 172914 Laser Radial Kieran Chung NHYC 8 6 11 (14) 4 2 45 31
8th 188100 Laser Radial Sky Adams SBYC 5 4 9 7 (11) 8 44 33
9th 181119 Laser Radial Matt Hecht MBYC 16 11 6 (18) 2 9 62 44
10th 174229 Laser Radial Hanna Vincent SBYC 10 (14) 7 9 10 10 60 46
11th 194289 Laser Radial Jack Jorgensen ABYC 12 13 (16) 5 9 14 69 53
13th 192072 Laser Radial Tucker Atterbury SBYC 14 12 12 13 8 (24) 83 59
12th 93528 Laser Radial Michael Dahl NHYC 15 7 8 (17) 16 13 76 59
14th 183830 Laser Radial Tyler Macdonald NHYC (47 OCS) 15 19 15 6.5 12 114.5 67.5
15th 153842 Laser Radial Stephen Long SBYC 18 17 15 16 (25) 16 107 82
16th 177246 Laser Radial Chris Vilicich CBYC 23 (25) 18 11 15 17 109 84
17th 192900 Laser Radial Morgan Mathews ABYC 7 23 14 (47 DNC) 22 19 132 85
18th 181121 Laser Radial Newt Cutcliffe SBYC 20 16 26 10 (31) 18 121 90
19th 18395 Laser Radial Briggs Deardorff SBYC 24 21 20 12 (37) 15 129 92
20th 187270 Laser Radial Anna Han 17 22 (28) 23 17 20 127 99
21st 195606 Laser Radial Andrew Mather NHYC 11 19 (33) 20 23 27 133 100
22nd 187362 Laser Radial Celena Staff CalYC 19 20 23 19 (28.5) 22 131.5 103
23rd 169388 Laser Radial Jamie McJones CBYC 21 24 27 21 (33) 11 137 104
24th 121286 Laser Radial Brandon Folkman KHYC 22 28 25 22 (32) 21 150 118
25th 147397 Laser Radial Nicholas Perez SBYC (31) 31 21 25 18 26 152 121
26th 169356 Laser Radial Kiersten McDonald BCYC 26 26 24 27 21 (29) 153 124
27th 164236 Laser Radial Roberto Ayala CalYC 28 27 22 24 (38) 25 164 126
28th 179463 Laser Radial Swifty Steven Smith ABYC 13 9 13 (47 DNC) 47 DNC 47 DNC 176 129
29th 183890 Laser Radial Leslie Deardorff SBYC 25 18 17 26 (47 DNC) 47 DNC 180 133
30th 167343 Laser Radial Willie Wofford CalYC (38) 29 32 29 19 28 175 137
31st 184588 Laser Radial Nicholas Odegard ABYC (40) 35 30 32 20 30 187 147
32nd 112 Laser Radial Derek Thomas WYC 33 33 (35) 31 27 31 190 155
33rd 183906 Laser Radial Wesley Davis SDYC 32 (38) 34 34 28.5 33 199.5 161.5
34th 179434 Laser Radial Clayton Schluter SDYC 30 39 (43) 30 26 38 206 163
35th 183821 Laser Radial Jane McNaboe ABYC 27 36 29 28 (47 DNC) 47 DNC 214 167
36th 190402 Laser Radial Annie Rossi SFYC (47 DNC) 47 DNC 47 DNC 47 DNC 6.5 23 217.5 170.5
37th 154451 Laser Radial Tony Collins CBYC 37 30 31 33 (41) 40 212 171
38th 177226 Laser Radial Jennifer Hays BYC 34 (41) 37 36 35 34 217 176
39th 182341 Laser Radial Elizabeth Hays BYC 35 32 38 38 (40) 35 218 178
40th 153350 Laser Radial Matthew Long SBYC 29 (47 DNC) 47 DNC 47 DNC 24 32 226 179
41st 116610 Laser Radial Alex Newton ABYC (42) 34 39 35 34 37 221 179
42nd 148004 Laser Radial Micholas Ewis DRYC (39) 37 36 39 39 39 229 190
43rd 114 Laser Radial Jaclyn Hollander WYC 36 40 42 (47 DNC) 30 47 DNF 242 195
44th 169557 Laser Radial Casper Poiesz CBYC 41 43 41 (47 DNC) 36 36 244 197
45th 192953 Laser Radial Paige Reardon DPYC/MBYC 44 42 40 37 (47 DNC) 47 DNC 257 210
46th 162049 Laser Radial Emma Deardorff SBYC 43 44 44 40 (47 DNC) 47 DNC 265 218

Portsmouth FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 110477 Portsmouth Summer Breeze Jeff Perlmutter Susan Stockdale Tucson Hobie Fleet 514 76 (4) 1 1 4 1 1 12 8
2nd 110200 Portsmouth Mark Ashburn   Fleet 51 76 1 (3) 2 2 3 2 13 10
3rd 769 Portsmouth Insideous Rex Miller Debbie hcana 76 2 4 3 3 (5) 3 20 15
4th 111962 Portsmouth John Hauser Linda Hauser Hobie Fleet 3 76 3 2 4 1 (8 DNC) 8 DNC 26 18
5th 323 Portsmouth Class Act Matt Houlahan Dominic Meo III ABYC 83.4 5 (6) 6 5 2 4 28 22
6th 3431 Portsmouth The Black Pearl Richard Davies   ABYC 64 (8 OCS) 5 5 8 DNS 4 8 DNF 38 30
7th 318 Portsmouth Nicholas P. Brulois   ABYC 83.4 6 7 7 6 (8 DNS) 8 DNS 42 34

Thistle FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 1285 Thistle Nettle Ronald Smith Jim Moyer; Jill Moritz Fremont S. C. 1 1 2 2 (3) 1 10 7
2nd 3581 Thistle Stu Robertson   MBYC (4) 3 1 1 1 4 14 10
4th 3410 Thistle MIchael Poltoran   MBYC 3 2 (4) 4 2 3 18 14
3rd 3763 Thistle David Bloomberg   MBYC 2 4 3 3 (5) 2 19 14
5th 4001 Thistle Whet My Thistle Bob Larzelere Robert Maxwell, John Lawson/Tim Harriman BYC 5 5 5 5 (6) 5 31 25
6th 2270 Thistle Peter Troin Bill McDannel ABYC (7 OCS) 6 6 7 DNC 4 7 DNC 37 30

Lido 14 A FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 6249 Lido 14 A Bruce Golison Dina Corsi ABYC 1 1 1 (3) 1 1 8 5
2nd 2153 Lido 14 A E Ticket Steve McJones M'Liz Callender CBYC (5) 5 2 2 2 2 18 13
3rd 6274 Lido 14 A Lady Wind Peter Beale Niki Rambo SCCYC 3 2 3 (5) 3 3 19 14
4th 3747 Lido 14 A Holy Tolido Kathryn Reed Cyndi Martinich LB/LAWSA 2 3 4 4 4 (5) 22 17
5th 5011 Lido 14 A Shazam Chuck Babcock Tracy Conn ABYC 4 4 (5) 1 5 4 23 18

Lido 14 B FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CREW NAME CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 7 Lido 14 B Blue Phoenix Paul Makielski Alex Westland ABYC (8) 1 1 2 3 1 16 8
2nd 4075 Lido 14 B On Fire Jeff Merrill Pam Merrill ABYC 4 (6) 2 1 2 2 17 11
3rd 3113 Lido 14 B Flower Power Michael Anctil Terry Johnson ABYC 1 3 3 4 1 (6) 18 12
4th 3726 Lido 14 B Raphro Kristina Potter Steve Potter SMWYC 2 4 5 6 4 (7) 28 21
5th 5127 Lido 14 B Aquanesia Jock McGraw Lili McGraw ALYC 9 2 4 3 5 (12 DSQ) 35 23
6th 4630 Lido 14 B Lickety Split Sheila Eberly Nancy Grubbs ABYC 3 5 6 (12 DNF) 10 3 39 27
7th 4790 Lido 14 B MAKO 4 a day or 2 David Michaelis Ethan Michaelis ABYC 5 7 7 7 7 (8) 41 33
8th 4963 Lido 14 B Fudd Bruce Wasson Stephanie Bernadette Leeway 7 8 8 5 8 (9) 45 36
9th 5115 Lido 14 B Upset Christopher Reed Gale Schenck or Stephanie Reed ABYC 6 9 (12 DNC) 12 DNC 6 4 49 37
10th 5066 Lido 14 B Superfandango Damon Kunkle Annie Sjoberg-Kunkle ABYC (12 DNC) 12 DNC 12 DNC 12 DNC 9 5 62 50
11th 4299 Lido 14 B Lolito Holly Davis Cindy Heavrin LB/LAWSA (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 72 60

Sabot A FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 9339 Sabot A deep purple Riley Gibbs ABYC 1 1 5 1 1 (7) 16 9
2nd 9536 Sabot A Kaboom! Soenke Jordan MBYC (3) 3 1 2 2 1 12 9
3rd 10132 Sabot A SailX Jacob Rosenberg ABYC (6) 2 3 4 3 2 20 14
4th 9167 Sabot A Iron Clad Keenan Chung NHYC 2 4 4 3 (5) 4 22 17
5th 8293 Sabot A On Fire Elle Merrill ABYC 4 (6) 2 6 4 3 25 19
6th 9320 Sabot A Captain Crunch Steven Hopkins ABYC 5 5 (6) 5 6 5 32 26
7th 9594 Sabot A Matt McDermaid ABYC 7 (9 DNC) 9 DNC 9 DNC 7 6 47 38
8th 9507 Sabot A FiFi Sawyer Gibbs ABYC (9 DNC) 9 DNC 9 DNC 9 DNC 8 9 DNC 53 44

Sabot B FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 9004 Sabot B Ryan Hopps MBYC 2 1 (6) 2 2 1 14 8
2nd 8751 Sabot B Stinger Steven Leuck MBYC 3 2 (5) 4 3 2 19 14
3rd 8967 Sabot B Firebolt Ansgar Jordan MBYC (6) 5 3 1 5 3 23 17
4th 10026 Sabot B BOLT Max Brill MBYC 5 4 1 3 (8) 5 26 18
5th 8342 Sabot B Quizois Johnny Blumberg ABYC 1 (7) 2 5 4 7 26 19
6th 9970 Sabot B Cameron Baxter (8) 6 4 7 1 5.2 RDGa 31.2 23.2
7th 10203 Sabot B Cole Baker MBYC 4 3 7 (8) 7 8 37 29
8th 8636 Sabot B Barrett Travis DPYC 7 (8) 8 6 6 4 39 31
9th 10078 Sabot B Ian Markowitz ABYC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 60 50

Sabot C1 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 10044 Sabot C1 Nigel Lipps ABYC 1 1 1 (2) 1 1 7 5
2nd 2442 Sabot C1 Patrick Dunn ABYC (2) 2 2 1 2 2 11 9
3rd 7281 Sabot C1 Jonn Merrill ABYC 4 3 3 3 3 (6 DNC) 22 16
4th 8706 Sabot C1 Dallas Haun Leeway 3 (6 DNF) 6 DNC 6 DNC 6 DNC 6 DNC 33 27
5th 9427 Sabot C1 Hot Shot Emily Golison ABYC (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 36 30

Sabot C2 FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 Total Nett
1st 9148 Sabot C2 Luke Reardon DPYC/MBYC 1 1 1 1 4 4
2nd 9459 Sabot C2 Beth Golison ABYC 4 DNC 4 DNC 4 DNC 4 DNC 16 16
2nd 10106 Sabot C2 Kiahi Kai Daniel Lockhart LIYC 4 DNC 4 DNC 4 DNC 4 DNC 16 16

Sabot C3 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 9745 Sabot C3 Tidy Whitey Garret Fields ABYC 1 1 1 1 (6) 3 13 7
2nd 003 Sabot C3 Bryce Hatch Leeway 2 2 (3) 3 2 1 13 10
3rd 004 Sabot C3 Ian Neseth ABYC 3 (8) 7 6 3 2 29 21
4th 9449 Sabot C3 Adam Elsharhawy ABYC 4 3 4 4 (7) 6 28 21
5th 8976 Sabot C3 Blue Jay Joseph Hou LIYC (13 DNC) 4 2 5 4 7 35 22
6th 7684 Sabot C3 Nora Elsharhawy ABYC (8) 5 6 7 5 4 35 27
7th 10008 Sabot C3 Alex Van Dyke LBYC 9 (13 DNF) 9 2 1 8 42 29
8th 001 Sabot C3 Alex Scherz ABYC 6 6 (13 DNF) 10 9 5 49 36
9th 9035 Sabot C3 Maximilian Rosenblad ABYC 7 (13 DNC) 5 9 8 9 51 38
10th 8700 Sabot C3 Cody Ela ABYC 5 7 8 (13 DNC) 13 DNC 13 DNC 59 46
11th 8669 Sabot C3 Sammy Elsharhawy ABYC (13 DNC) 13 DNC 13 DNC 8 10 13 DNC 70 57
12th 5699 Sabot C3 Splash 'n Dash Emily Patrick ABYC (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 78 65

Sabot Senior FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank SAIL_NUMBER FLEET BOATNAME HELM CLUB_NAME R1 R2 R3 R4 R5 R6 Total Nett
1st 8769 Sabot Senior Kathleen Weishampel Scuttlebutt YC 1 1 1 (3 DNF) 1 1 8 5
2nd 5500 Sabot Senior Breathless Too Jeff McDermaid ABYC (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 18 15

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 21 build 8
http://www.sailwave.com/