So Cal Junior Olympic Regatta

Newport Harbor YC
July 18-19, 2009

29er Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1257 SDYC Zack Downing Duncan Swain 1 1 1 1 1 1 2 2 (3) 13 10
2nd 99 SDYC Patrick Snow Marly Isler (2) 2 2 2 2 2 1 1 2 16 14
3rd 496 CYC Patrick Powell Roman Milioti 3 3 3 (4 DNF) 3 3 3 3 1 26 22

CFJ Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 34, Scoring system: Appendix A
Rank BowNumber SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 5 1371 MBYC Kate Rakelly Collen Hackett 2 1 3 2 2 1 2 2 2 (6) 23 17
2nd 18 1144 NHYC Cooper Scott Travis Benton 1 3 2 1 1 3 1 3 6 (35 DNF) 56 21
3rd 30 1333 NHYC Grant Wensley Charlotte Belling 9 (22) 8 9 8 7 3 5 1 2 74 52
4th 2 SBYF7 SBYC Hanna Vincent Hunter Becker 3 4 14 3 12 8 (35 BFD) 1 12 11 103 68
5th 22 1248 NHYC Domenic Re Eric Higbie 10 2 1 5 14 10 7 10 11 (19) 89 70
6th 17 SDYC6 SDYC Scott Sinks Clayton Schluter 7 11 5 8 4 (22) 10 9 15 1 92 70
7th 27 1252 NHYC Connor Kelter Jimmy Madigan 4 10 6 (16) 10 2 15 15 9 5 92 76
8th 16 2002 SFYC Annie Schmidt Harry Schmidt 8 5 4 20 5 5 16 17 10 (24) 114 90
9th 25 SDYC Will La Dow AJ Reiter (17) 16 10 10 17 15 11 4 7 3 110 93
10th 15 1275 NHYC/LIYC Andrew Mather Brooke Donahue 12 15 9 13 (23) 12 6 8 13 9 120 97
11th 14 BYC Jennifer Hays Elizabeth Hays 15 13 11 (35 DNS) 18 18 5 13 5 8 141 106
12th 11 1330 NHYC Chase Wells Alexis Scott 5 7 17 4 21 20 14 (35 BFD) 14 13 150 115
13th 20 252 NHYC/BYC Carolyn Smith Bailey Davidson 13 6 12 14 3 14 (35 BFD) 12 21 22 152 117
14th 55 1278 NHYC Greer Wattson Gracie Peck 25 20 16 11 11 6 8 7 (27) 15 146 119
15th 31 1345 BCYC Kyle Herman Nathan Mayhugh 19 18 7 6 25 19 4 11 22 (26) 157 131
16th 32 BCYC Brandon Ludgate Brett Porter 21 (28) 23 7 13 13 9 6 24 16 160 132
17th 1 DRYC7 DRYC Nicholas Weis Spencer Sterling 18 12 18 23 9 9 17 (30) 20 7 163 133
18th 24 BYC Michelle Yu Shane Corwin 16 9 13 21 19 23 12 (35 DNF) 19 4 171 136
19th 37 1245 LIYC Francesca Cappellini Jackie Cappellini 22 14 19 15 6 16 13 14 (29) 18 166 137
20th 29 DRYC8 DRYC Jenna Kennedy Grace Paz 11 8 20 18 7 (35 BFD) 35 BFD 28 3 20 185 150
21st 23 SDYC1 SDYC Storm Brown Cutter O'Connell 6 29 15 12 20 24 (35 BFD) 25 16 23 205 170
22nd 26 BYC 3 BYC Ian Maclean Jack Ferrier 14 21 24 17 16 21 (35 BFD) 16 28 31 223 188
23rd 3 MBYC4 MBYC Trevor Hecht Nathan Johnson 31 (34) 32 25 15 4 18 21 18 25 223 189
24th 28 DRYC 9 DRYC Annie Miller Tristan Dougherty 27 23 21 22 (35 OCS) 17 35 BFD 19 8 17 224 189
25th 7 1360 BCYC Erin Kincaid Addison Richley 30 19 29 (35 OCS) 24 11 35 BFD 22 4 28 237 202
26th 6 1153 SWYC Cody Odou Sean Gardner 20 30 28 24 29 25 20 18 (31) 12 237 206
27th 21 56 ABYC Matt McDermaid Richard Bell (28) 24 27 19 26 26 22 27 26 14 239 211
28th 4 1252 NHYC Charlie Welsh Ellery Sever 24 17 22 (31) 22 27 24 31 25 21 244 213
29th 33 BCYC3 BCYC Jack Donnell Matt Ammerman (32) 27 26 30 32 28 19 20 23 10 247 215
30th 34 BCYC4 BCYC Alexandria Ivory Dana Jessen 23 25 30 26 27 (35 BFD) 21 35 DNF 17 27 266 231
31st 12 22 NHYC Jack Thompson Katie Calder (34) 26 25 28 30 29 23 26 34 29 284 250
32nd 10 142 SWYC Grant Choy Caitlyn Choy 29 32 31 27 (33) 31 26 24 32 32 297 264
33rd 35 21 NHYC Chandler Daily Camden Daily 33 33 33 29 28 (35 BFD) 27 23 30 30 301 266
34th 36 1184 LIYC Katie Donahue Kaitlyn Conenza 26 31 (35 DNF) 35 DNS 31 30 25 29 33 33 308 273

Laser Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 15, Scoring system: Appendix A
Rank BowNumber SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 8 170817 SDYC Nevin Snow 2 2 (4) 1 1 2 1 2 4 2 21 17
2nd 2 195597 MBYC Kevin Laube 3 1 3 4 3 (6) 4 1 1 3 29 23
3rd 9 187310 MBYC Olin Paine 1 3 2 5 2 1 3 5 3 (10) 35 25
4th 6 178615 KHYC Ryan Hoeven 4 4 1 3 (14) 9 5 6 2 1 49 35
5th 7 181847 DRYC Julian Soto 5 (7) 5 6 6 3 2 4 6 4 48 41
6th 42 187404 SDYC Max Hutcheson 7 9 8 2 5 10 (11) 3 5 5 65 54
7th 10 168467 ABYC Ryan McNaboe 6 8 (10) 7 7 5 8 7 9 6 73 63
8th 50 Sean Crane 8 6 6 9 4 4 7 8 (15) 12 79 64
9th 41 169643 NHYC Michael Madigan (16 OCS) 5 7 8 9 8 6 10 11 9 89 73
10th 3 180558 BYC Peter Hays 9 10 9 11 8 (12) 12 11 10 7 99 87
11th 45 166099 MBYC Jon Real 13 (14) 11 10 10 11 9 12 8 11 109 95
12th 4 192950 CBYC Ryan Handwerk (14) 13 14 12 11 14 10 9 7 8 112 98
13th 12 4494 NHYC Andrew MacLean 11 12 12 (13) 12 7 13 13 13 13 119 106
14th 14 179230 ABYC Derek Landeau 12 15 15 14 13 13 14 14 12 (16 DNF) 138 122
15th 44 183999 ABYC Kevin Baumann 10 11 13 (16 DNF) 16 DNC 16 DNC 16 DNC 16 DNC 14 16 DNC 144 128

C420 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
Rank BowNumber SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 39 9568 ABYC Jack Jorgensen Samantha Gebb 1 2 1 1 2 1 1 1 (11) 1 22 11
2nd 48 5389 BYC Kieran Chung Ryan Davidson 4 1 5 4 5 2 3 (7) 3 2 36 29
3rd 51 4593 DRYC Adam Pokras Nicolette Obel 3 4 3 (5) 4 3 5 4 1 3 35 30
4th 46 6666 NHYC Randall Hause Colin Kincaid 2 7 2 2 3 6 (9) 5 2 4 42 33
5th 45 93528 LBYC Michael Dahl Haley Kirk 6 5 4 3 1 9 6 3 6 (10) 53 43
6th 49 02 CYC Robbi Robyn Noelle Herring 8 3 8 6 6 4 2 (9) 9 5 60 51
7th 38 53 SBYC A T Atterbury Davey McBride 7 10 6 7 7 5 4 12 (14) 8 80 66
8th 43 SDYC Sarah Davis Jennifer Davis 9 8 (12) 10 8 7 7 8 4 6 79 67
9th 50 5037 DRYC Seamus Dougherty Mimi Paz 5 6 10 (12) 11 8 8 6 10 7 83 71
10th 40 4768 ABYC Marissa Golison Morgan Matthews 11 9 7 8 9 10 11 2 8 (13) 88 75
11th 47 SDYC SDYC Mallory Schluter James Trotter 10 11 9 (14) 10 13 10 10 5 9 101 87
12th 44 4616 NHYC Charles Giannini Shelly Grice 13 (15 DNC) 13 13 12 12 12 11 7 11 119 104
13th 41 SBYC Newt Cutcliffe Kieron Kavanagh 12 12 11 9 13 11 (14) 13 13 12 120 106
14th 42 5408 NHYC Andrew Mayhugh Austin Boyce 14 13 (15 DNS) 11 14 14 13 14 12 15 DNC 135 120

Laser Radial Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 24, Scoring system: Appendix A
Rank BowNumber SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 40 190402 SFYC Annie Rossi   1 1 2 4 1 5 1 4 1 (13) 33 20
2nd 27 192951 SWYC Reece Bernet   2 2 1 3 6 3 4 1 3 (14) 39 25
3rd 20 181119 MBYC Matt Hecht   10 4 4 (25 DNF) 11 7 2 2 2 2 69 44
4th 25 187631 SWYC Eric Bowman   7 (10) 3 5 4 9 5 3 5 5 56 46
5th 37 169356 BCYC Kiersten McDonald   4 5 (12) 1 3 6 8 5 6 12 62 50
6th 21 187270 KHYC Anna Han   13 7 6 8 2 1 6 6 12 (20) 81 61
7th 28 177246 CBYC/KHYC Chris Vilicich   6 3 13 6 5 2 9 9 13 (18) 84 66
8th 36 169388 CBYC Jamie McJones   11 8 (14) 7 10 4 14 8 9 1 86 72
9th 16 153842 SBSC Stephen Long   9 13 5 2 14 8 7 10 4 (15) 87 72
10th 33 147397 SBYC Nicholas Perez   5 6 10 (11) 8 10 10 11 8 11 90 79
11th 35 171166 SWYC Alex Navarro   8 11 9 12 (15) 12 12 7 11 7 104 89
12th 26 162464 BCYC Konner Boivin   12 (18) 7 10 18 16 3 15 10 4 113 95
13th 23 183906 SDYC Wesley Davis   14 15 8 9 (16) 14 11 14 7 3 111 95
14th 39 153350 SBSC Matthew Long   3 12 11 14 7 17 13 13 (19) 6 115 96
15th 43 172914 BYC Jeff Tolan   16 9 16 16 12 15 (20) 18 16 10 148 128
16th 34 77777 SWYC Courtney Odou   17 14 20 13 9 20 15 17 15 (23) 163 140
17th 22 184615 ABYC Dugan Farrell   19 (21) 17 15 21 18 16 12 17 8 164 143
18th 19 168409 WYC Jaclyn Hollander   18 17 15 17 17 19 17 16 21 (22) 179 157
19th 15 168406 MBYC Patrick Holstrom   15 19 (22) 19 19 11 21 20 20 16 182 160
20th 24 171212 CBYC Tony Collins   21 16 18 20 (22) 22 19 19 18 17 192 170
21st 38 7822 ABYC Ginger Luckey   20 20 19 21 (25 DNC) 25 DNC 25 DNC 25 DNC 14 9 203 178
22nd 30 142578 ABYC Sunny Scarbrough   22 22 21 18 20 21 18 (25 DNF) 23 19 209 184
23rd 17 144450 ABYC Kevin Leddy   (25 DNC) 25 DNC 25 DNC 25 DNC 13 13 22 25 DNF 22 21 216 191
24th 179433 Anacapa YC Parker Jellison   (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 250 225



Sailwave Scoring Software 2.01 build 4
http://www.sailwave.com/