2009 ABYC Junior Fall Invitational
Alamitos Bay Yacht Club

September 26-27, 2009

Sabot A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Fleet Sail # Name Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot A 8938 Connor Kelter NHYC 2 2 (3) 1 3 1 12 9
2nd Sabot A 9926 Robert Rice ABYC 4 1 4 (7) 2 2 20 13
3rd Sabot A 9315 Scott Sinks SDYC 5 3 (20) 4 5 3 40 20
4th Sabot A 9927 Carolyn Smith NHYC 1 5 9 (10) 1 6 32 22
5th Sabot A 10031 Jimmy Madigan NHYC 3 (17) 1 2 6 11 40 23
6th Sabot A 9333 Derek Pickell BCYC 8 4 7 6 4 (9) 38 29
7th Sabot A 8902 Trevor Hecht MBYC 7 9 (15) 5 8 5 49 34
8th Sabot A 8680 Will La Dow SDYC 6 12 2 (18) 7 8 53 35
9th Sabot A 8948 Charlie Welsh NHYC 15 11 6 3 9 (16) 60 44
10th Sabot A 9995 Clare Dahl NHYC (14) 7 10 12 10 7 60 46
11th Sabot A 10153 Andrew Cates SDYC (20) 6 14 8 15 12 75 55
12th Sabot A 9990 Jameson Perry MBYC 16 8 16 9 (19) 10 78 59
13th Sabot A 9190 Jack Ryan SDYC 9 (26) 8 20 24 4 91 65
14th Sabot A 9020 Kate Madigan NHYC 22 10 (26) 11 13 13 95 69
15th Sabot A 9838 AJ Reiter SDYC 13 (25) 11 22 11 18 100 75
16th Sabot A 9567 Alexandria Ivory BCYC (21) 16 17 13 14 15 96 75
17th Sabot A 9594 Matt McDermaid ABYC 17 19 12 14 17 (23) 102 79
18th Sabot A 9536 Soenke Jordan MBYC 11 15 (23) 16 21 17 103 80
19th Sabot A 9320 Steven Hopkins ABYC 10 20 18 (29 DNC) 20 22 119 90
20th Sabot A 8768 Charles Miller SDYC 19 (27) 13 19 18 24 120 93
21st Sabot A 9565 Brian MacLean ABYC 18 14 19 (24) 22 20 117 93
22nd Sabot A 9259 Sean Segerblom NHYC (29 DNC) 22 22 21 12 19 125 96
23rd Sabot A 10132 Jacob Rosenberg ABYC 12 24 5 (29 DNC) 29 DNC 29 DNC 128 99
24th Sabot A 10052 Andy Reiter SDYC 23 23 (27) 15 25 14 127 100
25th Sabot A 8987 Griffin Holbrook NHYC 25 21 24 17 16 (29 DNC) 132 103
26th Sabot A 9756 James Mather LIYC (26) 18 25 23 23 21 136 110
27th Sabot A 8796 Rhodes Garner NHYC 24 13 21 (29 DNC) 29 DNC 29 DNC 145 116
28th Sabot A 9902 Jimmy Newbre BYC (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 174 145

Sabot B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail # Name Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot B 7847 Carter Scott NHYC (10) 5 1 1 4 1 22 12
2nd Sabot B 10217 Jack McGraw SDYC 3 2 4 2 1 (8) 20 12
3rd Sabot B 8967 Ansgar Jordan MBYC 2 (9) 3 4 5 6 29 20
4th Sabot B 10143 Wills Johnson NHYC 9 1 (21 DNC) 8 3 2 44 23
5th Sabot B 8226 Alexander Wolcott NHYC 4 (10) 7 7 8 3 39 29
6th Sabot B 9016 Kappy Fuller NHYC (16) 3 8 3 2 15 47 31
7th Sabot B 8223 Charles Lindsay SDYC 5 4 6 12 (15) 10 52 37
8th Sabot B 8815 Ryan Ratliffe MBYC 6 8 9 9 10 (14) 56 42
9th Sabot B 9004 Ryan Hopps MBYC 1 (17) 15 13 11 4 61 44
10th Sabot B 10203 Cole Baker MBYC 14 7 2 (15) 13 9 60 45
11th Sabot B 10026 Max Brill MBYC 8 (13) 11 10 9 7 58 45
12th Sabot B 9545 Richard Bell ABYC (15) 12 12 5 12 5 61 46
13th Sabot B 8176 R.J. Ivory BCYC 12 (19) 13 6 7 17 74 55
14th Sabot B 9918 Dana Boudreau ABYC 7 11 16 (17) 6 16 73 56
15th Sabot B 10033 Maddie Dieffenbach ABYC 13 6 (18) 14 16 11 78 60
16th Sabot B 9090 Sammy Pickell BCYC (21 DNC) 15 5 18 18 13 90 69
17th Sabot B 8825 Sean Dahl NHYC 11 (18) 17 16 14 12 88 70
18th Sabot B 9332 Patrick Shannon NHYC 18 14 10 (21 DNC) 17 18 98 77
19th Sabot B 9467 Katie Calder NHYC 17 16 14 11 (19) 19 96 77
20th Sabot B 9457 Harrison Vandervort BYC (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105

SabotC1 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail # Name Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st SabotC1 8776 James Trotter SDYC 3 1 2 4 (6) 1 17 11
2nd SabotC1 8752 Aitana Mendiguren CYC 1 2 (6) 1 3 5 18 12
3rd SabotC1 9969 Lorea Mendiguren CYC 2 4 1 3 (7) 3 20 13
4th SabotC1 9429 Zach Malcolm SDYC 5 (9) 3 6 1 2 26 17
5th SabotC1 10072 Taryn Anderson NHYC 6 5 9 2 (10) 7 39 29
6th SabotC1 9427 Emily Golison ABYC 4 3 8 5 9 (11) 40 29
7th SabotC1 10205 D'amy Steward CYC 7 6 11 7 5 (12) 48 36
8th SabotC1 8517 Alan Peoples ABYC (15 DNC) 11 5 8 4 9 52 37
9th SabotC1 9403 Blake Buckner SWYC (15 DSQ) 8 4 12 8 6 53 38
10th SabotC1 7798 Marley Mais NHYC 8 7 10 (11) 11 4 51 40
11th SabotC1 10061 Rory Gaudio BCYC/ABYC 11 (15 DNC) 15 DNC 9 2 10 62 47
12th SabotC1 7732 Wells Drayton NHYC 9 10 (15 DNC) 10 12 8 64 49
13th SabotC1 9137 Drew Mouacdie DPYC/BBYC 10 12 7 (15 DNC) 15 DNC 15 DNC 74 59
14th SabotC1 10145 Noah LaBarba ABYC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 90 75

SabotC2 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Fleet Sail # Name Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st SabotC2 9229 Kai Jensen ABYC 1 1 2 2 (5) 2 13 8
2nd SabotC2 9000 Abe Dearden MBYC 2 2 3 1 (4) 4 16 12
3rd SabotC2 9745 Garret Fields ABYC (8) 3 5 3 3 5 27 19
4th SabotC2 9046 Nicole Simon CYC 4 5 (12) 10 1 1 33 21
5th SabotC2 9459 Beth Golison ABYC (15) 12 6 5 2 3 43 28
6th SabotC2 7780 Joseph Hou LIYC/ABYC (10) 6 4 8 8 6 42 32
7th SabotC2 10255 Madison Nadelman BCYC 6 9 8 4 (15) 9 51 36
8th SabotC2 8392 Luke Van Lant LBYC 3 4 1 12 17 (18) 55 37
9th SabotC2 9691 Matt Dorgan SDYC 7 (11) 7 7 9 11 52 41
10th SabotC2 8315 Seneca Fuller NHYC 9 8 10 11 13 (15) 66 51
11th SabotC2 9887 Will Boudreau ABYC 5 7 11 (20) 12 17 72 52
12th SabotC2 3577 Scott Mais NHYC (17) 13 13 9 16 12 80 63
13th SabotC2 8263 James Ziebarth SWYC 13 (23 DNC) 23 DNC 6 14 8 87 64
14th SabotC2 8650 Jacob Warren ABYC (19) 15 14 19 6 10 83 64
15th SabotC2 9050 Jack Reiter SDYC 12 10 (23 DNC) 16 7 20 88 65
16th SabotC2 10215 Jake Marlo NHYC 14 17 16 (18) 10 13 88 70
17th SabotC2 9461 Willem Perry MBYC (20) 14 15 17 11 16 93 73
18th SabotC2 7688 Ian Wolcott NHYC 18 (19) 17 14 19 7 94 75
19th SabotC2 9549 Lauren Thompson ABYC 11 16 9 21 20 (22) 99 77
20th SabotC2 8991 Amelia Newett NHYC 16 18 (23 DNC) 22 18 19 116 93
21st SabotC2 10023 Gentry Bell ABYC (23 DNC) 23 DNC 23 DNC 15 21 14 119 96
22nd SabotC2 10106 Daniel Lockhart LIYC (23 DNC) 23 DNC 23 DNC 13 22 21 125 102

SabotC3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail # Name Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC3 10207 Maria Fernanda Azcarraga CYC (2) 1 1 1 1 2 1 9 7
2nd SabotC3 7441 Jimmy Eiland DPYC (10 DNC) 2 2 2 5 1 6 28 18
3rd SabotC3 9449 Adam Elsharhawy ABYC 1 5 4 5 2 (6) 2 25 19
4th SabotC3 10211 Cooper Dias SDYC 3 4 3 3 3 (5) 3 24 19
5th SabotC3 8669 Nora Elsharhawy ABYC 4 6 5 4 (10 DNC) 7 4 40 30
6th SabotC3 8276 Ryley Ryan SDYC 6 7 7 (10 DNC) 7 9 5 51 41
7th SabotC3 9931 Jack Augustine SDYC 5 3 (10 DNC) 10 DNC 8 8 8 52 42
8th SabotC3 9692 Alex Scherz ABYC (10 DNC) 10 DNC 6 10 DNC 6 3 10 DNC 55 45
9th SabotC3 8706 Ian Neseth ABYC (10 DNC) 10 DNC 10 DNC 10 DNC 4 4 7 55 45

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/