2009 U. S. Sailing ISAF Youth World Qualifier & Youth Multihull Championship
Alamitos Bay Yacht Club
January 17-19, 2009

Club 420 (Girls) Fleet

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Club 420 (Girls) 5773 Morgan Kiss Laura McKenna 1 3 1 2 (6) 5 1 19 13
2nd Club 420 (Girls) 17 Eliza Richartz Carly Shevitz 3 (6) 4 4 2 1 2 22 16
3rd Club 420 (Girls) 9770 Sally Mace Heather May 4 2 (7) 5 1 3 6 28 21
4th Club 420 (Girls) 5867 Marlena Fauer Christina Lewis 2 4 2 (7) 5 4 5 29 22
5th Club 420 (Girls) 5744 Olivia Crane Tierney Driscoll 6 5 (8) 1 3 2 8 33 25
6th Club 420 (Girls) 5431 Amanda Taselaar Kayla McComb (8) 1 6 6 4 8 7 40 32
7th Club 420 (Girls) 5040 Chanel Miller Melany Johnson 5 7 (9) 3 8 7 4 43 34
8th Club 420 (Girls) 5735 Sarah Williams Jane Rew 7 8 3 (9) 9 6 3 45 36
9th Club 420 (Girls) 3277 Haley Olson Emily Olson (9) 9 5 8 7 9 9 56 47

I 420 (Boys) Fleet

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st I 420 (Boys) 1SUI Ian Liberty Alexander Whipple (6) 6 1 3 5 1 2 24 18
2nd I 420 (Boys) 1USA2 Mac Mace Jeff Aschieris 5 2 4 (10 RAF) 1 2 5 29 19
3rd I 420 (Boys) 1PUR Jordan Factor Matthew Wefer 2 3 3 6 2 (7) 4 27 20
4th I 420 (Boys) 1USA1 Judge Ryan Chris Segerblom 3 1 7 1 (10 OCS) 6 3 31 21
5th I 420 (Boys) 1KOR Shone Bowman Jake Reynolds 1 4 5 4 6 8 (9) 37 28
6th I 420 (Boys) 1ITA Markus Edegran Colin Murphy 4 (8) 6 5 7 5 1 36 28
7th I 420 (Boys) 1CRO Andrew Mollerus Charlie Peck (10 OCS) 5 2 8 3 3 8 39 29
8th I 420 (Boys) 1AUS Scott Houck Jack Ortel 7 (9) 9 7 4 4 7 47 38
9th I 420 (Boys) 1GBR Fletcher Sims Brady Stagg 8 7 8 2 (10 OCS) 9 6 50 40

Laser Radial (Boys) Fleet

Sailed:7, Discards:1, To count:6, Entries:38, Scoring system:Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial (Boys) 194181 Chris Barnard 1 (11) 1 1 6 9 3 32 21
2nd Laser Radial (Boys) 166056 Oliver Toole 3 6 6 3 5 (11) 1 35 24
3rd Laser Radial (Boys) 194551 Mateo Vargas 14 2 10 2 4 (21) 2 55 34
4th Laser Radial (Boys) 178615 Ryan Hoeven 5 13 2 4 (20) 4 6 54 34
5th Laser Radial (Boys) 170817 Nevin Snow 6 5 12 6 7 1 (14) 51 37
6th Laser Radial (Boys) 164380 Ben Spector 9 4 (13) 11 11 2 12 62 49
7th Laser Radial (Boys) 183819 Evan Hoffmann 4 12 4 9 14 6 (19) 68 49
8th Laser Radial (Boys) 193979 J. Mitchell Kiss 11 8 (39 DSQ) 8 1 18 4 89 50
9th Laser Radial (Boys) 181722 William Haeger 2 1 7 17 (25) 17 9 78 53
10th Laser Radial (Boys) 167287 Olin Paine 7 (23) 3 13 8 15 11 80 57
11th Laser Radial (Boys) 192924 Domenic Bove 21 9 8 10 2 10 (22) 82 60
12th Laser Radial (Boys) 190374 John Wallace 13 10 5 12 12 (24) 13 89 65
13th Laser Radial (Boys) 182777 Kevin Laube 10 22 (23) 14 17 3 5 94 71
14th Laser Radial (Boys) 189792 Bo McClatchy 8 15 11 (20) 15 13 17 99 79
15th Laser Radial (Boys) 179168 Alex Ranum 22 16 14 7 3 22 (23) 107 84
16th Laser Radial (Boys) 194289 Jack Jorgensen 26 (32) 18 18 9 7 10 120 88
17th Laser Radial (Boys) 188657 Paul Perry 15 7 17 24 (28) 19 7 117 89
18th Laser Radial (Boys) 192072 A.Tucker Atterbury 18 (21) 19 16 21 8 8 111 90
19th Laser Radial (Boys) 192951 Reece Bernet 19 14 (22) 22 18 5 15 115 93
20th Laser Radial (Boys) 172914 Kieran Chung (39 DNF) 24 9 5 22 12 24 135 96
21st Laser Radial (Boys) 192941 Adam Pokras 20 (27) 25 15 16 20 16 139 112
22nd Laser Radial (Boys) 187368 Connor Needham (30) 19 16 26 19 14 20 144 114
23rd Laser Radial (Boys) 179433 Parker Jellison 12 20 24 21 23 16 (27) 143 116
24th Laser Radial (Boys) 181119 Matt Hecht 17 3 30 25 (32) 25 21 153 121
25th Laser Radial (Boys) 177246 Chris Vilich (29) 26 15 27 10 27 28 162 133
26th Laser Radial (Boys) 151830 Ian Fournier (33) 17 28 23 24 26 25 176 143
27th Laser Radial (Boys) 162511 Daniel Thompson 16 30 31 19 27 23 (33) 179 146
28th Laser Radial (Boys) 169643 Michael Madigan 24 18 20 (31) 30 28 29 180 149
29th Laser Radial (Boys) 192041 Randall Hause 28 29 21 28 26 (31) 26 189 158
30th Laser Radial (Boys) 192900 Morgan Mathews 27 31 27 32 13 (33) 32 195 162
31st Laser Radial (Boys) 184588 Nicholas Odegard 23 (35) 32 34 33 29 18 204 169
32nd Laser Radial (Boys) 174300 Palmer Luckey 31 (34) 26 29 31 30 31 212 178
33rd Laser Radial (Boys) 162217 JB Cianciarulo 25 28 29 30 34 34 (39 DNC) 219 180
34th Laser Radial (Boys) 10742 Andrew MacLean 32 (33) 33 33 29 32 30 222 189
35th Laser Radial (Boys) 177248 Brandon Folkman 35 25 34 35 (39 DNC) 39 DNC 39 DNC 246 207
36th Laser Radial (Boys) 184615 Dugan Farrell 34 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 268 229
37th Laser Radial (Boys) 179458 Dylan Finneran (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 273 234
37th Laser Radial (Boys) 183830 Tyler Macdonald (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 273 234

Laser Radial (Girls) Fleet

Sailed:7, Discards:1, To count:6, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial (Girls) 188660 Marissa Lihan 3 1 1 (6) 1 2 5 19 13
2nd Laser Radial (Girls) 183905 Emily Billing 1 3 (5) 1 3 3 2 18 13
3rd Laser Radial (Girls) 184454 Erika Reineke 4 4 3 3 2 1 (8) 25 17
4th Laser Radial (Girls) 182841 Claire Dennis 2 2 4 2 5 (6) 3 24 18
5th Laser Radial (Girls) 190402 Annie Rossi 7 6 7 (8) 4 5 1 38 30
6th Laser Radial (Girls) 188100 Sky Adams 5 (7) 6 4 7 4 6 39 32
7th Laser Radial (Girls) 189739 Kaitlyn Baab 8 5 8 5 6 (9) 4 45 36
8th Laser Radial (Girls) 174229 Hanna Vincent 6 9 2 (10) 8 8 7 50 40
9th Laser Radial (Girls) 159857 Jessica Bernhard 9 8 10 (11) 9 7 9 63 52
10th Laser Radial (Girls) 187270 Anna Han 10 (11) 11 7 10 10 10 69 58
11th Laser Radial (Girls) 192953 Paige Reardon 11 10 9 9 (12 DNC) 12 DNC 12 DNC 75 63

Multihull - Hobie 16 Fleet

Sailed:7, Discards:1, To count:6, Entries:12, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Multihull - Hobie 16 108572 Korbin Kirk Daniel Segerblom 2 1 2 (6) 1 5 1 18 12
2nd Multihull - Hobie 16 50 Scott Hoffmann Ryan Porteous 4 (5) 4 3 2 1 5 24 19
3rd Multihull - Hobie 16 57 Julian Roots Naomi Zenderman (6) 6 1 4 5 4 3 29 23
4th Multihull - Hobie 16 36 Eric Raybon Matthew Raybon 5 3 6 1 3 (8) 6 32 24
5th Multihull - Hobie 16 22 Taylor Palmer Elizabeth Newberry 1 2 (10) 7 4 3 9 36 26
6th Multihull - Hobie 16 769 Matthew Morris Duncan Swain 3 (9) 3 8 9 9 4 45 36
7th Multihull - Hobie 16 79 Taylor Reiss Matthew Whitehead 7 7 5 5 (8) 6 7 45 37
8th Multihull - Hobie 16 16 Kelbe Jahnke Julian Vidal 9 11 8 11 (12) 2 2 55 43
9th Multihull - Hobie 16 44 Nathan Fast James Greenfield (11) 4 9 2 10 11 11 58 47
10th Multihull - Hobie 16 33 Katie Schneider Eva Paelinck (10) 8 7 10 7 10 8 60 50
11th Multihull - Hobie 16 58 J.P. Barnes Brian Bolton 8 10 11 (12) 6 7 10 64 52
12th Multihull - Hobie 16 54 Jake Larson Alex Bommersbach (12) 12 12 9 11 12 12 80 68

http://www.abyc.org/
abyc@abyc.org


Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/