2009 Goblin Regatta

October 30 - November 1, 2009

29er Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st 29er 1258 Tyler Macdonald 2 1 2 1 6 6
2nd 29er 16 Sterling Henken 1 2 3 2 8 8
3rd 29er 928 Antoine Screve 3 6 1 6 16 16
4th 29er 111 Tucker Atterbury 5 3 5 4 17 17
5th 29er 92 Katie Everett 7 7 4 3 21 21
6th 29er 99 Patrick Snow 4 9 8 7 28 28
7th 29er 26 Paris Henken 13 5 6 5 29 29
8th 29er 045 Georgie Ryan 8 4 13 8 33 33
9th 29er 513 Annie Schmidt 6 10 7 11 34 34
10th 29er 1 Newt Cutcliffe 11 8 9 10 38 38
11th 29er 195 Hanna Vincent 10 12 10 12 44 44
12th 29er 1079 JP Barnes 9 11 12 13 45 45
13th 29er 1078 Cheryl Muir 14 14 11 9 48 48
14th 29er FRA Esteban Forrer 12 13 14 15 DNF 54 54

J24 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st J24 1066 Robert Grant 3 3 1 2 1 10 10
2nd J24 2223 Susan Taylor 1 2 2 4 2 11 11
3rd J24 1380 Evan Caves 2 1 3 1 6 DNC 13 13
4th J24 2257 Thomas Tunberg 4 4 4 3 3 18 18
5th J24 2357 Tom Holehouse 5 5 5 5 4 24 24

I14 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st I14 1117 Jake Sorosky 1 2 1 1 5 5
2nd I14 1129 Gerry Lampert 4 2.67 RDG 2 2 10.67 10.67
3rd I14 1170 Brad Van Vechten 2 3 3 6 DNC 14 14
4th I14 11 Huntsinger 3 4 5 4 16 16
5th I14 1149 Jerome White 6 DNF 6 RAF 4 3 19 19

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st Laser 25161 Deke Klatt 2 4 1 1 8 8
2nd Laser 171212 Brian Cottrell 1 2 2 3 8 8
3rd Laser 177637 John Staff 3 1 3 2 9 9
4th Laser 129553 Mike Oneill 5 5 4 5 19 19
5th Laser 164243 Kieron Kavanagh 4 6 5 6 21 21
6th Laser 11 Eric Bohman 7 3 11 7 28 28
7th Laser 159789 John Long 10 8 8 4 30 30
8th Laser 151867 Devin Walsh 11 7 6 8 32 32
9th Laser 177305 Luca Romani 8 9 7 9 33 33
10th Laser 153098 Lex Budge 6 10 9 10 35 35
11th Laser 62735 Arnold Adams 9 11 10 13 DNF 43 43
12th Laser 103530 Run Giddings 12 13 RAF 13 DNC 13 DNC 51 51

J105 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st J105 504 Larry Harteck 2 1 1 1 2 7 7
2nd J105 604 Don Poppe 1 4 3 2 3 13 13
3rd J105 297 John Blair 5 2 4 5 1 17 17
4th J105 130 Laura Schlessinger 6 3 2 4 5 20 20
5th J105 524 Mark Noble 3 6 5 3 4 21 21
6th J105 515 John Demourkas 4 5 6 6 7 DNC 28 28

Melges24 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Melges24 303 Eric Stokkee/Kent Pierce 2 2 1 1 1 7 7
2nd Melges24 7524 Michael Wolfe 1 1 3 3 2 10 10
3rd Melges24 505 Kenny Kieding 3 3 2 2 3 13 13
4th Melges24 556 Loren Colahan 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 25 25

Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st Radial 183915 Scott Deardorf 1 1 1 2 5 5
2nd Radial 169528 Trevor Rowedder 4 2 3 3 12 12
3rd Radial 188100 Sky Adams 7 4 2 1 14 14
4th Radial 177246 Chris Vilicicr 2 5 4 4 15 15
5th Radial 169388 James McJones 6 3 5 7 21 21
6th Radial 190402 Annie Rossi 3 6 7 6 22 22
7th Radial 187362 Celena Staff 8 7 6 5 26 26
8th Radial 140077 Hamp Kelly 5 10 9 8 32 32
9th Radial 184588 Nicholas Odegard 9 8 10 9 36 36
10th Radial 154451 Tony Collins 10 9 8 10 37 37
11th Radial 169557 Casper Poiesz 11 11 11 11 44 44

http://www.sailwave.com/