CISA CLINC 2009

Alamitos Bay Yacht Club

Results are final as of 17:07 on April 7, 2009

29er Fleet

Sailed:6, Discards:0, To count:6, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 8 R7 Total
1st 29er 47 Mac Agnese Ian Storck 2 2 1 1 2 3   11
2nd 29er 25 Maxwell Fraser David Liebenberg 1 1 6 3 1 6   18
3rd 29er 1051 Finn Nilsen Alek Nilsen 3 4 7 2 4 4   24
4th 29er 512 Tyler MacDonald Connor Bathen 4 3 2 6 6 5   26
5th 29er 1 Antoine Screve James Moody 7 5 5 4 7 1   29
6th 29er 457 Katy Cenname Helena Scutt 6 8 4 9 8 2   37
7th 29er 080 Julia Paxon Samantha CC Childers 5 9 8 7 3 7   39
8th 29er 997 JP Barnes Brian Bolton 11 12 DNS 3 5 5 8   44
9th 29er 308 Michael Deady Michael Rivin 10 7 9 8 9 9   52
10th 29er 125 Jessica Bernhard Matt Van Rensselaer 8 6 12 DNF 12 DNS 12 DNC 12 DNC   62
11th 29er 99 Marly Isler Cooper Dressler 9 12 DNF 12 DNS 12 DNC 12 DNC 12 DNC   69

CFJ Fleet

Sailed:6, Discards:0, To count:6, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 8 R7 Total
1st CFJ 1371 Kate Rakelly Colleen Hackett 1 3 1 2 1 1   9
2nd CFJ BYC1 Caityn Ybarra Michelle 2 1 2 3 2 3   13
3rd CFJ 1342 Noelle Herring Katlin Driscoll 4 5 3 5 5 2   24
4th CFJ DRYC10 Niccolette Obel Mary Paz 5 4 6 1 4 6   26
5th CFJ KHYF1 Chris Vilicich Jamie McJones 6 6 4 4 3 4   27
6th CFJ 1278 Greer Wattson Shelley Grice 3 2 5 6 7 DNF 5   28

C420 Fleet

Sailed:6, Discards:0, To count:6, Entries:16, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 8 R7 Total
1st C420 5490 Declan Whitmyer Ian Storck 1 1 1 11 1 5   20
2nd C420 111 Michael Dahl Daniel Segerblom 6 7 2 1 6 8   30
3rd C420 3835 Korbin Kirk Haley Kirk 4 5 5 9 2 6   31
4th C420 9154 William Haeger George Kutschenreut 8 10 6 4 8 1   37
5th C420 4593 Adam Pokras Seamus Dougherty 17 OCS 4 3 2 11 4   41
6th C420 69 Ben Spector Yuri Namikawa 2 8 8 8 3 13   42
7th C420 5163 Fletcher Sims Ales Boggs 5 6 7 5 7 14   44
8th C420 9568 Jack Jorgensen Samantha Gebb 3 9 4 17 OCS 12 2   47
9th C420 72 Jake LaDow Brooks Clark 7 2 12 3 14 15   53
10th C420 2636 Eliza Richartz Carly Shevitz 17 DNF 11 10 7 5 3   53
11th C420 5180 Tally Buckstaff Annie Schmidt 17 OCS 3 9 6 13 7   55
12th C420 7633 Mallory Schulter Erica Parker 9 13 14 10 4 10   60
13th C420 7 Melany Johnson Courtney Alexander 10 16 11 13 10 11   71
14th C420 4628 Emily Dahl Cooper Scott 13 14 13 12 15 9   76
15th C420 4196 Lauren Cefali Graham Shelton 12 15 15 14 9 12   77
16th C420 5408 Randall Hause Nicole Grice 11 12 17 DNC 17 DNC 17 DNC 17 DNC   91

I 420 Fleet

Sailed:6, Discards:0, To count:6, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 8 R7 Total
1st I 420 GBR Mac Mace Jeff Aschieris 7 1 4 4 1 1   18
2nd I 420 51518 Oliver Toole Hans Henken 1 3 7 2 2 4   19
3rd I 420 SUI Shone Bowman Jake Reynolds 6 2 2 5 5 3   23
4th I 420 USA2 Stephanie Hudson Rebecca King 2 5 3 3 4 6   23
5th I 420 51507 Judge Ryan Chris Segerblom 3 8 5 1 3 5   25
6th I 420 KOR Morgan Kiss Laura McKenna 5 6 1 7 8 2   29
7th I 420 AUS Scott Houck Jack Ortel 4 7 9 6 7 7   40
8th I 420 PUR Marlena Fauer Christina Lewis 9 4 6 8 9 9   45
9th I 420 ITA Sally Mace Heather May 8 9 8 9 6 8   48

Radial Fleet

Sailed:7, Discards:0, To count:7, Entries:20, Scoring system:Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 8 R7 Total
1st Radial 182841 Claire Dennis 4 3 1 3 2 2 2 17
2nd Radial 174270 Chris Barnard 2 2 2 4 5 1 4 20
3rd Radial 181847 Julian Soto 5 1 10 1 6 8 1 32
4th Radial 191552 John Renehan 6 5 4 5 8 3 5 36
5th Radial 182777 Kevin Laube 3 4 3 13 3 4 7 37
6th Radial 178615 Ryan Hoeven 1 7 5 2 10 5 9 39
7th Radial 184445 Drew Shea 13 9 8 10 1 16 3 60
8th Radial 188100 Sky Adams 10 6 9 8 12 7 10 62
9th Radial 184598 Morgan Merrill 9 12 7 16 7 9 6 66
10th Radial 179458 Dylan Finneran 7 10 6 11 9 11 13 67
11th Radial 193979 Mitchell Kiss 12 8 15 15 14 6 8 78
12th Radial 166045 Jack Swikart 11 14 11 12 4 13 14 79
13th Radial 192924 Domenic Bove 16 11 16 6 11 12 11 83
14th Radial 173247 Matthew Morris 15 13 13 9 20 10 12 92
15th Radial 184549 Ian Towill 8 18 14 7 13 21 DNC 21 DNC 102
16th Radial 182100 Matt Hecht 17 16 12 17 15 15 16 108
17th Radial 179433 Parker Jellison 14 15 18 18 18 14 17 114
18th Radial 190402 Annie Rossi 19 17 17 14 16 17 15 115
19th Radial 192924 Karoline Gurdal 20 20 19 20 17 18 18 132
20th Radial 169356 Kiersten McDonald 18 19 20 19 19 21 DNC 21 DNC 137

Laser Fleet

Sailed:7, Discards:0, To count:7, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 8 R7 Total
1st Laser 183848 Will Howard 1 1 2 2 2 2 1 11
2nd Laser 173245 Philip Lozier 4 2 1 4 6 1 2 20
3rd Laser 187404 Max Hutcheson 3 3 3 3 4 3 4 23
4th Laser 189819 Michael Schalka 2 4 6 5 3 4 3 27
5th Laser 184590 Lance Miller 6 6 4 1 1 7 6 31
6th Laser 182811 Patrick Mignon 5 5 5 6 7 6 5 39
7th Laser 162032 Julian Busch 7 8 DNF 8 DNC 8 DNC 5 5 7 48



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/