PCISA CARDINAL REGATTA
SILVER FLEET
February 21-22, 2009
A Division = 6 Race
B Division = 6 Races
  A B TOTAL
1. St. John Bosco 41 36 77
2. Mater Dei 37 51 88
3. Analy/Palo Alto 49 42 91
4. Calvary Chapel 65 26 91
5. Bishops Red 68 38 106
6. Chadwick/Redondo 48 61 109
7. Palos Verdes Varsity 56 57 113
8. Alameda 60 68 128
9. Port of LA 28 102 130
10. Bishops Black 110 25 135
11. Coronado JV 91 44 135
12. La Jolla 66 69 135
13. CDM JV 2 80 56 136
14. St. Francis / MA 91 50 141
15. Carondelet / Miramonte 44 102 146
16. Pacific Grove 65 82 147
17. Valhalla 34 113 147
18. Palos Verdes JV 75 83 158
19. Torrey Pines 98 92 190
20. Sacred Heart / Lick 127 84 211
21. Pacific Colligiate 90 127 217
22. Santa Cruz 101 149 250
23. Leigh / Peidmont 132 122 254
A division = 6 Races PTS SKIPPER CREW  
1. Port of LA 28 Greg Dair John Ahedo
2. Valhalla 34 Eric Alamillo Kate Geranthor
3. Mater Dei 37 Brandon Wood Megan Kenney
4. St. John Bosco 41 Shane Young Andrew Lamb
5. Carondelet / Miramonte 44 Jessica Bernhard Kirsten Rutledge
6. Chadwick/Redondo 48 Wesley Byrne Brian McMartin
7. Analy/Palo Alto 49 Julia Paxton Caitlin Scheder-Bieschir
8. Palos Verdes Varsity 56 Roger O'Connor Jenna Golden
9. Alameda 60 Cody Young Olivia Godfrey
10. Calvary Chapel 65 Andrew Jon Christain Alden
11. Pacific Grove 65 Ashley Hobson Lauren Dykman
12. La Jolla 66 Charlotte Hughes Matt Collins
13. Bishops Red 68 Gene Merewether John Cappetta
14. Palos Verdes JV 75 Jamie McJones Alex Mardas
15. CDM JV 2 80 Ronnie Sadler Konner Boiven
16. Pacific Colligiate 90 Patrick Tara Marie Nielsen
17. Coronado JV 91 Sally Harris Alexa Cavaliert
18. St. Francis / MA 91 N/A N/A
19. Torrey Pines 98 Jake Low Bryce Klarner
20. Santa Cruz 101 Mark Hemlin Makai Velzy
21. Bishops Black 110 Tyler Christensen Clio Isaacson
22. Sacred Heart / Lick 127 Alex Katsis Cory Resik
23. Leigh / Peidmont 132 Shannon Clark Maya Dornbrand
B Division = 6 Races PTS SKIPPER CREW  
1. Bishops Black 25 Chris Boilelle Alex White
2. Calvary Chapel 26 Noah McKeown Brian Saia
3. St. John Bosco 36 Ian Fournier Francesca Baldi
4. Bishops Red 38 Noelle Herring Spencer Dicks
5. Analy / Palo Alto 42 Amy Humphries / Strech Katy Thomas
6. Coronado JV 44 Alex Wood Katie Dowling
7. St. Francis / MA 50 N/A N/A
8. Mater Dei 51 Walker Banks Nicole Wood
9. CDM JV 2 56 Michael Madigan Shane Corwin
10. Palos Verdes Varsity 57 Chris Vilicih Nick Smith
11. Chadwick / Redondo 61 Anna Han Brandon Folkman
12. Alameda 68 Andrew Godfrey Conor Emberley
13. La Jolla 69 John Real Jay Sanchioli
14. Pacific Grove 82 Jacob Padetti Rose Madden-Fulk
15. Palos Verdes JV 83 Tony Collins Bridgette Vilicih
16. Sacred Heart / Lick 84 Michael Colby Sam Hellen
17. Torrey Pines 92 Joan Gekakis Elizabeth Parcher
18. Carondelet / Miramonte 102 Ellie Glenn Jean Rutledge
19. Port of LA 102 Ryan Hardwerk Layorn Prizlaw
20. Valhalla 113 Andie Waterman James Rimmer
21. Leigh/Peidmont 122 Kellie Clark Jack Taylor
22. Pacific Colligiate 127 Peter Lawsdale Jake Thomas
23. Santa Cruz 149 Parker Allwardt Sebastian Stock
St. John Bosco 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
  Shane Young A 8 3 12 9 6 3 41
  Andrew Lamb B 8 2 3 5 3 15 36
  Ian Fournier TOTAL 16 21 36 50 59 77 77
  Francesca Baldi
  2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Mater Dei A 10 1 3 10 2 11 37
B 11 1 7 8 15 9 51
TOTAL 21 23 33 51 68 88 88
  3 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Analy/Palo Alto A 2 12 4 14 9 8 49
B 7 4 4 14 12 1 42
TOTAL 9 25 33 61 82 91 91
  4 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Calvary Chapel A 5 22 16 2 10 10 65
B 1 3 5 3 11 3 26
TOTAL 6 31 52 57 78 91 91
  5 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Bishops Red A 13 19 18 5 12 1 68
B 5 6 10 1 4 12 38
TOTAL 18 43 71 77 93 106 106
  6 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Chadwick/Redondo A 9 4 10 6 13 6 48
B 13 16 8 4 16 4 61
TOTAL 22 42 60 70 99 109 109
  7 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Palos Verdes Varsity A 11 17 1 15 5 7 56
B 3 9 9 13 6 17 57
TOTAL 14 40 50 78 89 113 113
  8 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Alameda Analy A 14 11 6 13 3 13 60
St. Francis B 17 12 11 6 9 13 68
TOTAL 31 54 71 90 102 128 128
  9 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Port of LA A 6 2 8 1 7 4 28
B 19 18 14 20 21 10 102
TOTAL 25 45 67 88 116 130 130
  10 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Bishops Black A 21 20 19 22 14 14 110
B 6 7 1 2 1 8 25
TOTAL 27 54 74 98 113 135 135
  11 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Coronado JV A 15 7 23 19 15 12 91
B 9 5 16 7 5 2 44
TOTAL 24 36 75 101 121 135 135
  12 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
La Jolla A 7 13 15 8 18 5 66
B 15 13 12 10 13 6 69
TOTAL 22 48 75 93 124 135 135
  13 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
CDM JV 2 A 16 14 2 12 16 20 80
B 4 8 6 9 22 7 56
TOTAL 20 42 50 71 109 136 136
  14 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
St. Francis/ MA A 17 8 22 17 8 19 91
B 2 10 2 12 8 16 50
TOTAL 19 37 61 90 106 141 141
  15 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Carondelet / Miramonte A 3 5 5 18 4 9 44
B 12 11 DNS 17 18 19 102
TOTAL 15 31 61 96 118 146 146
  16 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Pacific Grove A 12 6 13 7 11 16 65
B 16 15 13 18 2 18 82
TOTAL 28 49 75 100 113 147 147
  17 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Valhalla A 1 9 17 4 1 2 34
B 14 20 20 19 19 21 113
TOTAL 15 44 81 104 124 147 147
  18 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Palos Verdes JV A 4 18 14 3 19 17 75
B 18 17 15 11 17 5 83
TOTAL 22 57 86 100 136 158 158
  19 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Torrey Pines A 22 16 9 16 20 15 98
B 10 19 19 16 14 14 92
TOTAL 32 67 95 127 161 190 190
  20 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Sacred Heart / Lick A 20 21 21 23 21 21 127
B 20 14 17 15 7 11 84
TOTAL 40 75 113 151 179 211 211
  21 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Pacific Colligiate A 19 10 11 11 17 22 90
B DNF 21 DNS 22 10 DNS 127
TOTAL 43 74 110 143 170 217 217
  22 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Santa Cruz A 18 15 7 21 22 18 101
B DNF DNS DNS DNS DNS DNS 149
TOTAL 42 82 114 160 207 250 250
  23 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL
Leigh / Peidmont A 23 23 20 20 23 23 132
B 21 22 18 21 20 20 122
TOTAL 44 89 127 168 211 254 254